Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2012 01
MONTHLY CLIMATOLOGICAL SUMMARY FOR Jan 2012
NAME: ParsonsWeather.com
ELEV: 494.0 Feet LAT: 035° 38' 58" N LONG: 088° 07' 37" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 51.9 59.2 10:22 38.1 21:47 11.3 0.0 0.00 3.6 24.9 09:08 W
02 33.9 43.9 09:51 26.0 21:46 29.5 0.0 0.00 3.4 24.9 11:20 W
03 28.1 41.4 11:27 17.7 05:00 36.7 0.0 0.00 1.1 19.3 00:08 WNW
04 38.0 57.3 11:18 24.0 00:29 27.8 0.0 0.00 1.0 11.8 16:45 SSW
05 41.3 61.4 11:58 26.7 04:32 24.4 0.0 0.00 0.3 8.1 15:08 S
06 51.8 69.4 11:47 32.4 05:10 15.9 0.3 0.00 0.8 11.8 14:51 SSW
07 54.3 57.4 21:48 49.0 21:44 9.8 0.0 0.21 0.5 6.8 14:07 SSE
08 48.6 53.1 11:30 44.3 01:41 16.2 0.0 0.02 1.0 6.8 04:17 ENE
09 49.3 57.1 11:34 43.9 05:38 15.8 0.0 0.00 0.6 5.0 16:51 NNW
10 50.7 56.7 21:33 45.3 04:46 15.1 0.0 0.74 1.1 11.2 12:13 ENE
11 49.7 56.7 21:48 45.0 19:47 14.0 0.0 0.72 1.1 11.8 14:14 W
12 34.5 46.0 22:49 25.5 20:51 28.1 0.0 0.00 3.0 23.0 15:21 W
13 30.2 42.0 11:55 24.2 21:15 34.6 0.0 0.01 2.5 24.2 23:11 W
14 36.5 55.9 11:45 21.5 02:25 29.9 0.0 0.00 1.2 19.9 17:00 W
15 39.0 51.4 11:52 24.3 04:59 27.2 0.0 0.00 0.7 8.1 19:34 SE
16 53.6 60.6 19:30 45.6 06:16 13.3 0.0 0.01 2.6 14.9 20:48 S
17 52.4 64.8 08:02 31.1 21:46 9.1 0.0 0.17 4.0 19.9 13:29 S
18 33.6 42.2 11:15 28.1 01:49 31.3 0.0 0.00 1.3 11.2 22:10 NNW
19 43.0 57.0 11:46 29.1 02:17 24.4 0.0 0.00 0.5 8.7 15:12 SSW
20 51.8 61.7 21:15 41.0 04:44 14.4 0.0 0.31 0.7 8.1 06:40 NE
21 39.7 61.7 21:48 35.8 20:14 22.3 0.0 0.48 2.0 16.2 02:07 NNW
22 50.6 64.9 20:04 36.1 21:48 17.8 0.0 0.68 1.6 14.3 21:00 SE
23 50.1 62.7 21:57 35.3 21:43 11.4 0.0 0.18 2.5 18.0 01:17 WSW
24 43.1 59.3 11:39 30.2 04:55 22.7 0.0 0.00 0.5 8.7 14:54 NE
25 45.8 54.8 11:29 39.7 07:39 20.0 0.0 0.22 1.5 11.2 11:05 ENE
26 54.0 60.1 00:49 41.4 21:39 10.1 0.0 0.81 1.3 16.2 18:56 SSE
27 43.4 56.9 12:01 33.7 05:23 21.3 0.0 0.00 1.1 13.0 22:03 W
28 41.5 53.6 11:09 27.8 20:38 22.1 0.0 0.00 1.3 14.3 08:17 NNW
29 38.9 59.1 11:56 24.2 02:18 26.9 0.0 0.00 0.9 16.2 15:08 SSW
30 48.1 64.6 11:31 31.9 01:46 18.7 0.0 0.00 0.7 13.0 15:20 S
31 56.1 67.9 12:02 46.2 23:21 10.0 0.1 0.01 1.3 16.2 15:25 S
-------------------------------------------------------------------------------------------------------------
44.6 69.4 6 17.7 3 632.1 0.4 4.57 1.5 24.9 1 W
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 15
Min <= 0.0: 0
Max Rain: 0.81 ON 01/26/12
Days of Rain: 11 (>.01 in) 10 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0