Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2013 01
MONTHLY CLIMATOLOGICAL SUMMARY FOR Jan 2013
NAME: ParsonsWeather.com
ELEV: 494.0 Feet LAT: 035° 38' 58" N LONG: 088° 07' 37" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 38.7 41.8 02:48 31.5 21:58 25.7 0.0 0.38 1.2 14.9 19:14 N
02 30.0 34.6 12:57 26.4 21:55 34.5 0.0 0.00 0.9 9.9 00:34 NNW
03 32.0 48.4 11:57 22.1 05:55 33.0 0.0 0.00 0.7 8.7 14:13 WNW
04 32.2 49.1 10:08 21.0 05:04 32.7 0.0 0.00 0.2 8.1 14:22 W
05 35.8 46.8 11:32 23.9 04:08 30.3 0.0 0.00 0.1 6.2 13:02 SSW
06 39.0 53.5 11:51 29.1 21:06 25.2 0.0 0.00 1.0 14.9 14:34 WNW
07 33.9 49.4 12:17 22.7 05:25 31.0 0.0 0.00 0.5 6.8 13:07 NE
08 43.2 58.4 12:16 27.7 22:10 23.3 0.0 0.00 0.4 6.8 11:06 SSW
09 51.4 54.4 11:47 46.1 22:00 14.1 0.0 0.49 0.9 8.1 16:27 NE
10 59.5 65.5 18:03 51.9 23:02 6.5 0.0 0.67 2.1 19.9 20:03 SSE
11 62.3 71.0 12:01 57.0 03:30 3.3 0.7 0.14 1.6 14.9 22:26 SSW
12 66.1 68.8 14:13 63.7 22:00 0.4 1.1 0.17 1.4 14.9 18:42 SSW
13 48.8 68.0 22:00 33.0 21:58 13.9 0.6 5.58 2.7 21.1 04:07 S
14 30.4 33.1 22:00 28.7 05:05 34.2 0.0 0.00 2.7 16.2 13:34 N
15 30.3 32.2 19:58 27.3 04:22 34.9 0.0 0.00 1.5 8.7 09:09 ENE
16 32.3 33.5 11:31 31.3 05:46 32.7 0.0 0.00 0.0 0.0 N
17 36.6 47.8 12:44 30.3 21:58 28.3 0.0 0.02 1.7 18.0 15:03 NW
18 35.6 51.6 11:27 23.2 05:06 29.5 0.0 0.00 0.2 8.1 22:02 SSW
19 42.7 58.5 11:57 29.3 01:04 22.8 0.0 0.00 0.9 11.8 14:25 SSW
20 42.8 59.8 12:12 30.3 05:19 21.8 0.0 0.00 0.5 8.7 09:00 NNE
21 33.2 44.8 11:52 23.4 21:53 31.0 0.0 0.00 1.7 14.3 13:11 NW
22 29.1 38.1 12:18 23.1 22:24 36.5 0.0 0.00 0.4 8.1 14:16 NE
23 40.7 57.4 12:19 27.0 05:25 24.6 0.0 0.00 0.6 8.7 14:16 NE
24 35.0 40.7 12:06 30.3 06:02 29.9 0.0 0.00 2.1 13.0 08:50 ENE
25 36.1 44.6 05:29 28.8 21:56 28.5 0.0 0.42 0.8 11.8 08:41 NNW
26 38.1 52.9 12:18 27.8 02:40 27.6 0.0 0.00 0.4 8.7 12:56 NW
27 45.4 54.2 13:30 35.2 23:26 20.6 0.0 0.00 0.6 8.7 14:22 SE
28 56.9 65.9 13:29 51.1 22:00 8.6 0.0 0.00 1.8 11.2 15:48 S
29 63.1 70.5 13:19 54.7 23:39 4.1 1.1 0.00 2.1 19.9 19:02 SSE
30 49.0 70.3 22:15 35.3 21:58 13.8 0.6 1.31 3.7 26.7 19:09 W
31 39.1 50.6 12:09 30.5 21:58 25.5 0.0 0.03 2.6 21.7 21:07 W
-------------------------------------------------------------------------------------------------------------
41.6 71.0 11 21.0 4 728.7 4.2 9.21 1.2 26.7 30 S
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 22
Min <= 0.0: 0
Max Rain: 5.58 ON 01/13/13
Days of Rain: 10 (>.01 in) 8 (>.1 in) 2 (>1 in)
Heat Base: 65.0 Cool Base: 65.0