Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2014 01
MONTHLY CLIMATOLOGICAL SUMMARY FOR Jan 2014
NAME: ParsonsWeather.com
ELEV: 494.0 Feet LAT: 035° 38' 58" N LONG: 088° 07' 37" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 38.2 54.2 12:35 21.9 04:56 28.2 0.0 0.05 0.4 8.1 12:34 SSW
02 32.4 45.4 03:08 20.8 22:07 30.8 0.0 0.27 3.0 21.7 12:32 WNW
03 23.6 32.8 13:01 14.6 03:49 41.6 0.0 0.00 0.9 11.2 23:01 SE
04 34.8 47.8 12:44 22.3 00:05 31.3 0.0 0.00 1.1 16.2 11:14 SSE
05 37.5 52.7 10:02 19.3 22:09 26.1 0.0 0.38 2.7 26.7 16:31 W
06 11.8 19.5 22:15 5.5 22:01 52.1 0.0 0.00 3.7 21.1 23:15 W
07 14.9 25.3 11:56 3.5 05:22 51.2 0.0 0.00 0.5 8.7 16:57 S
08 29.5 42.0 13:02 16.0 05:31 36.6 0.0 0.00 0.3 6.2 15:09 SSW
09 35.4 43.0 21:36 31.5 04:09 30.5 0.0 0.24 0.1 6.2 22:53 SE
10 48.2 55.9 21:20 41.6 00:40 17.7 0.0 0.52 1.1 14.3 22:49 SE
11 47.4 57.0 12:10 34.0 22:11 15.9 0.0 0.84 1.5 14.3 16:02 W
12 43.9 59.5 12:12 27.8 05:21 22.4 0.0 0.00 0.5 11.2 16:25 S
13 48.9 52.6 23:55 44.0 05:17 15.8 0.0 0.96 0.9 11.8 11:32 SSE
14 44.6 60.1 12:29 30.8 04:52 19.9 0.0 0.02 0.9 21.7 17:23 SSW
15 31.2 41.2 22:12 20.9 22:09 32.2 0.0 0.00 1.9 14.3 13:05 NW
16 35.5 51.6 12:13 19.3 00:45 30.7 0.0 0.00 0.8 14.3 11:56 SSW
17 30.2 35.7 02:23 20.5 22:09 33.6 0.0 0.00 2.8 21.1 11:28 W
18 35.0 49.6 17:36 16.6 03:41 32.0 0.0 0.00 1.2 18.0 14:06 S
19 40.5 52.0 11:53 32.4 04:44 23.8 0.0 0.00 1.5 14.9 01:45 WNW
20 44.9 65.6 11:54 30.1 05:23 20.2 0.0 0.00 0.4 8.7 14:30 SSW
21 28.9 41.9 22:25 18.1 21:48 34.4 0.0 0.00 3.0 21.7 09:14 WNW
22 24.6 38.8 11:56 15.4 04:58 40.5 0.0 0.00 0.6 11.2 15:03 E
23 20.6 25.3 12:07 12.7 22:04 43.9 0.0 0.00 2.3 18.0 15:56 NNW
24 18.8 32.1 12:16 4.6 04:14 47.1 0.0 0.00 1.1 9.9 16:56 SSW
25 36.5 51.1 11:27 23.3 22:24 29.0 0.0 0.00 2.0 16.8 12:10 W
26 43.6 62.0 11:56 23.4 05:02 23.1 0.0 0.00 1.1 14.3 11:35 SSW
27 28.1 48.4 22:12 18.4 22:09 34.3 0.0 0.00 3.3 18.0 14:29 SSE
28 15.8 20.9 13:50 7.9 21:55 48.3 0.0 0.00 2.0 11.2 04:00 N
29 16.9 34.2 11:57 3.1 04:55 48.6 0.0 0.00 0.3 6.8 15:17 SSE
30 27.0 42.6 12:10 9.7 04:19 39.4 0.0 0.00 0.9 18.0 13:23 S
31 43.3 51.5 20:08 31.9 22:12 23.3 0.0 0.00 0.5 8.1 21:20 S
-------------------------------------------------------------------------------------------------------------
32.7 65.6 20 3.1 29 1,004.5 0.0 3.28 1.4 26.7 5 WNW
Max >= 90.0: 0
Max <= 32.0: 4
Min <= 32.0: 27
Min <= 0.0: 0
Max Rain: 0.96 ON 01/13/14
Days of Rain: 8 (>.01 in) 6 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0