Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2015 01
MONTHLY CLIMATOLOGICAL SUMMARY FOR Jan 2015
NAME: ParsonsWeather.com
ELEV: 494.0 Feet LAT: 035° 38' 58" N LONG: 088° 07' 37" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 35.2 40.2 13:19 28.1 22:24 30.5 0.0 0.01 0.0 3.7 15:32 SSW
02 41.6 46.4 22:20 36.9 05:29 24.1 0.0 0.03 0.2 6.2 15:04 ENE
03 56.6 61.5 10:13 46.4 22:24 9.5 0.0 0.44 1.0 13.0 19:23 SSE
04 42.6 59.3 22:24 28.6 21:51 19.8 0.0 0.02 3.2 18.0 15:07 W
05 27.6 36.0 12:17 21.0 05:19 37.0 0.0 0.00 1.3 13.0 23:29 ESE
06 32.7 46.4 12:05 22.9 23:26 32.6 0.0 0.00 0.9 11.8 16:14 W
07 22.0 29.5 02:04 10.3 22:13 41.5 0.0 0.00 3.4 19.9 15:00 NNW
08 18.0 26.8 11:54 5.8 05:19 48.1 0.0 0.00 1.0 11.8 20:14 S
09 25.6 38.6 11:48 15.3 22:21 38.8 0.0 0.00 1.6 14.3 10:26 WNW
10 24.4 37.7 12:33 10.5 05:51 41.7 0.0 0.00 0.1 6.8 10:32 ENE
11 37.7 43.1 19:48 29.7 22:29 28.4 0.0 0.11 0.1 3.7 21:52 ESE
12 41.1 46.2 09:16 33.1 22:07 23.2 0.0 0.37 1.4 16.2 17:36 NE
13 31.5 33.6 12:34 29.9 22:15 33.3 0.0 0.00 2.5 11.2 14:46 N
14 32.0 41.4 12:39 27.0 22:18 32.8 0.0 0.00 0.5 6.2 15:21 NNW
15 32.4 41.0 13:45 25.8 01:10 32.5 0.0 0.00 0.1 5.0 16:00 NNW
16 36.3 56.4 12:09 22.2 05:30 29.1 0.0 0.00 0.2 6.2 15:29 W
17 43.2 58.6 11:59 25.2 05:24 23.3 0.0 0.00 1.0 11.8 16:21 S
18 46.5 61.8 12:18 36.6 22:02 17.6 0.0 0.00 1.3 16.2 15:26 SW
19 48.7 68.9 11:16 34.4 05:37 16.9 0.3 0.00 0.5 13.0 13:28 W
20 47.6 60.3 11:04 37.0 05:57 17.5 0.0 0.00 0.4 8.7 16:56 NW
21 43.7 61.8 12:18 30.3 05:15 21.0 0.0 0.00 0.4 11.2 14:16 W
22 40.0 43.9 12:05 36.1 05:37 25.1 0.0 0.00 0.9 8.7 15:18 NE
23 35.4 38.9 22:24 32.7 19:44 29.1 0.0 0.37 1.6 11.2 17:36 NNE
24 39.2 54.4 12:31 29.9 05:03 26.2 0.0 0.04 0.6 11.2 16:32 WSW
25 42.2 49.5 10:01 35.0 03:22 23.2 0.0 0.13 0.8 11.8 21:25 WNW
26 38.7 47.2 12:03 32.6 21:35 25.6 0.0 0.00 2.6 16.8 04:25 NW
27 38.2 52.7 11:57 28.3 02:02 26.5 0.0 0.00 1.4 14.3 11:19 WSW
28 40.3 53.6 13:07 25.2 05:20 25.9 0.0 0.00 0.6 9.9 16:04 SSE
29 50.9 67.8 11:51 41.7 22:12 14.0 0.1 0.00 3.4 19.3 16:40 S
30 39.0 48.7 12:05 28.1 21:57 24.9 0.0 0.00 2.0 13.0 00:15 WNW
31 38.7 47.4 12:12 25.7 01:02 27.7 0.0 0.00 0.1 5.0 14:23 E
-------------------------------------------------------------------------------------------------------------
37.7 68.9 19 5.8 8 847.5 0.4 1.52 1.1 19.9 7 NNW
Max >= 90.0: 0
Max <= 32.0: 2
Min <= 32.0: 20
Min <= 0.0: 0
Max Rain: 0.44 ON 01/03/15
Days of Rain: 8 (>.01 in) 5 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0