Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2016 01
MONTHLY CLIMATOLOGICAL SUMMARY FOR Jan 2016
NAME: ParsonsWeather.com
ELEV: 494.0 Feet LAT: 035° 38' 58" N LONG: 088° 07' 37" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 36.6 46.5 13:00 27.4 22:35 27.7 0.0 0.00 0.7 9.9 14:31 WNW
02 33.9 48.7 13:21 23.7 04:46 31.2 0.0 0.00 0.3 8.7 14:08 SW
03 38.9 55.0 12:31 26.3 06:00 26.7 0.0 0.00 1.0 11.8 15:51 NW
04 32.0 36.0 12:32 25.4 19:52 32.3 0.0 0.00 2.3 11.8 11:16 ESE
05 32.8 45.7 13:25 21.3 05:21 32.2 0.0 0.00 0.3 6.8 10:18 NE
06 35.3 48.8 12:32 24.9 03:13 30.2 0.0 0.00 0.3 8.7 10:05 ESE
07 42.7 53.5 11:35 28.1 05:50 23.4 0.0 0.02 0.2 11.8 13:41 SE
08 51.6 57.0 13:01 46.4 22:50 13.8 0.0 0.00 0.5 8.1 16:11 SSW
09 48.9 56.3 12:38 33.5 22:34 14.7 0.0 0.51 1.2 21.1 16:39 SE
10 27.9 33.6 22:53 17.5 22:33 35.7 0.0 0.01 4.0 21.1 23:03 W
11 28.9 39.6 14:07 14.7 03:28 37.7 0.0 0.00 0.5 6.8 21:41 S
12 37.9 50.4 11:59 28.7 21:49 26.5 0.0 0.00 1.8 16.8 15:01 W
13 35.4 47.7 12:52 22.2 05:53 30.3 0.0 0.00 0.3 8.7 15:20 S
14 47.3 60.5 11:12 33.4 04:05 18.7 0.0 0.00 0.6 11.8 11:38 S
15 45.8 51.6 15:04 35.8 22:34 18.2 0.0 0.06 0.7 16.8 21:50 SSW
16 37.6 40.5 13:02 34.8 21:19 27.2 0.0 0.01 1.1 8.7 06:33 NNW
17 33.0 43.3 13:04 22.8 22:35 31.2 0.0 0.00 1.7 14.3 16:02 NW
18 21.4 29.9 12:53 14.9 22:34 42.8 0.0 0.00 1.9 11.2 15:07 W
19 23.2 29.8 22:31 14.1 00:13 43.0 0.0 0.00 0.4 8.1 09:27 ENE
20 32.1 34.9 12:38 29.8 22:36 33.1 0.0 0.02 0.3 6.8 20:18 ENE
21 34.3 36.3 10:39 31.7 23:56 31.0 0.0 0.30 1.4 11.2 19:10 ENE
22 30.3 35.5 22:36 27.9 22:34 34.0 0.0 0.10 4.0 19.3 16:04 NNW
23 28.5 36.0 12:31 21.5 22:30 36.0 0.0 0.01 2.7 16.8 02:34 WNW
24 32.5 46.8 12:51 18.8 04:05 33.7 0.0 0.01 0.3 6.8 16:50 SE
25 48.5 57.0 18:31 33.2 02:57 18.2 0.0 0.00 1.5 16.2 16:15 S
26 41.5 56.4 22:36 34.4 22:07 21.7 0.0 0.06 2.1 14.3 04:07 W
27 35.0 46.0 12:39 24.7 22:31 29.3 0.0 0.00 1.6 9.9 10:10 N
28 36.5 55.3 12:38 21.5 03:35 29.3 0.0 0.00 0.5 13.0 14:30 W
29 40.6 55.6 12:33 26.9 06:04 24.5 0.0 0.00 0.3 8.7 14:53 WSW
30 53.8 67.7 13:00 34.3 02:04 13.4 0.3 0.00 1.3 18.0 11:15 S
31 62.0 69.7 12:54 56.8 01:08 3.9 0.6 0.00 2.4 21.1 13:36 S
-------------------------------------------------------------------------------------------------------------
37.6 69.7 31 14.1 19 851.4 0.8 1.11 1.2 21.1 9 S
Max >= 90.0: 0
Max <= 32.0: 2
Min <= 32.0: 22
Min <= 0.0: 0
Max Rain: 0.51 ON 01/09/16
Days of Rain: 7 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0