Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2019 01
MONTHLY CLIMATOLOGICAL SUMMARY FOR Jan 2019
NAME: ParsonsWeather.com
ELEV: 494.0 Feet LAT: 035° 38' 58" N LONG: 088° 07' 37" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 47.2 50.7 11:03 42.3 07:38 17.8 0.0 0.00 1.8 11.0 18:38 NNW
02 43.0 44.9 12:22 40.5 23:03 22.0 0.0 0.27 0.8 8.0 15:54 W
03 41.4 44.3 14:37 38.5 07:14 23.6 0.0 0.01 2.4 14.0 23:47 NE
04 44.5 50.3 10:25 38.6 23:58 20.5 0.0 0.30 3.4 17.0 15:22 WSW
05 43.2 59.4 14:38 31.5 07:13 21.8 0.0 0.01 0.7 10.0 14:16 WSW
06 46.4 63.1 13:21 33.6 06:33 18.6 0.0 0.00 0.1 8.0 13:55 SSE
07 55.1 61.0 12:05 43.4 00:00 9.9 0.0 0.00 2.9 16.0 12:20 S
08 57.0 68.9 12:19 42.8 22:46 8.3 0.4 0.00 3.7 24.0 15:19 W
09 40.9 48.9 14:20 32.4 23:56 24.1 0.0 0.00 3.0 22.0 09:01 WNW
10 32.1 40.6 13:55 27.0 22:32 32.9 0.0 0.00 1.5 17.0 01:01 NNW
11 34.5 44.1 14:01 24.5 03:33 30.5 0.0 0.10 0.0 0.0 N
12 43.0 47.0 10:25 36.1 00:00 22.0 0.0 0.53 1.6 18.0 14:25 ESE
13 39.6 46.7 02:40 35.5 23:43 25.4 0.0 0.02 3.1 16.0 09:40 WSW
14 35.7 37.3 14:16 34.8 05:04 29.3 0.0 0.00 2.0 9.0 16:01 WNW
15 35.3 42.2 15:57 28.4 23:27 29.7 0.0 0.00 0.7 8.0 13:45 NW
16 39.4 53.2 14:14 26.5 05:14 25.6 0.0 0.00 0.4 9.0 16:04 ESE
17 45.8 48.7 19:33 41.9 05:08 19.2 0.0 0.63 0.7 11.0 09:45 S
18 46.4 50.2 23:35 43.4 06:52 18.6 0.0 0.09 1.5 16.0 23:38 NE
19 46.1 60.3 14:06 29.3 23:33 18.9 0.0 1.71 5.6 26.0 14:26 WNW
20 28.1 32.9 13:50 24.4 23:53 36.9 0.0 0.01 4.8 26.0 00:44 NW
21 29.0 37.7 14:19 21.7 07:30 36.0 0.0 0.00 1.7 16.0 09:08 ENE
22 43.0 52.1 22:25 28.4 00:00 22.0 0.0 0.00 2.3 24.0 09:17 SE
23 45.9 54.0 06:51 31.6 23:59 19.1 0.0 0.86 2.8 27.0 04:52 SE
24 33.9 42.6 14:11 27.1 07:13 31.1 0.0 0.00 1.4 15.0 00:17 W
25 30.2 39.3 13:34 22.5 06:47 34.8 0.0 0.00 0.3 11.0 00:44 NNW
26 38.2 51.0 14:01 25.8 07:21 26.8 0.0 0.00 0.1 12.0 14:18 S
27 40.7 55.1 14:47 29.3 06:10 24.3 0.0 0.00 0.3 11.0 13:14 W
28 42.6 58.2 13:37 28.8 05:57 22.4 0.0 0.00 1.2 23.0 21:59 W
29 26.8 35.4 13:58 20.5 07:40 38.2 0.0 0.00 0.2 19.0 03:16 WNW
30 24.6 30.9 14:06 20.1 21:07 40.4 0.0 0.00 0.1 15.0 08:59 NW
31 32.1 45.3 14:29 17.6 06:28 32.9 0.0 0.00 0.0 0.0 N
-------------------------------------------------------------------------------------------------------------
39.7 68.9 8 17.6 31 783.6 0.4 4.54 1.7 27.0 23 WNW
Max >= 90.0: 0
Max <= 32.0: 1
Min <= 32.0: 18
Min <= 0.0: 0
Max Rain: 1.71 ON 01/19/19
Days of Rain: 9 (>.01 in) 6 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0