Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2021 01
MONTHLY CLIMATOLOGICAL SUMMARY FOR Jan 2021
NAME: ParsonsWeather.com
ELEV: 494.0 Feet LAT: 035° 38' 58" N LONG: 088° 07' 37" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 54.2 67.9 11:57 43.2 00:00 11.1 0.3 0.46 3.3 19.0 15:40 SW
02 43.1 46.1 13:51 39.7 23:49 21.9 0.0 0.00 1.1 9.0 19:00 SW
03 39.3 50.4 14:35 31.5 23:56 25.7 0.0 0.02 1.9 17.0 02:13 SW
04 42.4 54.3 14:24 30.0 03:24 22.6 0.0 0.00 0.5 8.0 14:39 SSE
05 40.6 52.8 14:55 30.3 23:57 24.4 0.0 0.00 1.3 12.0 06:46 NW
06 39.3 51.8 15:11 27.0 06:48 25.7 0.0 0.00 1.3 9.0 23:19 NNE
07 38.3 45.6 13:08 34.7 20:41 26.7 0.0 0.36 2.7 11.0 19:04 NNE
08 35.8 38.9 14:07 34.0 23:58 29.2 0.0 0.00 2.1 14.0 11:06 W
09 34.4 37.1 15:06 33.4 06:33 30.6 0.0 0.00 1.7 10.0 11:28 W
10 33.2 39.1 14:36 30.8 21:35 31.8 0.0 0.00 1.4 9.0 15:00 NW
11 31.4 33.6 15:51 29.5 22:18 33.6 0.0 0.03 1.3 8.0 05:13 NW
12 30.7 41.6 15:31 25.1 07:05 34.3 0.0 0.01 1.1 9.0 00:19 SW
13 36.2 52.2 14:29 22.1 05:36 28.8 0.0 0.00 1.0 13.0 12:37 ESE
14 45.0 58.8 14:49 34.0 02:46 20.0 0.0 0.00 2.1 22.0 21:05 SSE
15 39.0 48.4 12:36 28.7 06:38 26.0 0.0 0.00 3.1 23.0 16:47 SW
16 37.1 40.6 14:00 33.3 07:17 27.9 0.0 0.00 2.8 18.0 09:05 SW
17 40.4 51.0 12:55 34.2 05:36 24.6 0.0 0.00 2.4 23.0 13:39 SW
18 42.5 55.3 14:31 27.8 07:30 22.5 0.0 0.00 1.3 16.0 14:21 S
19 48.1 58.9 14:52 38.6 23:29 16.9 0.0 0.00 1.5 12.0 15:29 WSW
20 39.6 48.2 12:26 27.4 07:11 25.4 0.0 0.07 0.8 10.0 13:14 SW
21 43.0 48.8 15:37 38.9 23:53 22.0 0.0 0.45 0.5 5.0 14:14 W
22 40.3 51.3 15:22 32.2 05:59 24.7 0.0 0.00 1.4 10.0 12:50 NW
23 39.1 50.6 14:38 27.6 07:25 25.9 0.0 0.00 1.5 10.0 09:48 NNE
24 44.7 52.1 12:25 35.9 02:28 20.3 0.0 0.11 0.4 7.0 11:10 SW
25 60.7 69.1 13:05 47.3 00:58 5.2 0.9 0.88 1.8 15.0 10:27 SSE
26 52.5 64.5 13:55 41.0 07:01 12.5 0.0 0.01 2.3 19.0 12:03 WSW
27 38.1 44.5 12:03 33.3 23:51 26.9 0.0 0.02 3.0 15.0 17:52 W
28 34.1 42.2 14:12 29.2 22:56 30.9 0.0 0.00 1.9 14.0 02:10 W
29 37.1 51.5 15:20 24.4 05:29 27.9 0.0 0.00 0.7 7.0 13:31 NE
30 45.8 53.2 15:59 38.3 00:04 19.2 0.0 0.54 1.5 13.0 19:14 E
31 46.3 55.1 04:16 36.7 23:59 18.7 0.0 0.02 4.1 18.0 15:21 WSW
-------------------------------------------------------------------------------------------------------------
41.0 69.1 25 22.1 13 743.9 1.2 2.98 1.7 23.0 15 SW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 14
Min <= 0.0: 0
Max Rain: 0.88 ON 01/25/21
Days of Rain: 12 (>.01 in) 6 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0