Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2022 01
MONTHLY CLIMATOLOGICAL SUMMARY FOR Jan 2022
NAME: ParsonsWeather.com
ELEV: 494.0 Feet LAT: 035° 38' 58" N LONG: 088° 07' 37" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 63.5 74.3 10:26 56.1 20:59 3.8 2.4 1.00 2.3 26.0 12:16 SSE
02 37.9 56.9 01:42 29.4 21:44 27.1 0.0 0.12 3.0 14.0 21:14 W
03 29.5 31.1 17:17 27.8 04:36 35.5 0.0 0.01 1.8 16.0 00:08 WSW
04 35.7 43.0 14:44 27.8 07:21 29.3 0.0 0.11 1.5 11.0 23:55 ESE
05 42.2 54.4 13:31 30.5 23:59 22.8 0.0 0.00 1.9 13.0 14:47 SE
06 26.9 33.3 02:13 18.8 23:57 38.1 0.0 0.00 2.4 13.0 15:13 WNW
07 22.7 30.0 14:44 16.2 07:42 42.3 0.0 0.08 1.3 10.0 09:07 W
08 39.6 54.0 16:05 19.6 04:43 25.4 0.0 0.17 1.6 12.0 20:35 E
09 46.5 54.7 09:04 31.7 23:57 18.5 0.0 0.74 2.5 19.0 09:14 NW
10 32.5 44.7 14:44 23.1 06:04 32.5 0.0 0.00 1.4 12.0 14:23 W
11 34.5 47.8 13:30 24.3 07:33 30.5 0.0 0.00 0.5 9.0 13:43 SW
12 42.5 57.2 14:24 28.9 05:32 22.5 0.0 0.00 1.0 10.0 15:10 SSE
13 43.7 57.2 14:15 35.3 07:30 21.3 0.0 0.00 1.0 12.0 10:17 SW
14 41.2 52.8 14:23 28.4 06:56 23.8 0.0 0.00 0.3 4.0 22:32 NE
15 41.2 44.5 00:31 38.3 23:52 23.8 0.0 1.06 2.4 12.0 19:12 N
16 33.1 38.3 00:00 28.0 23:03 31.9 0.0 0.72 3.0 14.0 02:16 NNW
17 34.2 40.2 15:23 28.6 22:59 30.8 0.0 0.00 2.8 16.0 14:13 SW
18 40.2 53.2 14:33 26.1 06:52 24.8 0.0 0.01 1.0 11.0 13:29 ESE
19 47.6 60.3 12:12 31.6 23:59 17.4 0.0 0.85 2.3 14.0 20:37 NW
20 26.1 31.7 00:05 22.4 23:29 38.9 0.0 0.00 3.5 15.0 12:42 NW
21 24.8 33.3 13:37 18.6 23:54 40.2 0.0 0.00 1.9 13.0 11:12 NNW
22 25.6 38.7 14:49 15.0 06:31 39.4 0.0 0.00 0.7 12.0 13:48 SW
23 34.3 52.8 14:33 20.1 05:06 30.7 0.0 0.00 1.6 17.0 14:58 WSW
24 42.9 60.9 14:50 24.8 05:54 22.1 0.0 0.00 1.2 15.0 13:39 SSE
25 35.7 42.9 12:28 24.9 23:59 29.3 0.0 0.00 2.4 15.0 11:22 NNW
26 27.2 37.4 14:51 19.6 07:27 37.8 0.0 0.00 1.8 9.0 12:06 NNE
27 35.7 50.5 14:15 21.7 06:33 29.3 0.0 0.00 0.9 10.0 13:49 WSW
28 34.1 44.6 12:34 23.7 23:57 30.9 0.0 0.00 3.4 22.0 13:41 W
29 28.0 39.7 15:08 15.1 07:04 37.0 0.0 0.00 1.3 11.0 14:26 W
30 40.6 56.6 14:47 27.4 07:30 24.4 0.0 0.00 2.1 16.0 16:03 W
31 41.2 59.9 16:03 25.7 07:25 23.8 0.0 0.00 0.3 6.0 12:19 W
-------------------------------------------------------------------------------------------------------------
36.5 74.3 1 15.0 22 885.9 2.4 4.87 1.8 26.0 1 W
Max >= 90.0: 0
Max <= 32.0: 3
Min <= 32.0: 28
Min <= 0.0: 0
Max Rain: 1.06 ON 01/15/22
Days of Rain: 9 (>.01 in) 8 (>.1 in) 2 (>1 in)
Heat Base: 65.0 Cool Base: 65.0