Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2013 02
MONTHLY CLIMATOLOGICAL SUMMARY FOR Feb 2013
NAME: ParsonsWeather.com
ELEV: 494.0 Feet LAT: 035° 38' 58" N LONG: 088° 07' 37" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 26.0 35.5 11:43 18.9 04:58 38.5 0.0 0.02 1.6 21.7 22:22 WNW
02 35.7 51.1 11:12 22.8 00:22 29.8 0.0 0.02 0.9 14.9 12:38 WNW
03 39.7 55.3 10:02 29.6 01:12 25.3 0.0 0.00 2.0 18.0 13:15 W
04 43.2 57.1 12:18 30.5 00:19 23.1 0.0 0.00 0.7 11.8 10:16 SSW
05 50.3 66.9 11:49 37.6 21:53 14.1 0.1 0.00 0.7 9.9 15:22 WNW
06 47.9 61.4 11:54 36.0 23:32 18.0 0.0 0.00 0.7 6.8 13:45 NNE
07 55.6 68.5 11:41 46.2 04:42 10.0 0.2 0.00 0.7 8.7 20:05 S
08 43.5 53.1 22:01 35.3 21:57 20.0 0.0 0.26 2.2 14.9 08:05 NW
09 43.7 55.3 12:42 32.7 03:28 22.4 0.0 0.00 1.1 8.7 00:18 E
10 52.8 56.8 19:35 48.9 10:17 12.9 0.0 0.81 2.0 16.8 11:14 SSE
11 48.0 57.0 22:20 41.2 22:00 15.7 0.0 0.00 0.6 11.8 07:13 WNW
12 44.3 51.8 11:43 35.3 05:14 20.7 0.0 0.11 0.7 11.2 10:49 E
13 40.1 42.7 22:58 34.8 21:39 24.3 0.0 0.11 1.1 11.2 12:10 NW
14 44.7 64.2 11:50 32.4 03:41 20.4 0.0 0.01 0.8 14.9 15:00 W
15 42.3 56.0 11:54 33.2 21:56 22.4 0.0 0.00 1.3 13.0 13:41 NW
16 31.9 46.4 11:42 21.9 21:55 32.2 0.0 0.00 1.5 16.2 15:20 WNW
17 35.9 50.2 12:10 20.0 01:49 30.5 0.0 0.00 0.4 8.7 14:43 SSE
18 49.2 61.7 10:26 38.6 23:50 16.5 0.0 0.57 2.7 21.7 13:06 S
19 40.9 51.7 11:09 26.7 21:47 22.4 0.0 0.03 3.3 16.8 13:40 W
20 31.7 35.0 11:48 26.4 04:07 33.8 0.0 0.00 0.9 8.7 21:17 NNW
21 36.9 45.5 21:50 29.8 04:04 29.2 0.0 0.85 1.6 14.3 12:04 ENE
22 47.1 58.5 12:41 38.3 21:42 17.3 0.0 0.02 0.8 11.2 14:05 S
23 40.0 53.8 12:22 31.2 21:58 24.5 0.0 0.00 0.7 8.7 15:53 WNW
24 42.7 57.0 12:07 28.0 03:37 23.2 0.0 0.00 0.8 8.1 16:32 ENE
25 51.0 64.7 10:40 39.2 04:38 14.6 0.0 0.05 2.3 19.3 20:36 ESE
26 44.5 51.1 22:10 38.7 18:00 19.6 0.0 0.39 2.5 14.3 13:26 SSW
27 39.3 42.8 12:45 37.8 04:10 25.7 0.0 0.00 1.7 14.9 12:31 W
28 37.3 40.6 13:35 34.8 05:32 27.5 0.0 0.00 1.9 13.0 02:26 W
-------------------------------------------------------------------------------------------------------------
42.4 68.5 7 18.9 1 634.6 0.3 3.25 1.4 21.7 1 WNW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 11
Min <= 0.0: 0
Max Rain: 0.85 ON 02/21/13
Days of Rain: 12 (>.01 in) 7 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0