Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2015 02
MONTHLY CLIMATOLOGICAL SUMMARY FOR Feb 2015
NAME: ParsonsWeather.com
ELEV: 494.0 Feet LAT: 035° 38' 58" N LONG: 088° 07' 37" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 48.0 53.3 15:37 39.8 22:22 16.6 0.0 0.89 2.1 23.0 22:56 W
02 30.0 39.8 22:25 21.4 22:20 33.4 0.0 0.00 3.2 24.9 03:26 W
03 31.5 47.0 12:56 18.3 05:44 34.4 0.0 0.00 0.3 6.8 15:30 SSW
04 40.8 54.2 11:56 28.6 01:40 24.7 0.0 0.00 0.5 8.1 12:02 SSW
05 29.0 38.2 12:04 19.8 22:22 34.5 0.0 0.00 3.1 18.0 02:53 NNW
06 34.1 51.7 12:08 16.4 04:36 32.3 0.0 0.00 0.2 8.1 16:26 SSE
07 49.2 63.8 12:19 33.8 03:26 16.9 0.0 0.00 1.2 14.3 11:31 SSW
08 54.1 59.3 13:54 49.7 23:59 11.0 0.0 0.00 1.5 13.0 17:50 SSW
09 42.9 52.2 03:19 34.5 22:23 20.7 0.0 0.00 2.4 14.3 21:52 NW
10 38.3 52.1 12:37 30.2 22:24 26.5 0.0 0.00 1.9 11.8 01:09 NNW
11 40.4 59.0 12:29 24.6 05:27 25.3 0.0 0.00 0.8 8.7 15:59 WNW
12 30.7 40.5 22:25 22.9 22:12 32.9 0.0 0.00 3.0 18.0 12:14 NW
13 28.3 40.7 12:39 19.6 02:57 36.9 0.0 0.00 0.6 8.7 00:23 NNE
14 35.8 58.7 11:31 21.9 22:22 29.0 0.0 0.00 1.9 18.0 15:09 W
15 22.3 27.8 12:17 14.4 05:26 43.0 0.0 0.00 2.5 14.3 08:00 NE
16 25.6 31.1 11:46 19.4 22:13 38.8 0.0 0.00 0.8 8.1 23:58 NNE
17 22.7 29.0 10:59 15.8 05:22 42.6 0.0 0.09 0.0 0.0 N
18 24.0 29.6 11:57 14.8 22:21 40.4 0.0 0.02 1.4 21.1 16:20 W
19 17.0 26.6 11:49 6.2 04:22 48.2 0.0 0.04 1.2 13.0 12:19 NNW
20 23.2 31.9 22:19 17.7 00:18 42.8 0.0 0.00 0.9 8.1 13:32 SE
21 39.0 46.4 13:16 31.9 22:25 26.2 0.0 3.00 1.6 16.2 09:38 SSE
22 34.1 43.4 12:18 29.1 22:24 30.5 0.0 0.04 2.6 14.3 13:22 N
23 25.7 31.4 11:38 20.8 05:46 38.8 0.0 0.00 3.2 14.9 06:03 N
24 27.9 37.5 14:18 22.4 22:22 37.0 0.0 0.00 1.0 9.9 13:34 W
25 30.0 37.3 14:12 21.0 02:03 35.7 0.0 0.00 0.2 6.2 21:38 ENE
26 33.1 48.9 11:06 22.7 05:21 31.6 0.0 0.02 1.8 14.3 21:32 NNW
27 27.8 36.8 12:11 20.0 05:12 37.2 0.0 0.00 2.6 11.2 21:43 N
28 37.1 49.9 14:30 26.6 00:05 29.0 0.0 0.00 0.8 8.7 10:44 ENE
-------------------------------------------------------------------------------------------------------------
32.9 63.8 7 6.2 19 897.0 0.0 4.10 1.5 24.9 2 NNW
Max >= 90.0: 0
Max <= 32.0: 7
Min <= 32.0: 24
Min <= 0.0: 0
Max Rain: 3.00 ON 02/21/15
Days of Rain: 7 (>.01 in) 2 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0