Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2016 02
MONTHLY CLIMATOLOGICAL SUMMARY FOR Feb 2016
NAME: ParsonsWeather.com
ELEV: 494.0 Feet LAT: 035° 38' 58" N LONG: 088° 07' 37" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 52.2 61.9 22:37 48.5 08:04 11.9 0.0 0.04 1.3 13.0 06:30 ENE
02 61.4 71.6 13:36 50.4 22:38 5.2 1.1 0.73 2.0 19.0 18:26 SE
03 47.5 56.5 22:37 37.5 22:34 16.0 0.0 0.01 2.7 18.0 09:43 W
04 35.3 45.9 12:38 26.5 22:00 28.8 0.0 0.00 1.7 14.0 16:32 WNW
05 36.4 52.6 12:33 22.5 05:32 29.1 0.0 0.00 0.4 9.0 14:07 SW
06 38.6 53.3 10:15 27.4 05:26 26.2 0.0 0.00 0.1 7.0 12:39 ESE
07 41.8 58.2 12:06 25.4 04:57 24.2 0.0 0.00 0.9 14.0 16:07 SSW
08 37.6 44.1 08:50 31.3 22:26 26.4 0.0 0.00 3.8 22.0 15:55 W
09 25.8 31.3 22:37 17.1 22:28 38.0 0.0 0.02 2.7 18.0 05:05 W
10 25.0 33.6 11:02 15.2 05:20 40.7 0.0 0.00 1.1 19.0 10:01 W
11 35.2 47.4 12:05 24.2 02:55 30.6 0.0 0.00 1.1 10.0 11:50 NE
12 38.5 50.9 11:42 29.6 22:36 26.2 0.0 0.00 1.9 17.0 13:03 WNW
13 29.1 37.0 12:44 22.7 05:22 35.7 0.0 0.00 2.1 19.0 02:23 NNW
14 32.7 42.3 15:45 25.9 02:49 32.8 0.0 0.08 0.7 11.0 14:10 SE
15 41.0 46.2 15:11 34.0 22:37 24.5 0.0 1.58 0.4 10.0 18:35 NNW
16 40.4 45.8 15:07 37.4 02:49 24.5 0.0 0.14 1.5 18.0 18:17 NW
17 39.2 47.4 15:06 31.8 22:28 25.3 0.0 0.00 0.5 11.0 23:08 NW
18 48.6 63.9 12:52 31.9 22:37 18.2 0.0 0.00 0.7 11.0 18:02 SE
19 60.5 70.4 14:26 51.3 05:25 6.0 0.9 0.00 2.7 20.0 11:36 S
20 61.5 65.7 11:29 58.4 05:02 3.5 0.0 0.00 0.8 9.0 16:29 S
21 62.2 66.6 12:35 57.0 22:30 2.8 0.2 0.00 1.1 13.0 12:42 WSW
22 49.8 57.0 22:37 46.6 07:04 14.4 0.0 0.00 1.9 10.0 00:33 NNE
23 50.6 57.0 10:43 42.6 03:11 15.1 0.0 1.36 1.4 10.0 19:08 ENE
24 41.8 57.0 23:32 36.5 11:11 21.8 0.0 0.27 3.9 24.0 07:11 W
25 39.8 45.2 11:27 36.0 22:34 25.0 0.0 0.00 3.2 16.0 17:19 W
26 38.1 51.7 12:30 25.8 05:30 26.5 0.0 0.00 1.3 14.0 13:07 W
27 46.0 64.6 13:02 28.6 03:04 20.1 0.0 0.00 0.7 12.0 14:06 SW
28 56.2 68.8 12:23 40.9 04:28 10.6 0.5 0.00 1.8 18.0 15:30 SSW
29 55.1 67.8 12:47 44.0 21:53 8.9 0.2 0.00 1.2 14.0 04:42 W
-------------------------------------------------------------------------------------------------------------
43.7 71.6 2 15.2 10 618.8 2.9 4.23 1.6 24.0 24 W
Max >= 90.0: 0
Max <= 32.0: 1
Min <= 32.0: 15
Min <= 0.0: 0
Max Rain: 1.58 ON 02/15/16
Days of Rain: 8 (>.01 in) 5 (>.1 in) 2 (>1 in)
Heat Base: 65.0 Cool Base: 65.0