Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2022 02
MONTHLY CLIMATOLOGICAL SUMMARY FOR Feb 2022
NAME: ParsonsWeather.com
ELEV: 494.0 Feet LAT: 035° 38' 58" N LONG: 088° 07' 37" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 52.1 66.9 14:33 35.2 05:04 13.0 0.1 0.01 1.4 12.0 22:55 E
02 48.2 54.1 01:42 38.6 23:50 16.8 0.0 0.96 1.5 10.0 20:59 E
03 33.4 39.0 00:30 28.6 23:38 31.6 0.0 0.93 2.7 16.0 11:26 WNW
04 26.6 29.0 12:31 20.9 23:56 38.4 0.0 0.00 2.2 12.0 05:35 WNW
05 27.1 38.9 14:15 16.4 07:10 37.9 0.0 0.00 0.7 8.0 13:41 WNW
06 33.0 50.4 15:05 19.8 05:32 32.0 0.0 0.00 0.5 10.0 13:31 SSE
07 34.1 51.6 12:23 20.8 06:09 30.9 0.0 0.00 0.8 14.0 14:00 W
08 40.6 59.3 13:55 23.2 05:58 24.4 0.0 0.00 1.1 13.0 13:00 E
09 48.2 64.5 13:46 38.3 03:32 16.8 0.0 0.00 2.4 21.0 15:28 W
10 45.0 63.9 14:05 30.5 07:17 20.0 0.0 0.00 0.8 12.0 13:50 WSW
11 53.8 71.5 13:47 33.9 02:23 12.0 0.9 0.00 2.2 19.0 14:11 SSW
12 37.4 51.2 00:00 24.6 23:57 27.6 0.0 0.00 2.3 15.0 08:29 WNW
13 29.6 44.9 15:51 16.9 06:35 35.4 0.0 0.00 1.3 14.0 17:00 SW
14 37.4 56.8 16:23 22.6 03:23 27.6 0.0 0.00 0.7 8.0 15:25 W
15 50.3 68.9 13:59 29.5 06:16 15.3 0.6 0.00 1.3 14.0 14:37 W
16 60.6 70.3 13:53 49.0 06:39 5.4 1.0 0.00 2.9 15.0 14:41 W
17 54.6 66.7 13:06 33.2 23:43 10.4 0.1 1.95 4.2 28.0 17:06 SE
18 34.4 45.2 16:07 26.9 23:47 30.6 0.0 0.00 1.9 14.0 01:13 W
19 37.8 52.4 14:04 24.3 06:33 27.2 0.0 0.00 1.1 11.0 09:10 WNW
20 47.5 65.0 14:49 26.6 05:13 17.5 0.0 0.00 1.3 13.0 15:04 E
21 54.7 61.6 11:54 50.1 00:44 10.3 0.0 0.10 1.7 16.0 21:51 ESE
22 58.7 65.8 09:20 50.8 23:59 6.3 0.0 3.06 2.3 20.0 09:51 S
23 36.6 50.6 00:00 31.6 18:57 28.4 0.0 0.80 2.9 18.0 16:51 W
24 36.3 42.7 16:07 32.8 01:05 28.7 0.0 1.08 1.5 14.0 23:15 SW
25 33.0 36.5 00:00 30.8 23:55 32.0 0.0 0.02 2.6 13.0 01:25 SW
26 34.3 38.3 16:05 30.1 03:27 30.7 0.0 0.05 1.6 10.0 03:41 W
27 41.0 54.4 16:13 33.1 23:00 24.0 0.0 0.04 1.2 10.0 16:55 W
28 42.2 59.9 16:07 26.1 06:41 22.8 0.0 0.00 0.6 10.0 13:27 SSW
-------------------------------------------------------------------------------------------------------------
41.7 71.5 11 16.4 5 654.2 2.6 9.00 1.7 28.0 17 W
Max >= 90.0: 0
Max <= 32.0: 1
Min <= 32.0: 18
Min <= 0.0: 0
Max Rain: 3.06 ON 02/22/22
Days of Rain: 10 (>.01 in) 6 (>.1 in) 3 (>1 in)
Heat Base: 65.0 Cool Base: 65.0