Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2016 03
MONTHLY CLIMATOLOGICAL SUMMARY FOR Mar 2016
NAME: ParsonsWeather.com
ELEV: 494.0 Feet LAT: 035° 38' 58" N LONG: 088° 07' 37" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 48.4 61.8 07:43 35.6 22:36 16.0 0.0 0.49 1.4 19.3 15:33 W
02 40.1 51.0 12:51 30.7 05:45 25.1 0.0 0.00 0.5 11.2 13:40 WSW
03 41.9 44.6 13:56 39.3 22:38 23.4 0.0 0.13 0.4 11.8 08:06 ESE
04 44.3 52.2 13:43 34.7 22:31 20.1 0.0 0.00 0.4 8.7 13:38 N
05 48.5 66.2 12:50 32.4 01:05 17.5 0.0 0.00 1.6 18.0 14:03 W
06 51.3 67.1 13:15 32.0 05:08 14.4 0.2 0.00 0.5 8.1 16:07 SE
07 60.7 72.0 15:15 52.8 05:13 5.9 1.2 0.00 1.3 16.8 11:03 SSW
08 64.5 74.1 13:55 52.6 04:11 4.1 3.0 0.00 1.5 16.2 17:04 SSE
09 67.1 74.0 12:03 60.1 22:21 0.8 3.3 0.26 1.4 14.3 21:50 S
10 60.3 62.8 12:46 54.4 21:50 4.2 0.0 1.70 0.6 16.2 15:27 NW
11 56.1 58.3 15:46 53.1 02:37 9.2 0.0 0.04 1.2 6.8 12:10 N
12 62.2 68.9 10:37 57.0 23:40 3.9 0.8 0.40 0.2 8.1 10:21 SE
13 63.1 73.1 14:12 57.0 23:34 2.9 1.4 0.18 0.8 16.8 15:16 WNW
14 61.9 74.2 15:13 54.0 06:46 4.7 1.8 0.31 1.7 16.2 15:46 W
15 69.0 85.4 15:13 50.5 03:40 5.3 7.7 0.00 1.7 14.3 18:24 SSW
16 62.6 73.8 14:56 48.0 23:37 3.4 3.1 0.00 2.9 24.2 04:27 W
17 53.8 69.9 12:45 39.1 06:55 11.7 0.8 0.00 0.7 11.2 13:58 WNW
18 57.0 74.2 14:07 37.3 06:55 10.8 1.8 0.00 0.6 9.9 15:34 SE
19 46.7 57.5 23:38 36.0 23:34 16.5 0.0 0.01 3.2 16.2 09:08 N
20 39.5 49.0 14:33 29.7 06:39 25.4 0.0 0.00 2.4 19.3 17:42 W
21 43.6 59.5 15:14 28.5 06:24 21.7 0.0 0.00 0.8 14.3 17:02 W
22 53.5 69.2 15:04 35.9 03:33 13.6 0.5 0.00 1.6 18.0 14:15 SSW
23 63.2 73.1 15:06 53.9 06:23 4.4 2.0 0.00 2.9 14.9 17:12 SSW
24 61.0 67.8 16:15 46.8 23:36 2.8 0.2 0.29 2.6 16.2 21:43 SSW
25 48.3 58.0 16:44 43.1 06:53 16.5 0.0 0.00 1.3 11.2 04:58 N
26 51.1 76.8 17:25 34.9 07:00 13.3 0.9 0.00 0.2 8.1 13:35 ENE
27 60.4 70.4 13:01 49.2 23:35 4.8 0.5 0.06 2.0 29.8 22:00 SSE
28 51.3 63.2 14:42 42.5 23:35 13.1 0.0 0.00 2.4 19.3 04:02 WNW
29 53.0 69.2 17:35 35.1 06:17 13.3 0.6 0.00 1.7 16.8 12:14 ENE
30 62.2 76.8 14:42 44.4 05:37 6.9 3.0 0.02 2.8 21.7 20:33 SSE
31 62.3 72.3 13:11 57.6 02:22 3.2 1.1 1.84 3.5 24.9 06:06 S
-------------------------------------------------------------------------------------------------------------
55.1 85.4 15 28.5 21 338.8 33.9 5.73 1.5 29.8 27 SSW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 4
Min <= 0.0: 0
Max Rain: 1.84 ON 03/31/16
Days of Rain: 12 (>.01 in) 9 (>.1 in) 2 (>1 in)
Heat Base: 65.0 Cool Base: 65.0