Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2017 03
MONTHLY CLIMATOLOGICAL SUMMARY FOR Mar 2017
NAME: ParsonsWeather.com
ELEV: 494.0 Feet LAT: 035° 38' 58" N LONG: 088° 07' 37" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 60.8 70.0 01:10 45.5 22:49 4.1 1.7 0.93 6.1 34.2 07:09 S
02 44.4 58.0 12:27 32.2 05:44 19.6 0.0 0.00 2.9 16.2 12:56 NW
03 41.4 54.7 12:47 29.7 05:28 23.5 0.0 0.00 1.9 14.3 14:42 NE
04 48.7 68.4 12:23 29.7 02:22 17.6 0.4 0.00 1.6 13.0 13:48 SSW
05 49.6 59.2 08:25 38.9 03:53 16.0 0.0 0.00 1.9 18.0 10:37 SSW
06 62.9 70.0 14:23 51.4 22:50 4.1 0.8 0.01 4.1 19.9 22:42 S
07 54.1 64.3 23:40 39.4 22:45 8.8 0.1 0.64 3.7 26.7 01:51 S
08 50.2 69.7 12:50 33.1 05:14 15.6 0.7 0.00 1.2 14.3 12:27 W
09 58.4 77.5 12:52 36.5 03:57 10.8 3.3 1.22 2.1 19.9 22:24 S
10 50.8 57.6 12:35 39.6 22:43 13.1 0.0 0.11 5.0 42.9 23:17 NNE
11 35.3 39.7 22:51 31.2 17:45 29.0 0.0 0.04 3.4 19.3 08:13 NNE
12 38.6 52.4 15:12 26.6 07:30 26.7 0.0 0.13 1.6 14.9 15:02 NE
13 37.5 42.3 16:32 29.6 07:13 28.0 0.0 0.14 1.2 19.9 10:25 SSW
14 35.4 39.9 23:50 29.7 23:34 28.8 0.0 0.00 4.6 16.8 17:06 NW
15 32.1 44.3 14:52 23.3 06:52 32.6 0.0 0.00 3.1 14.3 16:19 NW
16 39.4 54.4 15:26 21.4 04:21 27.3 0.0 0.00 1.4 9.9 15:51 SSE
17 55.3 64.4 17:26 46.6 05:25 10.6 0.0 0.63 3.3 16.2 14:37 S
18 58.7 69.9 13:25 47.7 23:47 6.0 0.5 0.00 2.7 21.1 16:35 W
19 50.8 66.8 15:48 34.8 07:13 14.4 0.1 0.00 2.0 13.0 10:10 NE
20 66.7 85.0 16:39 47.8 03:25 6.9 6.8 0.00 2.1 21.7 16:26 S
21 65.4 83.5 14:13 55.7 22:56 2.3 3.9 0.05 2.5 24.2 16:25 NW
22 52.9 62.5 14:40 46.8 06:37 11.4 0.0 0.21 4.6 19.9 11:00 NNE
23 60.0 77.1 15:12 41.3 05:41 9.7 3.3 0.00 3.1 16.2 19:09 NE
24 67.1 73.0 15:36 60.5 06:29 0.9 2.9 0.00 5.4 21.7 09:56 SSE
25 62.8 66.9 23:50 56.8 23:47 1.7 0.3 0.13 4.8 21.7 12:01 SE
26 62.7 74.3 13:55 55.4 02:13 4.3 2.0 0.01 2.3 16.8 15:22 S
27 62.7 77.3 13:09 54.9 03:23 4.2 1.9 0.97 2.5 16.8 18:19 SSE
28 63.1 77.2 15:11 53.1 04:59 4.7 2.6 0.00 1.9 11.8 15:56 NW
29 68.6 83.5 15:20 54.8 05:07 3.6 6.4 0.00 2.9 19.3 17:46 NE
30 67.6 74.0 17:17 54.1 23:44 0.8 4.7 0.48 4.5 26.7 15:38 S
31 56.1 67.0 15:17 47.7 05:15 8.8 0.1 0.00 2.9 16.2 16:53 W
-------------------------------------------------------------------------------------------------------------
53.6 85.0 20 21.4 16 395.8 42.4 5.70 3.0 42.9 10 S
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 8
Min <= 0.0: 0
Max Rain: 1.22 ON 03/09/17
Days of Rain: 13 (>.01 in) 11 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0