Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2021 03
MONTHLY CLIMATOLOGICAL SUMMARY FOR Mar 2021
NAME: ParsonsWeather.com
ELEV: 494.0 Feet LAT: 035° 38' 58" N LONG: 088° 07' 37" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 46.0 56.8 23:03 38.1 21:17 19.0 0.0 0.22 1.6 15.0 04:58 NW
02 42.4 51.9 12:49 33.2 04:58 22.6 0.0 0.00 1.0 9.0 13:15 N
03 45.6 64.7 12:33 29.1 05:20 19.4 0.0 0.00 1.0 13.0 11:48 SW
04 52.6 71.4 12:43 33.6 05:22 13.4 1.0 0.00 0.9 10.0 14:23 W
05 45.5 50.4 23:00 41.8 22:51 19.5 0.0 0.00 2.2 13.0 09:27 W
06 45.2 58.6 12:17 34.8 05:16 19.8 0.0 0.00 1.7 14.0 15:37 NW
07 45.3 64.0 12:47 27.6 05:35 19.7 0.0 0.00 0.6 9.0 14:30 W
08 49.5 69.7 12:15 30.0 05:23 16.1 0.6 0.00 0.6 11.0 14:31 E
09 53.9 71.8 11:51 35.3 05:41 12.4 1.3 0.00 0.9 13.0 12:21 E
10 62.2 72.3 13:36 53.1 23:11 4.1 1.3 0.00 1.9 14.0 16:12 E
11 65.5 73.2 12:30 59.9 06:59 1.6 2.1 0.00 2.3 14.0 13:35 E
12 62.5 71.4 10:02 57.0 22:55 3.4 0.9 0.03 1.3 14.0 10:31 WNW
13 55.2 57.0 23:00 52.1 22:57 9.8 0.0 0.13 1.6 8.0 04:53 W
14 62.9 76.8 14:31 51.5 07:15 4.8 2.8 0.02 1.5 15.0 20:29 NE
15 62.0 73.8 17:41 52.8 23:53 4.5 1.5 0.76 1.4 16.0 09:46 SW
16 62.3 80.1 15:02 47.5 07:28 6.6 3.9 0.00 0.8 13.0 16:02 WSW
17 60.4 65.1 17:09 56.4 00:03 4.6 0.0 1.16 1.5 20.0 15:09 E
18 50.3 61.5 01:16 43.1 19:20 14.7 0.0 0.02 4.5 23.0 09:34 SW
19 45.5 52.0 16:47 40.6 23:36 19.5 0.0 0.02 2.2 12.0 09:20 NW
20 54.1 67.6 14:44 40.7 00:21 11.2 0.3 0.00 1.5 10.0 12:53 NE
21 53.6 70.0 15:12 35.8 07:25 12.0 0.6 0.00 0.9 10.0 14:22 E
22 59.6 73.3 14:57 46.4 03:13 6.8 1.4 0.00 0.9 11.0 10:04 E
23 60.9 63.7 13:37 57.3 10:43 4.1 0.0 0.12 2.2 16.0 16:15 E
24 63.7 77.7 14:56 53.9 05:00 4.6 3.3 0.00 1.1 13.0 16:01 SSW
25 62.4 74.2 15:07 55.0 00:57 3.6 1.0 0.92 2.1 28.0 21:45 W
26 58.8 74.4 16:41 44.6 07:12 8.2 2.0 0.00 0.7 11.0 01:06 SSW
27 61.1 71.1 15:27 50.5 01:21 4.4 0.5 3.62 1.3 20.0 23:00 S
28 55.8 62.8 00:00 41.5 23:55 9.2 0.0 1.09 3.9 23.0 11:28 WSW
29 52.4 69.3 16:50 34.9 06:59 13.2 0.6 0.00 0.7 9.0 15:11 E
30 60.0 77.5 14:27 44.4 07:11 7.1 2.1 0.86 1.3 12.0 12:26 E
31 51.7 63.3 03:14 36.4 23:47 13.3 0.0 0.48 2.4 19.0 05:28 NW
-------------------------------------------------------------------------------------------------------------
55.1 80.1 16 27.6 7 333.3 27.2 9.45 1.6 28.0 25 E
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 3
Min <= 0.0: 0
Max Rain: 3.62 ON 03/27/21
Days of Rain: 14 (>.01 in) 10 (>.1 in) 3 (>1 in)
Heat Base: 65.0 Cool Base: 65.0