Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2024 03
MONTHLY CLIMATOLOGICAL SUMMARY FOR Mar 2024
NAME: ParsonsWeather.com
ELEV: 494.0 Feet LAT: 035° 38' 58" N LONG: 088° 07' 37" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 44.9 48.3 14:34 39.9 04:28 20.1 0.0 0.07 1.2 9.0 13:09 SE
02 51.8 62.8 14:53 43.5 22:57 13.2 0.0 0.01 0.9 9.0 15:13 N
03 55.9 72.8 14:36 39.4 04:15 10.2 1.2 0.00 1.3 13.0 17:46 N
04 65.3 77.5 12:04 53.5 05:43 3.2 3.5 0.00 1.8 18.0 14:11 N
05 62.7 65.6 14:53 60.0 22:51 2.3 0.0 0.16 1.7 10.0 16:38 N
06 59.2 62.1 14:02 57.3 07:42 5.8 0.0 0.00 2.2 13.0 09:41 N
07 59.7 69.7 13:33 52.2 05:58 5.9 0.6 0.00 1.8 10.0 06:02 E
08 61.2 69.9 11:55 56.6 08:22 4.1 0.4 0.14 1.8 19.0 14:35 N
09 48.0 57.7 23:04 35.2 22:58 17.0 0.0 0.02 2.8 16.0 05:14 WNW
10 43.3 58.3 16:44 28.9 07:09 20.8 0.0 0.01 2.0 16.0 15:59 N
11 46.9 66.7 14:44 29.2 05:53 18.2 0.0 0.00 0.9 12.0 16:36 N
12 53.2 72.7 14:21 34.1 07:06 13.1 1.3 0.00 1.1 15.0 15:36 S
13 62.3 79.3 14:50 44.6 05:46 6.6 3.9 0.00 1.8 13.0 12:57 SSW
14 69.1 81.8 15:44 60.4 05:27 1.3 5.4 0.14 2.4 14.0 13:01 N
15 58.2 66.9 14:17 49.1 23:58 6.9 0.1 0.98 3.0 18.0 08:32 NNW
16 54.0 69.7 15:56 39.2 06:38 11.6 0.6 0.00 1.3 13.0 15:01 N
17 54.7 64.2 16:00 42.1 23:34 10.3 0.0 0.00 2.3 15.0 17:52 N
18 40.8 48.3 15:17 30.8 23:54 24.2 0.0 0.00 3.9 21.0 15:32 NW
19 43.0 59.6 16:57 24.6 06:40 22.0 0.0 0.00 2.4 22.0 16:40 N
20 57.7 75.4 15:27 38.4 06:25 9.6 2.3 0.00 2.1 13.0 14:03 W
21 60.0 74.7 14:39 46.0 06:57 6.9 1.9 0.00 3.0 12.0 13:05 N
22 59.9 71.4 14:07 54.6 05:42 6.1 0.9 0.51 1.4 9.0 00:14 N
23 50.9 59.7 14:46 42.2 22:55 14.1 0.0 0.00 4.4 21.0 10:58 N
24 54.3 70.9 15:34 38.6 06:55 11.5 0.8 0.00 2.8 16.0 19:09 N
25 60.5 66.6 16:23 56.1 07:27 4.7 0.2 0.88 4.8 24.0 17:28 N
26 58.9 71.7 15:22 46.0 23:58 6.8 0.7 0.79 4.2 23.0 17:12 N
27 48.6 61.9 15:25 35.3 07:05 16.4 0.0 0.00 2.1 15.0 18:47 N
28 50.5 68.0 15:11 33.1 06:44 14.8 0.3 0.00 1.6 13.0 09:53 N
29 57.2 75.0 14:17 36.9 05:55 10.1 2.3 0.00 1.5 13.0 14:58 S
30 65.4 78.4 15:27 51.9 04:09 3.7 4.2 0.00 2.6 19.0 13:24 SSW
31 66.0 76.9 13:22 54.0 06:33 3.1 4.0 0.00 1.9 16.0 16:45 S
-------------------------------------------------------------------------------------------------------------
55.6 81.8 14 24.6 19 324.7 34.7 3.71 2.2 24.0 25 N
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 4
Min <= 0.0: 0
Max Rain: 0.98 ON 03/15/24
Days of Rain: 9 (>.01 in) 7 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0