Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2009 04
MONTHLY CLIMATOLOGICAL SUMMARY FOR Apr 2009
NAME: ParsonsWeather.com
ELEV: 494.0 Feet LAT: 035° 38' 58" N LONG: 088° 07' 37" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 56.2 74.7 14:50 36.2 04:42 11.0 1.8 0.00 0.8 11.2 16:46 W
02 59.1 70.3 10:25 49.8 03:03 6.6 0.8 0.44 0.6 16.2 16:18 SE
03 53.9 66.6 14:11 43.4 22:13 10.0 0.1 0.00 3.2 23.0 01:22 W
04 57.6 75.7 14:05 38.0 04:39 11.5 2.3 0.00 0.6 9.9 12:00 SE
05 61.1 75.2 15:15 47.2 21:55 4.9 2.6 0.00 2.2 29.2 20:41 W
06 41.9 47.3 22:15 38.3 20:11 21.9 0.0 0.06 4.8 29.8 22:28 W
07 43.8 57.3 14:23 34.6 04:59 21.3 0.0 0.00 3.1 21.1 14:05 W
08 53.9 74.9 12:55 34.7 03:07 14.4 2.1 0.00 1.5 16.8 17:18 SW
09 60.2 75.4 12:26 41.0 05:12 9.8 2.7 0.00 0.9 9.9 18:12 ESE
10 59.4 68.3 08:30 50.5 22:08 4.1 0.5 0.31 2.9 21.1 15:00 WSW
11 55.8 69.0 14:46 47.3 01:20 9.9 0.4 0.00 2.2 13.0 01:45 WNW
12 56.4 70.1 11:41 40.9 05:04 9.6 0.7 0.44 1.4 13.0 14:03 NE
13 63.5 75.5 10:57 52.6 22:09 3.0 1.9 0.00 1.9 18.0 14:21 SW
14 49.2 53.6 11:06 45.2 01:39 15.0 0.0 0.00 2.2 14.9 22:49 W
15 54.3 66.7 14:28 46.8 03:57 11.1 0.1 0.00 1.3 9.9 16:44 W
16 55.5 70.8 14:29 39.5 04:02 10.9 0.7 0.00 1.8 11.8 16:31 NNE
17 64.4 79.8 14:16 48.4 03:32 5.3 4.5 0.00 1.1 14.3 12:52 SE
18 60.0 68.4 13:08 50.6 03:13 5.4 0.5 0.27 0.2 8.1 11:22 SE
19 60.1 70.9 13:34 54.4 19:33 5.0 0.5 0.88 0.4 14.9 20:20 SE
20 60.8 72.8 13:54 53.7 22:09 5.8 1.3 0.12 2.3 16.2 17:49 WSW
21 54.7 66.9 12:40 42.6 04:54 9.0 0.1 0.01 1.9 21.7 13:31 W
22 58.3 78.8 13:44 41.1 02:23 10.4 2.5 0.00 0.4 8.7 16:01 SSE
23 69.1 89.2 14:36 50.2 03:22 5.6 8.0 0.00 0.3 11.2 15:22 S
24 74.1 88.1 14:08 61.3 04:33 0.3 9.3 0.00 0.9 14.3 14:12 SSW
25 74.2 88.7 14:06 60.2 04:33 0.6 10.0 0.00 0.9 14.3 15:28 SSW
26 73.1 87.1 13:11 58.9 03:22 1.2 9.3 0.00 0.7 14.3 19:17 SSE
27 74.5 86.6 13:46 63.0 04:40 0.1 9.3 0.00 0.9 13.0 14:50 SSW
28 72.4 79.7 11:30 68.7 04:51 0.0 7.7 0.00 0.2 8.7 05:03 SE
29 70.1 83.7 12:41 64.2 04:29 0.1 5.6 0.35 0.7 8.7 04:15 SE
30 69.9 80.1 11:04 64.7 22:48 0.0 4.9 0.05 0.2 11.2 14:20 SE
-------------------------------------------------------------------------------------------------------------
60.6 89.2 23 34.6 7 223.8 90.0 2.93 1.4 29.8 6 W
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.88 ON 04/19/09
Days of Rain: 9 (>.01 in) 7 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0