Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2020 04
MONTHLY CLIMATOLOGICAL SUMMARY FOR Apr 2020
NAME: ParsonsWeather.com
ELEV: 494.0 Feet LAT: 035° 38' 58" N LONG: 088° 07' 37" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 50.6 65.8 16:46 36.0 06:45 14.4 0.0 0.01 0.8 11.0 12:09 NW
02 57.2 74.5 17:30 40.4 06:38 9.6 1.8 0.00 0.6 9.0 13:42 ENE
03 61.5 76.6 15:09 47.5 02:26 6.0 2.5 0.00 0.7 9.0 16:24 WNW
04 65.2 78.2 14:36 53.8 05:38 3.3 3.5 0.00 0.9 11.0 12:55 SW
05 64.7 81.0 15:44 50.2 06:49 4.6 4.3 0.00 0.8 8.0 15:28 NW
06 67.6 84.1 14:36 52.5 06:55 3.2 5.7 0.00 0.6 11.0 14:38 SW
07 67.6 77.7 13:38 60.0 05:48 1.0 3.6 0.04 0.8 10.0 13:34 S
08 70.5 84.6 14:11 64.3 04:15 0.1 5.6 0.03 0.6 12.0 22:48 SE
09 61.6 72.2 14:58 53.0 22:21 4.4 1.0 0.06 2.6 15.0 16:09 WNW
10 49.7 62.6 17:23 39.5 06:48 15.3 0.0 0.00 1.9 15.0 04:41 W
11 55.0 72.4 16:03 36.0 06:04 11.2 1.2 0.00 0.7 10.0 16:07 W
12 54.2 59.8 00:00 51.5 04:24 10.8 0.0 3.37 1.2 13.0 15:39 E
13 49.5 59.3 00:22 43.0 10:13 15.5 0.0 0.17 2.9 23.0 05:10 WSW
14 43.9 51.7 12:09 35.3 23:56 21.1 0.0 0.00 1.4 14.0 13:21 W
15 46.6 64.1 15:53 29.6 06:29 18.4 0.0 0.00 1.4 14.0 14:33 SW
16 53.9 70.8 16:53 39.7 03:13 11.9 0.8 0.00 1.0 10.0 07:49 ENE
17 60.6 77.7 14:40 45.9 06:55 7.6 3.1 0.19 1.8 16.0 16:12 WNW
18 50.4 65.7 18:06 41.1 06:22 14.6 0.0 0.02 1.4 11.0 06:02 WNW
19 53.2 59.8 10:54 44.9 00:08 11.8 0.0 0.13 0.6 8.0 21:35 NE
20 60.3 75.8 15:47 47.6 06:44 7.1 2.4 0.05 1.3 15.0 16:21 SW
21 62.8 76.7 14:53 49.7 23:55 5.4 3.3 0.00 2.0 20.0 14:54 W
22 55.2 70.9 12:39 43.4 04:33 10.6 0.8 0.57 0.7 6.0 23:44 E
23 59.5 71.1 14:57 52.1 01:28 6.0 0.5 0.36 1.9 12.0 18:08 WSW
24 63.6 75.5 15:55 54.5 07:13 3.8 2.4 0.00 0.9 10.0 13:58 SW
25 58.8 64.6 13:49 53.3 23:52 6.2 0.0 0.40 2.4 22.0 19:26 SW
26 53.9 63.0 16:38 44.2 23:45 11.1 0.0 0.00 3.3 18.0 13:59 SW
27 57.6 75.4 15:32 38.1 06:34 9.8 2.4 0.00 0.4 10.0 15:00 SW
28 66.1 78.4 14:25 55.6 00:51 2.8 3.9 0.00 0.6 11.0 14:21 ENE
29 63.0 73.1 15:34 55.5 23:46 3.0 1.1 0.08 3.3 25.0 16:53 SW
30 60.0 71.6 16:59 49.2 23:59 6.4 1.5 0.00 2.9 19.0 12:51 WSW
-------------------------------------------------------------------------------------------------------------
58.1 84.6 8 29.6 15 257.3 51.4 5.48 1.4 25.0 29 SW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 1
Min <= 0.0: 0
Max Rain: 3.37 ON 04/12/20
Days of Rain: 13 (>.01 in) 7 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0