Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2021 04
MONTHLY CLIMATOLOGICAL SUMMARY FOR Apr 2021
NAME: ParsonsWeather.com
ELEV: 494.0 Feet LAT: 035° 38' 58" N LONG: 088° 07' 37" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 42.5 53.0 13:23 31.4 05:43 22.5 0.0 0.00 2.4 18.0 14:21 NW
02 42.7 58.0 17:33 28.5 05:59 22.3 0.0 0.00 0.9 11.0 09:05 NNE
03 49.6 68.7 16:16 30.2 06:53 15.7 0.3 0.00 0.7 11.0 15:04 E
04 57.5 77.1 16:32 37.7 06:54 10.5 3.0 0.00 0.8 11.0 12:08 SSW
05 62.7 80.4 14:33 44.4 06:40 6.8 4.5 0.00 0.7 12.0 15:07 S
06 68.3 82.0 15:49 54.9 07:12 2.8 6.2 0.00 1.2 11.0 12:21 SSE
07 70.3 81.4 14:20 60.0 23:59 1.0 6.3 0.68 1.8 19.0 22:15 SE
08 64.1 74.8 15:51 55.5 23:57 3.3 2.4 0.14 2.5 17.0 17:32 S
09 67.1 86.4 15:25 48.9 06:49 4.8 6.9 0.90 1.5 12.0 20:40 E
10 63.0 73.4 16:11 54.5 23:57 3.6 1.6 0.04 2.7 23.0 18:02 SW
11 60.2 74.4 15:24 48.3 06:32 7.1 2.3 0.00 2.9 24.0 12:26 SW
12 65.1 83.3 15:53 48.6 06:16 5.4 5.5 0.00 0.7 11.0 15:28 SW
13 64.6 74.3 17:22 57.0 01:16 2.2 1.8 0.00 1.4 11.0 13:18 W
14 56.8 62.2 16:48 48.0 23:35 8.2 0.0 0.00 1.4 9.0 10:00 NNW
15 56.3 67.2 16:52 49.0 00:00 8.9 0.2 0.00 1.6 13.0 16:17 W
16 55.5 67.7 16:56 43.8 05:42 9.7 0.2 0.00 0.9 9.0 10:56 NNE
17 55.6 63.7 13:22 47.1 23:57 9.4 0.0 0.02 1.3 12.0 15:54 WSW
18 52.5 64.5 15:09 40.6 06:16 12.5 0.0 0.00 1.1 14.0 16:52 SW
19 55.3 72.0 15:05 39.6 06:11 11.2 1.4 0.00 1.0 12.0 15:17 WSW
20 57.0 77.5 15:10 39.4 23:59 11.0 3.0 0.03 2.0 20.0 20:18 W
21 44.7 57.6 17:01 36.6 02:56 20.3 0.0 0.03 2.4 20.0 17:04 WNW
22 49.5 65.3 16:57 32.7 06:17 15.5 0.0 0.00 1.5 15.0 11:35 W
23 54.4 68.2 16:58 42.8 01:50 10.8 0.3 0.03 0.5 7.0 16:29 W
24 56.2 67.0 15:16 51.7 23:57 8.8 0.0 0.41 1.9 19.0 15:39 W
25 58.8 73.9 17:06 46.8 06:07 8.0 1.8 0.00 1.0 11.0 11:26 W
26 64.0 81.8 15:48 44.2 05:06 6.3 5.2 0.00 0.6 7.0 13:08 E
27 70.2 83.2 14:13 56.8 04:54 1.8 7.1 0.00 0.8 10.0 15:02 SE
28 71.6 79.8 14:23 63.9 04:08 0.1 6.6 0.05 0.3 5.0 15:09 E
29 67.7 71.5 16:45 62.3 23:59 0.1 2.8 0.66 1.1 12.0 18:09 WSW
30 65.2 79.3 15:52 52.7 06:45 4.2 4.4 0.00 0.9 14.0 12:57 W
-------------------------------------------------------------------------------------------------------------
59.0 86.4 9 28.5 2 255.1 73.8 2.99 1.3 24.0 11 W
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 3
Min <= 0.0: 0
Max Rain: 0.90 ON 04/09/21
Days of Rain: 11 (>.01 in) 5 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0