Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2014 05
MONTHLY CLIMATOLOGICAL SUMMARY FOR May 2014
NAME: ParsonsWeather.com
ELEV: 494.0 Feet LAT: 035° 38' 58" N LONG: 088° 07' 37" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 54.5 70.6 14:30 39.9 05:41 10.9 0.6 0.00 1.1 18.0 12:58 W
02 55.2 70.0 13:51 40.7 05:36 10.4 0.5 0.00 1.2 14.3 14:03 WNW
03 62.6 82.1 14:21 43.5 05:07 8.2 5.2 0.00 0.6 11.8 12:45 W
04 70.9 90.6 14:14 50.1 05:23 4.7 9.6 0.00 0.5 11.8 13:13 WSW
05 73.1 88.8 14:18 57.4 05:30 1.0 9.5 0.00 0.5 11.8 12:26 WSW
06 71.2 88.0 14:54 55.3 03:55 2.6 8.5 0.00 0.3 8.7 18:17 SSE
07 71.8 85.1 14:58 57.7 04:54 1.4 8.1 0.00 0.4 11.8 14:51 S
08 74.0 85.6 14:15 62.1 05:30 0.2 9.1 0.00 0.3 11.8 16:09 SSE
09 69.4 72.8 11:06 64.5 23:03 0.0 4.8 0.09 0.2 11.8 18:16 ESE
10 71.4 84.5 15:46 62.0 05:18 0.5 6.8 0.11 0.2 8.7 12:41 WNW
11 75.2 87.1 15:00 63.6 04:01 0.2 9.9 0.00 0.3 11.8 16:20 SE
12 76.8 88.7 14:14 67.5 05:01 0.0 11.9 0.00 0.4 8.1 15:24 SE
13 76.2 87.8 15:03 67.4 23:15 0.0 11.5 0.00 0.2 8.7 21:07 NW
14 62.2 76.5 13:04 51.8 23:12 3.1 1.6 0.39 1.0 21.1 16:14 WNW
15 54.9 68.1 15:28 47.7 22:27 10.0 0.2 0.07 1.7 14.3 21:50 WNW
16 57.5 69.8 15:07 47.7 05:12 8.4 0.6 0.10 1.2 16.2 16:49 WNW
17 53.3 55.4 10:13 51.4 06:03 11.8 0.0 0.11 0.0 5.0 13:05 ENE
18 60.2 73.1 15:00 51.3 05:55 6.5 1.6 0.00 0.5 8.1 12:05 ENE
19 66.1 82.0 14:22 50.0 04:40 5.3 5.4 0.00 0.1 6.8 20:00 SSE
20 73.5 86.6 14:51 60.9 05:20 0.7 8.9 0.00 0.4 14.3 12:09 SSE
21 74.3 88.0 14:10 62.8 03:28 0.2 9.8 0.00 0.5 13.0 16:50 SSW
22 75.4 91.0 14:50 61.5 05:23 0.7 11.0 0.00 0.7 11.8 12:08 WNW
23 76.6 92.1 15:21 63.0 05:04 0.2 11.7 0.00 0.4 9.9 13:10 WNW
24 76.1 88.9 15:50 65.7 05:06 0.0 10.8 0.00 0.2 6.8 15:17 E
25 76.3 90.2 13:21 66.3 05:43 0.0 11.6 0.00 0.3 9.9 13:33 ENE
26 77.6 91.5 13:41 65.9 03:56 0.0 12.5 0.00 0.2 8.7 17:31 WNW
27 75.6 86.9 13:50 66.7 03:04 0.0 10.7 0.26 0.2 6.8 16:13 SSW
28 70.7 82.0 14:15 62.9 04:10 0.2 6.2 0.38 0.3 8.7 00:58 WNW
29 71.0 79.9 12:59 65.6 05:33 0.0 5.9 0.01 0.2 6.2 14:30 E
30 74.3 86.6 15:03 66.6 22:54 0.0 9.4 1.44 0.4 19.9 21:02 NE
31 76.6 88.6 15:15 64.0 04:53 0.1 11.1 0.00 0.2 6.8 13:55 ENE
-------------------------------------------------------------------------------------------------------------
69.5 92.1 23 39.9 1 87.4 224.9 2.96 0.5 21.1 14 WNW
Max >= 90.0: 5
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.44 ON 05/30/14
Days of Rain: 9 (>.01 in) 6 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0