Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2018 06
MONTHLY CLIMATOLOGICAL SUMMARY FOR Jun 2018
NAME: ParsonsWeather.com
ELEV: 494.0 Feet LAT: 035° 38' 58" N LONG: -88° -7' -37" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 73.9 84.7 16:04 66.1 06:02 0.0 8.9 0.43 0.6 13.0 02:22 ESE
02 78.6 90.7 15:54 69.0 03:58 0.0 13.6 0.00 0.7 9.0 14:08 NNE
03 76.4 86.8 14:40 64.1 23:59 0.0 11.5 0.00 1.6 16.0 14:27 WNW
04 72.4 86.6 14:51 58.0 05:45 1.4 8.8 0.00 1.2 12.0 10:23 WNW
05 72.5 86.4 15:18 60.1 05:51 0.8 8.4 0.00 0.9 11.0 13:16 NE
06 74.8 91.0 15:23 57.8 05:43 1.5 11.3 0.00 0.9 11.0 11:45 NNE
07 78.7 94.3 16:17 63.2 05:46 0.2 13.8 0.00 0.5 7.0 15:02 ESE
08 80.6 94.5 15:24 67.5 04:56 0.0 15.6 0.00 0.6 7.0 17:12 WSW
09 80.3 94.0 13:26 68.7 05:20 0.0 15.3 0.00 0.4 7.0 13:08 SE
10 82.3 94.8 15:02 73.2 05:18 0.0 17.3 0.00 0.6 10.0 13:43 WSW
11 81.4 93.2 16:06 70.2 06:11 0.0 16.4 0.00 0.5 6.0 16:04 SW
12 79.4 91.6 14:57 69.0 23:09 0.0 14.4 0.25 0.9 21.0 20:06 SE
13 73.9 84.3 17:04 67.7 10:58 0.0 8.9 0.67 0.7 15.0 09:55 ESE
14 78.5 91.1 16:02 70.0 03:25 0.0 13.5 0.00 0.7 7.0 16:57 E
15 82.2 94.5 14:47 70.1 06:02 0.0 17.2 0.00 0.9 10.0 13:07 ENE
16 82.9 95.0 15:39 71.2 05:36 0.0 17.9 0.00 0.9 11.0 14:32 NE
17 82.0 94.8 14:45 71.5 06:08 0.0 17.0 0.00 0.7 11.0 20:16 SE
18 81.3 94.4 14:53 69.9 05:42 0.0 16.3 0.00 0.4 8.0 16:20 S
19 80.9 92.7 15:39 70.5 05:55 0.0 15.9 0.00 0.7 10.0 11:29 WSW
20 76.7 87.0 16:17 71.7 03:28 0.0 11.7 0.09 0.2 7.0 16:05 WNW
21 74.6 88.3 15:10 68.0 22:49 0.0 9.6 0.99 0.8 27.0 18:44 W
22 74.9 87.9 14:12 66.8 06:23 0.0 9.9 0.00 1.3 15.0 18:06 W
23 76.8 88.3 16:08 68.0 00:47 0.0 11.8 0.00 0.7 9.0 22:23 SE
24 81.3 93.5 14:54 73.1 04:57 0.0 16.3 0.00 0.8 14.0 14:10 WSW
25 81.7 93.8 15:14 73.5 05:49 0.0 16.7 0.00 0.9 12.0 12:39 WSW
26 83.5 94.3 16:54 70.6 23:59 0.0 18.5 0.01 0.9 20.0 23:05 SE
27 81.4 94.4 13:40 69.4 01:40 0.0 16.4 0.00 0.9 15.0 01:36 SSW
28 79.6 94.1 12:07 69.4 23:24 0.0 14.6 0.21 1.3 20.0 22:17 WSW
29 80.1 93.9 15:06 68.2 02:43 0.0 15.1 0.04 1.1 10.0 14:23 NE
30 82.9 95.1 14:39 70.9 06:00 0.0 17.9 0.00 0.8 10.0 15:01 ESE
-------------------------------------------------------------------------------------------------------------
78.9 95.1 30 57.8 6 3.9 420.3 2.69 0.8 27.0 21 WSW
Max >= 90.0: 21
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.99 ON 06/21/18
Days of Rain: 7 (>.01 in) 5 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0