Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2007 07
MONTHLY CLIMATOLOGICAL SUMMARY FOR Jul 2007
NAME: ParsonsWeather.com
ELEV: 494.0 Feet LAT: 035° 38' 58" N LONG: 088° 07' 37" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 76.9 87.6 15:35 72.0 08:05 0.0 12.4 0.20 0.2 5.4 10:38 SSE
02 79.5 89.8 14:17 68.7 21:49 0.0 13.4 0.24 0.4 3.8 14:44 NNE
03 79.7 93.7 14:29 64.4 04:08 0.0 12.7 0.24 0.3 4.3 19:01 ESE
04 82.0 94.1 14:01 74.7 21:54 0.0 10.2 0.24 0.4 5.4 16:41 W
05 78.8 92.8 12:10 69.4 03:57 0.0 12.3 0.07 0.6 6.5 16:41 S
06 78.2 90.3 13:38 68.2 09:11 0.0 11.0 0.01 0.2 3.8 18:04 WNW
07 79.1 91.9 15:20 70.0 03:48 0.0 11.9 0.01 0.2 3.8 14:20 WNW
08 82.2 94.1 14:42 68.0 03:57 0.0 14.1 0.00 0.4 5.4 17:23 WSW
09 80.1 93.9 12:49 70.3 03:47 0.0 13.1 0.01 0.5 5.4 14:49 NW
10 79.0 90.0 13:49 73.0 23:20 0.0 14.0 0.07 0.4 7.6 17:13 W
11 78.3 88.9 13:59 68.0 21:49 0.0 13.6 0.00 0.7 8.6 16:40 WNW
12 75.7 86.7 09:58 63.0 03:51 0.2 10.4 0.00 0.2 4.8 16:41 NE
13 78.1 87.4 12:10 68.4 03:16 0.0 12.9 0.00 0.1 3.2 17:16 NW
14 79.3 90.7 14:26 67.5 03:38 0.0 14.3 0.00 0.6 5.4 16:01 W
15 80.5 93.2 15:05 68.4 03:49 0.0 13.4 0.00 0.5 5.4 15:51 NW
16 81.6 93.7 19:36 67.6 03:48 0.0 13.6 0.00 0.3 3.2 17:29 SSE
17 80.3 93.7 14:10 70.5 04:03 0.0 13.3 0.00 0.4 6.5 17:41 WNW
18 84.9 95.5 13:32 70.7 03:47 0.0 18.0 0.00 0.4 4.8 17:08 WNW
19 85.3 95.7 12:54 73.8 03:45 0.0 16.6 0.00 1.0 7.0 15:40 W
20 79.2 88.5 14:54 61.2 09:06 0.0 14.0 4.96 0.3 5.4 14:34 NE
21 77.4 88.2 14:32 62.1 03:55 0.2 11.9 0.00 0.3 5.4 15:07 NNE
22 77.0 90.1 14:17 60.3 04:10 0.4 11.0 0.00 0.3 3.2 18:18 NNE
23 77.9 91.8 12:56 62.1 04:00 0.3 11.0 0.00 0.3 2.7 16:06 NNE
24 79.3 94.1 20:04 69.1 03:55 0.0 12.1 0.02 0.5 6.0 14:14 WNW
25 82.2 94.6 13:33 72.9 22:19 0.0 10.7 0.00 0.6 4.8 12:05 W
26 82.7 94.8 14:33 70.2 04:28 0.0 13.7 0.00 0.4 4.3 15:32 W
27 83.5 95.4 13:12 72.0 03:45 0.0 14.6 0.00 0.4 5.4 13:58 WNW
28 84.5 94.3 13:46 75.7 04:22 0.0 18.5 0.07 0.5 4.8 17:07 WNW
29 84.1 95.2 14:37 72.7 04:05 0.0 15.7 0.00 0.2 2.7 16:03 NE
30 84.7 95.7 13:55 69.1 04:30 0.0 15.1 0.00 0.3 3.8 18:26 S
31 87.6 98.4 14:20 74.7 04:00 0.0 18.0 0.00 0.2 2.7 17:51 NNE
-------------------------------------------------------------------------------------------------------------
80.6 98.4 31 60.3 22 1.0 417.5 6.15 0.4 8.6 11 W
Max >= 90.0: 23
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 4.96 ON 07/20/07
Days of Rain: 12 (>.01 in) 5 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0