Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2009 07
MONTHLY CLIMATOLOGICAL SUMMARY FOR Jul 2009
NAME: ParsonsWeather.com
ELEV: 494.0 Feet LAT: 035° 38' 58" N LONG: 088° 07' 37" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 77.5 90.2 14:08 64.9 04:42 0.0 13.5 0.00 0.7 9.9 16:47 WNW
02 75.9 88.9 11:32 62.7 04:09 0.2 10.6 0.00 1.0 11.2 14:08 WNW
03 75.4 89.2 12:49 61.0 04:25 0.5 11.2 0.00 0.5 9.9 14:50 NW
04 77.2 93.8 13:01 63.9 04:34 0.0 11.9 0.34 0.4 8.7 15:54 S
05 75.9 87.0 10:53 70.8 21:46 0.0 11.2 1.66 0.6 14.3 01:42 W
06 72.9 78.1 14:13 69.3 04:18 0.0 7.9 0.00 0.4 8.1 15:34 NNW
07 75.8 89.9 13:46 64.2 04:28 0.0 11.1 0.00 0.5 8.1 13:40 E
08 76.3 89.3 14:31 63.8 03:07 0.1 11.3 0.00 0.3 6.2 18:41 NW
09 78.6 93.6 12:59 64.8 04:36 0.0 13.4 0.00 0.5 6.2 19:04 WNW
10 78.8 90.8 12:53 66.3 04:21 0.0 13.2 0.00 0.2 5.0 19:11 SE
11 75.4 80.7 10:12 71.4 04:25 0.0 10.9 0.14 0.1 8.1 14:24 NNW
12 79.2 89.2 15:06 71.9 22:16 0.0 14.1 0.24 0.5 11.8 12:49 WNW
13 75.9 83.4 15:08 68.7 04:13 0.0 11.0 0.00 1.1 9.9 23:08 NE
14 78.0 89.7 14:54 64.7 04:27 0.0 12.7 0.00 0.3 8.1 09:42 E
15 79.3 96.8 13:09 68.0 20:17 0.0 15.3 2.88 0.9 29.8 20:31 NNE
16 72.8 82.2 14:37 67.5 00:41 0.0 7.3 0.29 0.2 6.2 15:18 WNW
17 74.8 84.9 12:29 64.2 21:13 0.0 10.8 0.00 1.5 14.9 15:17 WNW
18 67.7 80.1 10:09 57.0 04:13 1.9 5.1 0.00 0.8 11.2 17:16 WNW
19 67.1 79.0 13:10 55.1 03:09 3.0 4.6 0.00 0.5 6.8 16:02 NE
20 69.8 83.4 14:46 56.1 04:09 2.2 6.8 0.00 0.3 6.8 15:36 NE
21 68.0 78.7 09:37 59.4 02:05 1.2 3.9 0.19 0.3 11.8 12:02 ESE
22 70.3 77.7 11:49 66.5 22:15 0.0 5.3 0.62 0.8 11.2 14:50 W
23 72.7 87.1 14:23 60.6 04:24 0.7 8.5 0.01 0.5 8.7 15:12 WNW
24 76.1 91.1 11:33 62.5 03:31 0.4 10.9 0.00 0.8 13.0 13:13 W
25 79.5 93.1 12:47 67.6 04:23 0.0 13.7 0.00 0.6 13.0 14:11 W
26 76.8 88.7 14:17 69.8 22:17 0.0 12.6 0.08 0.4 14.3 06:17 NNW
27 76.9 90.7 14:35 67.5 01:06 0.0 11.6 0.01 0.2 6.8 15:20 S
28 72.3 74.4 12:30 70.5 02:49 0.0 7.5 0.37 0.2 6.2 15:37 SE
29 75.7 90.4 13:59 69.3 03:12 0.0 10.8 0.51 0.6 11.8 19:55 WNW
30 73.7 79.8 14:04 69.2 20:12 0.0 8.8 0.72 0.2 14.9 21:07 SE
31 75.3 87.4 14:49 68.4 02:26 0.0 10.3 0.01 1.0 11.2 01:55 WNW
-------------------------------------------------------------------------------------------------------------
74.9 96.8 15 55.1 19 10.2 317.8 8.07 0.5 29.8 15 WNW
Max >= 90.0: 9
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 2.88 ON 07/15/09
Days of Rain: 12 (>.01 in) 11 (>.1 in) 2 (>1 in)
Heat Base: 65.0 Cool Base: 65.0