Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2016 07
MONTHLY CLIMATOLOGICAL SUMMARY FOR Jul 2016
NAME: ParsonsWeather.com
ELEV: 494.0 Feet LAT: 035° 38' 58" N LONG: 088° 07' 37" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 77.9 91.3 12:28 66.1 03:08 0.0 12.4 0.00 1.3 14.0 14:45 WNW
02 77.1 90.8 14:29 67.3 05:31 0.0 12.3 0.00 1.2 12.0 19:28 NE
03 80.0 94.5 13:52 67.2 05:35 0.0 14.6 0.00 0.5 7.0 13:41 ENE
04 81.3 94.6 14:39 73.3 05:32 0.0 16.5 0.01 1.0 17.0 15:04 SSW
05 79.5 91.1 16:28 72.8 01:51 0.0 14.4 0.27 0.8 15.0 15:39 SW
06 81.7 94.5 15:26 72.9 05:50 0.0 16.4 0.00 0.6 13.0 16:18 SW
07 84.3 95.6 15:19 76.5 23:35 0.0 19.5 0.00 1.1 17.0 15:05 SSW
08 83.0 95.6 16:20 73.9 03:02 0.0 18.2 0.00 1.2 26.0 21:44 W
09 76.9 89.4 15:18 68.9 07:13 0.0 12.1 0.08 1.1 12.0 18:26 W
10 76.8 87.2 17:10 70.7 23:22 0.0 12.0 0.04 1.1 14.0 22:30 SE
11 75.7 88.3 15:40 69.7 01:16 0.0 10.7 0.01 0.9 13.0 12:06 WSW
12 81.1 95.1 15:54 69.0 05:28 0.0 15.6 0.00 0.9 10.0 14:42 WSW
13 82.9 95.9 14:21 70.4 05:45 0.0 17.7 0.00 0.7 9.0 16:33 ESE
14 76.7 83.7 09:41 70.3 13:01 0.0 12.3 0.22 0.7 15.0 12:55 ESE
15 78.7 93.0 15:32 67.4 04:55 0.0 13.5 0.00 0.6 13.0 22:48 S
16 79.7 93.1 14:51 70.1 06:43 0.0 14.7 0.00 1.7 12.0 10:06 NE
17 81.7 95.7 15:17 69.3 04:50 0.0 16.4 0.00 0.7 9.0 19:15 ESE
18 83.6 96.9 15:01 71.9 05:25 0.0 18.6 0.00 0.5 8.0 10:54 ESE
19 80.3 93.9 15:26 72.7 05:26 0.0 15.5 0.12 0.7 14.0 13:43 ESE
20 79.4 97.4 15:18 71.7 04:42 0.0 14.5 0.51 0.8 19.0 17:37 W
21 83.7 97.4 15:44 71.0 06:01 0.0 18.3 0.00 0.6 10.0 15:32 W
22 79.8 100.0 14:14 72.6 05:48 0.0 15.2 0.04 1.2 32.0 15:58 W
23 79.0 93.4 13:22 72.4 05:14 0.0 13.8 0.24 0.5 11.0 16:12 WNW
24 80.8 97.4 15:05 72.7 04:35 0.0 15.9 0.00 0.6 12.0 17:42 ESE
25 83.2 98.5 16:05 72.9 05:02 0.0 18.2 0.00 0.8 12.0 19:45 SSW
26 82.1 97.8 15:54 71.9 03:51 0.0 17.0 0.00 0.9 13.0 18:43 WNW
27 81.1 94.2 15:19 70.9 05:40 0.0 15.9 0.00 0.9 15.0 15:56 SE
28 77.2 85.2 17:50 71.5 06:40 0.0 12.5 2.12 0.7 10.0 14:13 WSW
29 75.8 88.7 16:04 70.0 23:02 0.0 11.3 0.76 0.5 17.0 17:51 ESE
30 76.4 89.0 15:50 67.7 04:22 0.0 11.0 0.01 0.6 8.0 15:08 SE
31 79.3 90.3 12:21 71.9 03:03 0.0 14.2 0.01 0.4 9.0 13:51 SSE
-------------------------------------------------------------------------------------------------------------
79.9 100.0 22 66.1 1 0.0 461.1 4.44 0.8 32.0 22 ESE
Max >= 90.0: 24
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 2.12 ON 07/28/16
Days of Rain: 10 (>.01 in) 7 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0