Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2021 07
MONTHLY CLIMATOLOGICAL SUMMARY FOR Jul 2021
NAME: ParsonsWeather.com
ELEV: 494.0 Feet LAT: 035° 38' 58" N LONG: 088° 07' 37" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 74.6 82.9 13:06 70.7 05:11 0.0 9.6 0.29 0.3 5.0 17:00 WSW
02 76.0 85.3 14:42 67.6 23:51 0.0 11.0 0.01 0.9 13.0 14:56 W
03 72.2 83.9 16:38 62.0 05:55 0.4 7.6 0.00 1.0 10.0 17:38 NE
04 74.1 87.8 16:31 59.7 05:47 1.1 10.2 0.00 0.6 8.0 15:53 ENE
05 78.0 91.2 16:29 63.5 05:47 0.1 13.1 0.00 0.7 10.0 14:36 ESE
06 80.4 93.8 16:12 66.8 06:01 0.0 15.4 0.00 0.7 8.0 16:18 ESE
07 75.3 81.3 18:05 72.0 23:57 0.0 10.3 0.18 0.4 9.0 19:06 E
08 79.0 92.4 13:42 70.6 02:13 0.0 14.0 0.27 0.5 23.0 18:44 ENE
09 76.6 89.3 13:25 71.6 04:20 0.0 11.6 0.18 0.4 16.0 01:12 WSW
10 78.7 89.4 12:39 72.7 01:49 0.0 13.7 0.19 0.8 12.0 11:28 SSW
11 75.4 84.3 14:52 68.6 07:42 0.0 10.4 0.75 0.6 11.0 04:04 E
12 75.0 85.1 16:06 70.5 23:57 0.0 10.0 0.52 0.5 11.0 15:04 E
13 75.6 86.0 13:42 70.1 01:03 0.0 10.6 0.20 0.7 16.0 14:52 SSW
14 77.7 90.0 14:06 67.9 05:24 0.0 12.7 0.00 0.5 7.0 12:41 WSW
15 80.9 93.9 15:13 71.2 05:24 0.0 15.9 0.00 0.5 10.0 12:09 ESE
16 79.7 92.5 15:36 72.1 06:01 0.0 14.7 0.00 0.6 14.0 17:13 S
17 77.6 86.3 17:18 72.5 00:43 0.0 12.6 0.00 0.3 6.0 15:00 SW
18 75.1 83.4 15:28 70.6 23:54 0.0 10.1 0.99 0.6 9.0 13:17 SW
19 73.0 82.8 15:42 69.3 03:51 0.0 8.0 2.81 1.0 8.0 17:55 NE
20 73.9 86.4 14:20 69.2 06:44 0.0 8.9 0.52 0.8 10.0 16:37 WSW
21 79.3 90.1 14:13 69.1 05:27 0.0 14.3 0.00 0.6 8.0 14:04 NNE
22 79.3 90.5 14:59 68.2 06:22 0.0 14.3 0.00 0.4 8.0 15:41 NNE
23 80.1 91.8 16:30 69.6 05:47 0.0 15.1 0.00 0.5 8.0 15:24 W
24 81.8 96.5 15:05 70.7 04:47 0.0 16.8 0.00 0.4 6.0 17:50 ENE
25 84.9 97.6 15:43 73.4 06:20 0.0 19.9 0.00 0.9 10.0 14:26 WSW
26 79.1 92.7 12:15 74.3 12:52 0.0 14.1 1.05 0.3 12.0 13:20 WSW
27 82.5 94.8 15:34 73.2 05:09 0.0 17.5 0.00 0.4 9.0 17:50 WSW
28 83.1 95.6 15:50 72.7 06:07 0.0 18.1 0.00 0.5 9.0 14:10 WSW
29 82.6 94.8 14:49 72.1 06:42 0.0 17.6 0.00 0.9 11.0 12:10 WSW
30 83.5 97.2 14:25 75.2 05:27 0.0 18.5 0.00 0.9 10.0 16:08 WSW
31 83.6 96.6 15:27 73.0 23:59 0.0 18.6 0.07 1.0 12.0 23:45 W
-------------------------------------------------------------------------------------------------------------
78.3 97.6 25 59.7 4 1.6 415.0 8.03 0.6 23.0 8 WSW
Max >= 90.0: 16
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 2.81 ON 07/19/21
Days of Rain: 13 (>.01 in) 12 (>.1 in) 2 (>1 in)
Heat Base: 65.0 Cool Base: 65.0