Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2016 08
MONTHLY CLIMATOLOGICAL SUMMARY FOR Aug 2016
NAME: ParsonsWeather.com
ELEV: 494.0 Feet LAT: 035° 38' 58" N LONG: 088° 07' 37" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 79.7 95.5 15:08 70.8 06:04 0.0 15.0 0.10 0.7 21.0 19:16 W
02 75.3 87.4 14:16 71.1 01:24 0.0 10.3 0.24 1.0 12.0 12:57 E
03 75.9 87.0 11:48 70.1 03:38 0.0 11.0 0.28 0.7 13.0 13:18 ENE
04 75.9 90.0 15:29 70.2 05:56 0.0 10.7 0.15 0.5 12.0 13:47 ESE
05 81.5 97.3 16:37 70.2 05:08 0.0 16.5 0.23 1.0 23.0 21:29 E
06 80.2 93.8 15:01 71.9 06:05 0.0 15.0 0.00 1.3 19.0 19:42 W
07 80.5 91.1 15:11 73.8 02:08 0.0 15.4 0.00 1.2 9.0 18:03 WNW
08 80.0 90.7 15:39 71.6 03:48 0.0 15.1 0.00 1.3 12.0 12:16 NNE
09 80.5 93.9 13:25 71.1 06:00 0.0 15.4 0.00 1.0 13.0 18:05 E
10 81.6 92.4 15:28 74.9 05:36 0.0 16.6 0.00 1.6 12.0 14:27 ESE
11 79.4 86.5 16:12 75.0 06:19 0.0 14.4 0.04 1.2 12.0 14:14 ESE
12 79.5 88.3 14:57 74.4 01:26 0.0 14.5 0.00 1.3 12.0 09:05 ESE
13 77.3 87.1 14:35 72.7 23:38 0.0 12.6 0.00 1.4 13.0 19:22 ESE
14 76.9 90.4 13:55 71.1 05:11 0.0 12.0 0.40 1.6 17.0 18:15 ESE
15 78.7 89.7 14:01 71.1 03:59 0.0 13.3 0.08 1.4 18.0 16:39 ESE
16 75.6 86.8 12:31 71.2 23:42 0.0 10.9 0.69 0.8 11.0 13:50 W
17 74.6 82.8 15:53 69.5 05:11 0.0 9.4 0.03 0.4 9.0 16:53 W
18 74.9 81.6 15:32 70.8 05:43 0.0 10.0 0.48 0.7 8.0 17:03 W
19 73.7 78.6 16:26 70.3 08:05 0.0 8.7 1.38 0.5 8.0 09:05 NE
20 75.0 84.8 12:23 71.2 02:47 0.0 10.0 0.64 0.5 13.0 15:52 SW
21 72.3 81.9 16:43 67.1 22:34 0.0 6.5 0.26 0.7 10.0 12:55 WNW
22 71.0 82.4 15:02 61.4 06:15 0.4 6.6 0.00 1.0 10.0 14:32 ENE
23 73.1 87.4 13:33 63.9 04:53 0.1 7.6 0.77 0.4 12.0 16:22 ENE
24 79.6 92.4 15:13 69.1 06:23 0.0 14.4 0.00 0.4 7.0 14:50 ESE
25 79.7 93.0 12:27 71.8 05:52 0.0 14.7 0.00 0.5 15.0 15:45 WSW
26 76.1 91.0 11:43 70.0 22:48 0.0 11.5 0.90 1.1 13.0 19:10 WSW
27 76.8 90.7 14:52 67.4 06:31 0.0 11.5 0.00 1.2 11.0 15:07 NE
28 80.7 94.1 15:14 68.7 06:21 0.0 15.4 0.00 1.3 9.0 14:33 E
29 80.9 92.4 13:33 71.3 06:05 0.0 16.0 0.00 1.7 12.0 16:25 NE
30 80.7 93.2 14:17 71.0 05:53 0.0 15.8 0.00 0.9 9.0 14:53 NE
31 80.8 93.8 14:25 70.6 06:18 0.0 15.7 0.00 0.8 11.0 19:17 NW
-------------------------------------------------------------------------------------------------------------
77.7 97.3 5 61.4 22 0.5 392.6 6.67 1.0 23.0 5 ESE
Max >= 90.0: 16
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.38 ON 08/19/16
Days of Rain: 16 (>.01 in) 12 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0