Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2007 09
MONTHLY CLIMATOLOGICAL SUMMARY FOR Sep 2007
NAME: ParsonsWeather.com
ELEV: 494.0 Feet LAT: 035° 38' 58" N LONG: 088° 07' 37" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 80.6 95.1 13:07 67.5 04:26 0.0 15.6 0.00 0.6 6.8 13:26 NE
02 83.7 96.0 12:04 72.3 04:19 0.0 18.8 0.00 0.6 11.2 13:22 ESE
03 82.4 100.5 13:40 68.7 04:29 0.0 17.8 0.00 0.4 11.2 15:46 SSE
04 77.1 94.1 13:25 65.5 04:34 0.0 12.5 0.01 0.5 11.2 16:39 NW
05 77.1 92.1 14:01 69.8 05:59 0.0 12.2 0.04 0.5 11.8 20:51 E
06 74.5 84.0 16:15 71.4 08:18 0.0 9.5 0.11 0.3 6.8 07:48 SSW
07 77.3 90.7 11:37 68.9 01:59 0.0 12.4 0.00 0.8 13.0 17:35 W
08 71.7 76.6 10:44 69.2 03:32 0.0 7.1 2.24 0.1 9.9 13:38 SSE
09 73.5 79.9 12:23 69.7 22:58 0.0 8.4 0.58 0.5 9.9 13:29 W
10 72.6 81.9 10:04 69.8 01:44 0.0 7.7 1.28 0.2 11.8 12:34 SSE
11 67.4 71.2 21:56 58.1 21:55 0.0 4.3 0.87 0.6 9.9 13:18 NW
12 66.5 81.2 15:13 53.4 04:46 4.1 5.1 0.00 0.4 6.2 15:39 NNE
13 68.0 81.0 11:21 57.4 04:46 2.5 4.7 0.00 0.3 6.2 15:16 WNW
14 72.1 84.6 14:36 64.8 04:30 0.0 6.5 0.02 0.7 11.8 17:03 SW
15 63.1 71.5 12:22 54.7 20:58 1.9 2.5 0.00 1.1 11.2 07:50 NE
16 63.1 77.4 13:04 50.5 02:15 5.8 3.2 0.00 0.2 8.7 15:47 NE
17 70.5 87.7 14:19 53.6 02:44 4.1 8.1 0.00 0.3 6.8 16:19 SSE
18 72.1 86.8 13:46 59.6 04:06 0.9 8.7 0.00 0.5 9.9 15:34 ESE
19 69.7 86.1 13:32 55.5 04:50 2.4 7.3 0.00 0.2 6.2 14:40 NE
20 71.3 88.1 15:12 57.0 04:23 2.3 8.3 0.00 0.3 6.8 13:56 ENE
21 72.1 86.2 15:41 57.7 04:35 1.9 8.4 0.00 0.3 6.8 15:04 ESE
22 77.2 91.3 13:20 66.9 01:26 0.0 11.7 0.00 0.4 8.7 15:29 E
23 77.8 93.1 12:40 65.8 05:10 0.0 12.4 0.00 0.5 11.2 12:13 SE
24 78.8 93.3 13:35 68.3 03:53 0.0 13.8 0.00 0.4 8.7 13:44 S
25 78.0 92.7 12:27 69.2 03:36 0.0 13.6 0.00 0.7 11.8 14:53 NW
26 70.9 77.1 13:38 67.0 04:26 0.0 6.0 0.17 0.0 6.2 06:27 NW
27 72.2 81.3 12:28 65.9 21:35 0.0 7.6 0.31 0.4 9.9 15:47 NNW
28 68.6 82.8 12:46 57.0 21:38 1.2 6.2 0.00 0.4 6.8 14:08 NE
29 67.9 85.6 14:57 50.9 04:27 4.9 6.6 0.00 0.3 6.8 11:23 E
30 70.8 86.7 13:37 58.2 03:58 1.8 7.7 0.00 0.6 11.8 10:02 SSE
-------------------------------------------------------------------------------------------------------------
73.0 100.5 3 50.5 16 33.9 274.6 5.63 0.4 13.0 7 ESE
Max >= 90.0: 10
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 2.24 ON 09/08/07
Days of Rain: 9 (>.01 in) 7 (>.1 in) 2 (>1 in)
Heat Base: 65.0 Cool Base: 65.0