Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2009 09
MONTHLY CLIMATOLOGICAL SUMMARY FOR Sep 2009
NAME: ParsonsWeather.com
ELEV: 494.0 Feet LAT: 035° 38' 58" N LONG: 088° 07' 37" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 67.4 81.5 13:31 54.8 04:12 3.3 5.1 0.00 0.7 8.1 17:23 NNW
02 66.2 72.0 11:48 58.5 04:28 1.2 2.5 0.28 0.2 6.2 10:06 NE
03 70.4 81.1 11:35 63.0 00:46 0.3 5.7 0.00 0.1 6.2 15:12 SE
04 71.0 83.2 12:11 59.7 04:16 1.1 6.9 0.00 0.1 5.0 14:09 WNW
05 72.6 86.2 13:58 61.1 05:11 0.6 7.9 0.00 0.2 6.8 18:17 S
06 73.4 87.3 11:08 66.4 04:41 0.0 8.7 0.01 0.4 9.9 19:05 SE
07 74.4 91.6 13:57 62.6 05:04 0.3 9.3 0.00 0.3 6.8 16:18 WNW
08 73.9 90.0 13:03 64.4 04:27 0.0 9.1 0.00 0.4 11.8 16:56 NNW
09 74.0 87.7 12:00 63.1 04:32 0.2 9.2 0.00 0.4 6.8 16:12 NNW
10 73.2 88.9 11:00 61.6 05:08 0.4 8.7 0.00 0.4 8.1 15:29 NNE
11 72.7 84.9 14:15 63.9 03:16 0.1 7.6 0.00 0.2 6.2 18:15 SSE
12 74.2 85.4 12:58 66.5 03:35 0.0 8.9 0.00 0.7 11.2 14:41 NNE
13 72.0 80.7 12:21 63.7 04:40 0.1 7.3 0.00 0.9 6.8 09:31 NNE
14 72.9 82.4 12:58 66.8 06:31 0.0 7.6 0.18 0.4 6.8 16:48 ENE
15 74.9 84.4 14:19 69.5 01:08 0.0 9.8 0.00 0.6 8.1 19:48 ESE
16 72.1 78.7 10:09 67.9 21:53 0.0 7.7 0.05 1.6 14.3 16:34 ENE
17 70.4 76.0 12:40 67.8 09:33 0.0 5.3 0.19 0.8 11.2 15:26 ENE
18 70.2 74.1 14:24 67.4 01:41 0.0 5.0 1.21 0.3 6.2 16:32 ENE
19 72.1 80.6 11:14 67.3 04:56 0.0 7.0 0.15 0.5 8.7 12:55 ENE
20 71.7 78.1 09:15 66.4 22:16 0.0 7.2 0.11 0.1 6.2 09:17 SSE
21 70.0 78.8 14:50 64.4 02:15 0.0 4.8 0.26 0.2 8.1 17:01 SSE
22 73.4 83.9 13:26 68.2 01:37 0.0 8.2 0.06 0.4 8.7 14:10 SE
23 72.6 81.2 12:18 67.3 05:14 0.0 7.3 0.03 0.2 11.2 23:12 SE
24 74.2 82.4 14:15 70.4 04:33 0.0 9.4 0.27 0.1 8.1 15:33 NW
25 71.1 74.5 14:39 69.2 22:03 0.0 6.3 0.17 0.1 6.2 10:00 WNW
26 71.0 83.8 13:11 63.2 22:16 0.0 6.5 0.56 0.3 8.7 17:37 W
27 67.8 82.5 13:26 56.0 05:05 2.6 5.1 0.00 0.4 11.2 16:48 W
28 66.6 76.7 12:20 50.5 22:19 0.7 4.3 0.00 1.9 16.8 12:17 W
29 57.4 74.4 13:02 45.6 05:20 9.1 1.6 0.00 1.0 14.3 15:02 WNW
30 57.5 76.6 12:41 45.4 05:05 9.1 1.4 0.00 0.4 6.8 15:19 W
-------------------------------------------------------------------------------------------------------------
70.7 91.6 7 45.4 30 29.1 201.5 3.53 0.5 16.8 28 NE
Max >= 90.0: 1
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.21 ON 09/18/09
Days of Rain: 13 (>.01 in) 10 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0