Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2010 09
MONTHLY CLIMATOLOGICAL SUMMARY FOR Sep 2010
NAME: ParsonsWeather.com
ELEV: 494.0 Feet LAT: 035° 38' 58" N LONG: 088° 07' 37" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 76.7 90.8 14:15 65.5 05:20 0.0 11.8 0.00 0.3 6.8 14:05 SSE
02 78.0 95.3 13:18 64.8 05:02 0.0 13.0 0.00 0.4 9.9 13:10 SSW
03 74.6 86.8 14:09 60.1 22:14 0.0 10.9 0.00 1.2 16.8 13:27 W
04 65.7 84.0 13:37 50.5 04:59 4.0 5.3 0.00 0.6 11.2 16:11 WNW
05 66.1 86.4 12:53 49.3 05:25 5.4 6.2 0.00 0.3 6.8 15:19 ESE
06 70.6 91.1 14:33 51.9 05:11 4.2 9.0 0.00 0.4 8.7 16:14 SE
07 75.1 91.5 12:01 63.6 04:07 0.2 9.6 0.01 0.3 8.7 14:37 W
08 75.0 83.8 12:26 69.2 05:06 0.0 10.1 0.00 0.2 6.8 13:47 WNW
09 74.6 82.7 13:52 69.6 03:58 0.0 9.5 0.00 0.5 6.8 19:14 E
10 74.4 89.2 12:32 69.1 22:18 0.0 9.8 1.32 0.5 26.1 16:17 W
11 75.6 85.8 10:49 68.7 00:41 0.0 10.3 0.01 0.7 13.0 16:28 W
12 71.1 84.8 13:11 58.1 22:31 0.1 7.8 0.00 0.8 11.8 12:44 N
13 68.2 87.4 12:59 52.5 05:08 4.3 7.1 0.00 0.4 6.8 16:35 ENE
14 72.4 91.7 12:55 56.1 05:23 2.6 8.9 0.00 0.3 8.1 11:58 SSE
15 77.1 93.2 14:42 63.5 05:28 0.1 12.1 0.00 0.1 8.7 17:04 SE
16 78.1 92.4 12:24 69.8 00:11 0.0 13.3 0.00 0.5 13.0 15:01 W
17 74.4 89.4 13:32 62.9 22:30 0.0 10.2 0.00 0.5 9.9 13:02 SSE
18 71.6 92.4 14:08 56.4 03:43 2.3 9.1 0.00 0.4 6.8 16:02 NE
19 73.9 95.6 13:31 55.3 05:23 2.7 10.6 0.00 0.2 8.1 16:09 SSE
20 77.6 97.4 13:49 62.1 05:18 0.3 12.7 0.00 0.3 6.8 16:55 SE
21 78.5 97.2 11:49 63.4 05:07 0.1 13.7 0.00 0.3 11.8 14:46 WNW
22 77.6 96.4 12:49 64.9 05:30 0.0 12.8 0.00 0.3 11.2 13:43 W
23 77.7 93.8 14:19 65.4 05:18 0.0 12.6 0.00 0.3 9.9 14:51 S
24 78.0 93.8 13:39 65.4 04:31 0.0 12.8 0.00 0.6 14.9 13:29 NW
25 71.7 82.0 11:52 61.0 22:30 0.0 8.0 0.00 0.6 8.7 15:21 NNW
26 64.4 74.1 13:07 57.0 03:21 2.3 2.1 0.00 0.7 13.0 15:24 NNE
27 64.1 78.0 13:00 55.1 05:31 3.9 3.0 0.00 1.6 16.8 16:07 NNE
28 60.1 78.0 12:38 46.1 05:29 7.0 2.7 0.00 0.4 11.2 12:13 NW
29 61.3 80.9 12:59 46.2 05:52 7.6 3.6 0.00 0.5 13.0 15:37 NNE
30 65.8 84.8 13:15 46.4 05:44 6.5 6.0 0.00 1.1 16.2 13:20 NNW
-------------------------------------------------------------------------------------------------------------
72.3 97.4 20 46.1 28 53.8 274.6 1.34 0.5 26.1 10 WNW
Max >= 90.0: 14
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.32 ON 09/10/10
Days of Rain: 1 (>.01 in) 1 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0