Climatological Reports
    
	
	
NOAA style reports
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
Report for 2013 09
                                    MONTHLY CLIMATOLOGICAL SUMMARY FOR Sep 2013
NAME: ParsonsWeather.com
ELEV: 494.0 Feet  LAT: 035° 38' 58" N  LONG: 088° 07' 37" W
                                    TEMPERATURE (°F)  RAIN (in)  WIND SPEED (MPH)
                                                  HEAT     COOL              AVG                          
       MEAN                                       DEG      DEG               WIND                      DOM
DAY    TEMP    HIGH   TIME      LOW    TIME       DAYS     DAYS     RAIN     SPEED    HIGH    TIME     DIR
-------------------------------------------------------------------------------------------------------------
01     71.3    74.7   23:08     67.5   10:34       0.0      6.7     0.84      0.5     14.9    09:55    NE
02     73.0    84.2   11:00     68.6   05:47       0.0      8.1     1.07      0.1      8.1    18:06    WNW
03     73.4    87.0   14:37     63.6   05:56       0.1      8.8     0.00      0.5      8.7    15:23    NW
04     72.7    86.2   14:58     62.0   05:45       0.2      7.8     0.00      0.3      8.7    18:12    NW
05     71.6    85.2   13:10     60.8   03:58       0.9      7.6     0.00      0.5      8.1    15:01    NE
06     73.9    89.2   14:13     61.8   04:47       0.4      9.1     0.00      0.3      6.2    11:49    NW
07     75.6    92.6   14:03     62.0   05:18       0.4     10.9     0.00      0.1      8.7    15:29    WNW
08     77.7    93.5   13:47     66.0   05:50       0.0     12.5     0.00      0.2      8.1    15:30    WNW
09     79.0    93.6   13:51     70.8   06:18       0.0     13.9     0.55      0.1      9.9    09:55    W
10     75.4    87.9   13:40     70.3   05:20       0.0     10.7     0.00      0.1      8.1    16:16    E
11     77.8    90.4   14:59     69.3   02:41       0.0     12.7     0.00      0.1      6.2    15:16    WNW
12     76.7    92.8   12:22     69.2   05:40       0.0     11.8     0.00      0.4      9.9    17:08    WNW
13     70.1    79.9   14:20     61.3   23:07       0.1      6.0     0.01      0.6     11.2    17:05    NNE
14     62.8    75.5   14:29     51.8   06:04       4.2      2.5     0.00      0.5     11.8    13:08    NE
15     65.6    84.5   14:26     50.8   06:06       5.3      5.5     0.00      0.2      9.9    12:36    WNW
16     70.3    86.2   13:57     57.0   05:32       2.8      7.3     0.00      0.4     11.2    17:35    WNW
17     74.0    87.7   14:04     64.0   05:37       0.1      8.8     0.00      0.3      6.8    15:01    WNW
18     72.7    81.5   16:06     67.2   06:07       0.0      8.0     0.00      0.2      6.8    09:41    SSE
19     75.0    88.8   14:27     65.6   05:06       0.0      9.8     0.00      0.1      8.7    14:55    WNW
20     72.7    83.8   10:56     65.4   06:03       0.0      7.9     1.44      0.1      8.7    12:45    SE
21     66.1    76.0   14:19     57.0   21:11       0.9      2.9     0.31      0.9     14.3    00:39    NW
22     62.9    76.4   14:01     52.6   06:01       5.0      2.9     0.00      0.5      8.1    17:00    NE
23     65.7    80.7   13:41     52.5   06:42       4.0      4.5     0.00      0.0      5.0    15:23    ENE
24     67.7    78.6   13:45     59.1   03:06       1.8      3.9     0.00      0.1      6.2    13:21    ESE
25     70.9    82.3   13:19     63.7   23:07       0.0      6.3     0.10      0.3      6.8    14:26    ENE
26     67.9    79.9   13:44     59.3   05:34       1.4      4.4     0.00      0.2      6.8    14:29    ENE
27     69.5    83.9   13:06     57.3   04:54       1.8      6.1     0.00      0.1      6.2    14:32    SSE
28     67.7    80.8   13:58     57.8   05:30       1.7      4.7     0.00      0.2      8.7    13:04    E
29     63.3    67.1   13:14     59.8   00:43       2.1      0.2     0.21      0.1      6.2    12:42    S
30     65.0    69.9   14:48     61.9   07:41       1.1      1.1     0.04      0.0      8.1    13:15    ESE
-------------------------------------------------------------------------------------------------------------
       70.9    93.6     9       50.8    15        34.2    213.2     4.57      0.3     14.9      1      WNW
Max >=  90.0:  5
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain:   1.44 ON 09/20/13
Days of Rain: 8 (>.01 in) 6 (>.1 in) 2 (>1 in)
Heat Base:   65.0  Cool Base:   65.0