Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2007 10
MONTHLY CLIMATOLOGICAL SUMMARY FOR Oct 2007
NAME: ParsonsWeather.com
ELEV: 494.0 Feet LAT: 035° 38' 58" N LONG: 088° 07' 37" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 69.3 83.2 14:34 59.2 23:55 1.3 6.2 0.00 0.3 9.9 14:26 S
02 70.3 87.6 13:13 57.2 02:43 2.5 7.5 0.00 0.3 9.9 10:53 SE
03 69.3 82.1 11:22 54.6 04:46 2.9 6.0 0.00 0.3 5.0 16:13 ENE
04 74.2 83.6 10:54 64.1 03:03 0.1 8.9 0.00 0.3 6.2 15:12 ESE
05 76.6 87.5 13:47 69.6 00:49 0.0 11.7 0.00 0.3 9.9 10:13 SSE
06 76.4 89.1 12:16 67.3 04:54 0.0 11.9 0.00 0.4 9.9 09:58 ESE
07 74.5 89.7 14:09 62.9 05:03 0.2 9.8 0.00 0.2 6.2 14:08 SE
08 75.3 91.3 13:38 63.1 03:44 0.3 10.0 0.00 0.4 6.8 15:03 SSE
09 69.8 80.5 13:43 54.4 21:56 0.0 7.3 0.00 0.5 9.9 13:43 NW
10 61.0 75.1 12:27 48.8 04:41 6.2 2.3 0.00 1.2 14.9 15:20 NNW
11 52.7 66.0 14:14 40.5 05:12 10.8 0.0 0.00 0.5 11.2 13:29 NE
12 54.2 70.5 13:01 39.7 05:07 12.4 0.9 0.00 0.5 9.9 13:41 WNW
13 59.2 76.6 12:46 44.2 04:54 9.5 2.6 0.00 0.3 6.2 14:40 SSE
14 64.3 84.3 13:14 48.2 04:54 6.3 5.2 0.00 0.2 6.8 12:19 E
15 68.8 84.9 13:46 52.6 01:33 3.8 6.5 0.12 0.5 11.8 13:05 S
16 67.7 78.5 13:26 62.9 01:31 0.8 3.7 0.32 0.8 13.0 21:49 WNW
17 71.6 84.5 12:27 62.9 22:39 0.4 6.4 0.35 0.8 16.2 09:53 SSE
18 74.3 86.1 13:28 61.7 21:42 0.0 9.5 0.76 2.1 21.1 11:20 SSE
19 59.6 70.3 13:47 49.9 21:52 4.1 1.3 0.00 1.7 24.9 22:03 W
20 58.9 78.5 13:57 44.4 05:16 9.6 2.9 0.00 0.3 8.7 16:07 S
21 62.5 81.9 13:00 47.1 05:11 7.1 4.3 0.00 0.6 13.0 14:38 SSE
22 64.7 70.4 13:56 55.3 22:41 2.6 1.2 3.48 0.2 13.0 07:29 SSE
23 55.8 63.9 21:57 52.0 21:46 7.1 0.1 1.49 0.6 19.3 21:40 W
24 50.6 56.7 10:13 47.2 21:38 13.7 0.0 0.01 0.8 11.8 20:37 NE
25 50.1 54.6 11:44 46.7 22:45 15.1 0.0 0.25 1.1 18.0 22:45 NNE
26 49.9 54.2 12:30 45.4 21:24 14.5 0.0 0.12 0.4 9.9 13:29 WNW
27 53.5 64.7 13:47 46.1 01:52 12.3 0.0 0.00 0.6 11.8 15:09 NW
28 52.0 62.2 12:58 43.7 05:11 12.6 0.0 0.00 0.4 9.9 14:22 NE
29 50.0 68.6 12:45 36.0 05:04 15.0 0.2 0.00 0.2 6.8 11:00 S
30 50.4 68.5 13:58 37.8 05:13 14.6 0.3 0.00 0.3 6.8 12:10 SE
31 56.5 73.9 12:50 41.2 02:19 11.8 1.5 0.00 0.2 9.9 15:07 SSE
-------------------------------------------------------------------------------------------------------------
62.7 91.3 8 36.0 29 197.5 128.3 6.90 0.6 24.9 19 SSE
Max >= 90.0: 1
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 3.48 ON 10/22/07
Days of Rain: 8 (>.01 in) 8 (>.1 in) 2 (>1 in)
Heat Base: 65.0 Cool Base: 65.0