Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2010 10
MONTHLY CLIMATOLOGICAL SUMMARY FOR Oct 2010
NAME: ParsonsWeather.com
ELEV: 494.0 Feet LAT: 035° 38' 58" N LONG: 088° 07' 37" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 64.4 78.3 12:55 54.1 05:22 3.0 3.7 0.00 1.4 11.8 15:44 N
02 59.3 80.9 13:15 41.7 05:39 8.7 3.3 0.00 1.1 19.3 18:42 WNW
03 52.8 63.4 12:49 44.7 21:01 11.0 0.0 0.00 1.0 13.0 14:53 NNE
04 51.5 66.3 12:50 38.9 01:48 13.8 0.0 0.00 0.9 13.0 17:02 E
05 52.2 72.2 12:11 36.2 05:37 13.5 1.1 0.00 0.4 11.8 14:36 SSE
06 54.9 79.6 13:12 36.7 05:41 13.4 2.7 0.00 0.7 13.0 15:03 WNW
07 62.6 87.5 12:34 43.0 04:40 9.5 5.9 0.00 0.7 11.8 18:35 WNW
08 63.9 88.2 12:50 46.6 05:56 6.7 5.8 0.00 0.3 8.1 15:14 WNW
09 64.3 90.0 11:49 46.3 05:51 7.2 6.4 0.00 0.2 9.9 16:47 WNW
10 64.7 89.8 12:06 46.5 05:39 7.1 6.7 0.00 0.3 8.7 15:12 WNW
11 67.6 89.1 12:44 52.1 04:07 5.0 6.9 0.00 0.2 9.9 16:21 SE
12 64.7 82.0 12:03 57.0 05:51 2.7 2.8 0.19 0.3 11.8 19:37 WNW
13 65.0 79.9 13:07 54.9 05:28 3.5 3.3 0.01 0.6 11.8 19:04 WNW
14 58.0 73.6 13:00 44.8 22:32 6.2 1.2 0.00 0.9 11.8 14:02 W
15 55.5 76.8 13:09 41.2 05:09 11.7 2.1 0.00 1.0 14.3 14:04 WNW
16 53.9 77.7 12:25 37.1 05:50 13.3 2.2 0.00 0.2 8.1 16:18 E
17 58.8 84.6 13:01 38.5 05:39 11.9 4.6 0.00 0.3 8.7 12:54 NW
18 64.0 86.1 12:54 50.7 06:22 6.4 5.2 0.00 0.2 6.8 15:14 SE
19 58.8 71.6 11:51 48.6 06:01 7.0 1.1 0.00 0.7 9.9 17:10 WNW
20 57.8 77.4 12:50 44.4 06:13 8.5 2.1 0.00 0.7 9.9 17:30 WNW
21 58.1 82.3 12:32 41.8 05:51 10.5 3.5 0.00 0.8 16.2 15:00 W
22 58.6 80.2 12:25 39.6 05:50 10.9 3.3 0.00 0.2 6.2 15:34 E
23 62.3 79.5 12:58 45.9 04:22 6.5 3.8 0.00 0.4 11.8 13:53 SSE
24 66.3 75.6 09:59 59.9 22:33 1.5 2.6 0.61 0.8 13.0 14:40 SE
25 66.2 73.6 15:11 58.8 05:59 2.4 2.5 0.08 0.5 9.9 15:24 SE
26 64.5 75.7 07:21 55.2 14:44 3.4 4.7 0.36 1.9 24.2 11:55 S
27 63.3 80.3 12:18 52.0 06:13 5.4 3.7 0.00 0.5 9.9 13:00 S
28 55.4 69.3 12:34 45.5 22:32 8.7 0.2 0.00 1.3 16.2 15:53 W
29 47.0 62.8 12:45 36.4 22:31 16.9 0.0 0.00 0.6 9.9 11:11 NNW
30 48.5 71.3 12:53 29.7 05:43 18.2 0.7 0.00 0.3 9.9 16:25 SE
31 55.3 78.3 11:35 39.3 04:44 12.2 2.0 0.00 0.2 6.8 15:16 W
-------------------------------------------------------------------------------------------------------------
59.4 90.0 9 29.7 30 266.7 94.0 1.25 0.6 24.2 26 WNW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 1
Min <= 0.0: 0
Max Rain: 0.61 ON 10/24/10
Days of Rain: 4 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0