Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2013 10
MONTHLY CLIMATOLOGICAL SUMMARY FOR Oct 2013
NAME: ParsonsWeather.com
ELEV: 494.0 Feet LAT: 035° 38' 58" N LONG: 088° 07' 37" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 69.6 80.8 13:09 61.0 01:47 1.1 5.3 0.01 0.0 6.2 16:38 SE
02 71.4 81.1 11:55 64.0 03:18 0.1 6.4 0.00 0.0 6.2 18:05 WNW
03 73.3 85.4 13:48 64.2 06:31 0.0 8.4 0.00 0.1 6.8 16:13 SE
04 73.2 86.5 12:06 63.8 06:16 0.1 8.2 0.00 0.1 8.7 12:44 WSW
05 75.3 87.0 13:13 66.9 05:23 0.0 10.1 0.00 0.1 8.7 13:14 E
06 61.1 73.2 01:31 50.9 23:05 4.1 1.9 0.82 0.6 11.8 09:17 WNW
07 54.6 68.4 12:50 44.4 06:10 10.5 0.2 0.00 0.3 11.2 14:16 N
08 58.7 72.1 13:32 46.7 01:07 8.0 1.2 0.00 0.6 13.0 12:21 NE
09 63.6 79.7 11:45 52.2 06:27 5.0 3.2 0.00 0.1 6.8 14:05 SSE
10 65.8 79.3 14:01 57.0 03:13 2.9 3.7 0.00 0.2 8.1 15:51 WNW
11 65.1 84.0 12:45 53.0 06:05 4.2 4.3 0.00 0.1 6.8 14:44 WNW
12 64.6 77.6 13:08 53.2 06:15 4.1 3.6 0.00 0.0 6.2 10:18 WNW
13 67.6 78.9 13:41 59.8 00:07 1.4 3.8 0.00 0.3 8.7 15:49 NNE
14 66.9 80.0 13:47 53.9 06:22 2.7 4.3 0.00 0.2 6.2 14:32 ENE
15 67.1 73.9 12:52 63.8 06:24 0.2 2.4 0.14 0.2 8.1 12:23 SSE
16 61.3 65.1 09:30 58.1 22:51 3.2 0.0 0.22 0.1 6.8 17:09 WNW
17 56.7 65.3 14:00 47.5 23:08 7.5 0.0 0.13 0.2 6.8 16:39 NW
18 53.8 71.9 13:06 42.0 06:39 11.9 0.4 0.01 0.1 6.2 14:44 E
19 49.8 54.7 14:23 38.9 23:08 14.2 0.0 0.03 0.7 11.2 15:04 W
20 47.9 67.0 12:48 35.5 06:42 17.5 0.0 0.00 0.1 8.7 14:28 NW
21 52.7 72.6 13:31 37.3 06:30 14.0 1.0 0.00 0.3 8.7 16:40 W
22 53.8 66.9 13:26 47.1 21:37 10.9 0.0 0.05 0.5 8.7 18:03 WNW
23 46.6 58.4 13:15 39.2 22:15 17.7 0.0 0.00 1.3 13.0 14:16 WNW
24 47.4 59.4 10:37 37.5 23:08 17.4 0.0 0.00 0.6 13.0 18:38 WNW
25 39.0 53.3 13:04 29.3 06:29 25.5 0.0 0.00 0.2 8.7 14:38 NW
26 46.2 60.6 13:48 29.7 04:10 20.7 0.0 0.00 0.2 9.9 13:16 ESE
27 56.9 64.0 15:24 51.3 04:49 8.5 0.0 0.00 0.0 5.0 19:31 WNW
28 57.5 65.4 14:04 48.0 23:08 6.7 0.0 0.01 0.2 6.2 10:15 WNW
29 59.9 72.1 13:39 45.4 02:28 7.8 1.4 0.01 0.1 6.8 16:57 ESE
30 65.6 73.5 12:53 58.3 06:43 1.6 2.2 0.00 0.2 8.1 11:43 ESE
31 64.5 67.0 16:42 60.9 06:19 1.0 0.6 1.34 1.3 18.0 14:12 SSE
-------------------------------------------------------------------------------------------------------------
59.9 87.0 5 29.3 25 230.4 72.7 2.77 0.3 18.0 31 WNW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 2
Min <= 0.0: 0
Max Rain: 1.34 ON 10/31/13
Days of Rain: 7 (>.01 in) 5 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0