Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2014 10
MONTHLY CLIMATOLOGICAL SUMMARY FOR Oct 2014
NAME: ParsonsWeather.com
ELEV: 494.0 Feet LAT: 035° 38' 58" N LONG: 088° 07' 37" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 71.0 89.1 13:24 57.0 04:38 2.3 8.1 0.00 0.0 8.7 14:51 SSW
02 72.3 83.9 10:42 62.4 03:00 0.5 7.3 0.03 0.3 11.2 15:05 SSE
03 64.3 72.3 11:46 51.3 23:18 1.2 2.2 1.27 1.5 21.7 21:11 WNW
04 50.0 64.2 14:20 40.2 06:03 14.0 0.0 0.00 1.8 21.1 11:42 WNW
05 56.1 75.8 13:41 38.6 04:55 12.3 1.9 0.00 0.4 16.2 14:07 W
06 63.6 76.1 13:02 57.0 01:44 3.6 2.0 0.10 0.6 16.8 17:28 WNW
07 67.6 77.8 13:45 61.6 03:13 1.2 3.5 0.14 0.3 11.2 15:16 SSW
08 69.9 82.8 13:58 61.4 22:30 0.3 5.4 0.38 0.1 8.7 04:14 NW
09 70.3 83.8 13:40 60.7 06:40 1.5 6.4 0.00 0.0 9.9 14:28 W
10 68.8 74.6 16:46 65.4 03:36 0.0 3.8 0.73 0.1 9.9 15:41 NW
11 60.2 66.3 23:21 58.0 21:18 4.3 0.2 0.15 0.4 9.9 08:18 NW
12 65.5 74.7 13:17 58.1 01:50 3.0 2.7 0.01 0.2 6.8 22:06 SE
13 67.9 78.6 14:02 63.3 17:57 0.3 3.5 2.36 0.9 23.0 17:22 SE
14 57.7 65.0 13:02 53.7 22:50 6.5 0.0 0.71 0.8 14.3 01:18 WNW
15 54.6 58.2 13:54 52.6 06:04 10.4 0.0 0.10 0.7 11.8 12:08 W
16 57.1 72.0 13:36 48.3 06:23 8.4 0.8 0.01 0.2 8.7 15:08 W
17 62.0 81.9 13:34 48.6 03:21 7.5 3.9 0.00 0.5 11.2 17:34 WNW
18 55.5 68.5 13:48 45.9 06:32 8.9 0.3 0.00 0.6 14.3 16:13 NW
19 52.5 65.5 13:44 41.5 05:57 12.5 0.0 0.00 0.3 8.1 15:00 E
20 54.0 70.1 13:45 43.0 05:11 11.6 0.5 0.00 0.2 8.1 17:00 W
21 57.6 75.5 13:12 44.0 06:21 9.4 1.7 0.00 0.4 11.2 16:48 NW
22 53.0 64.8 13:49 44.0 23:19 11.2 0.0 0.00 0.7 11.2 12:17 ENE
23 51.7 64.6 14:34 38.4 06:56 13.9 0.0 0.00 0.1 6.8 15:59 ENE
24 54.3 71.6 13:49 40.1 06:38 11.4 0.9 0.00 0.3 8.1 16:30 WNW
25 61.0 82.0 13:41 45.9 03:36 8.4 3.6 0.00 0.2 8.7 17:13 WNW
26 66.3 84.3 13:59 53.7 06:39 4.1 5.0 0.00 0.1 6.8 15:22 WNW
27 69.2 82.5 12:37 59.0 06:38 1.4 5.4 0.00 0.3 11.2 15:06 SW
28 62.8 71.8 14:17 51.5 23:04 2.3 1.2 0.73 0.2 8.7 20:50 W
29 53.9 68.9 13:54 43.0 23:10 10.8 0.3 0.26 0.6 13.0 16:46 W
30 49.4 66.7 13:37 36.0 07:02 15.9 0.0 0.00 0.2 8.7 14:52 WNW
31 46.9 54.6 09:38 38.6 22:58 17.4 0.0 0.00 1.1 23.0 15:56 WNW
-------------------------------------------------------------------------------------------------------------
60.2 89.1 1 36.0 30 216.4 70.5 6.98 0.5 23.0 13 WNW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 2.36 ON 10/13/14
Days of Rain: 12 (>.01 in) 9 (>.1 in) 2 (>1 in)
Heat Base: 65.0 Cool Base: 65.0