Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2015 10
MONTHLY CLIMATOLOGICAL SUMMARY FOR Oct 2015
NAME: ParsonsWeather.com
ELEV: 494.0 Feet LAT: 035° 38' 58" N LONG: 088° 07' 37" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 61.3 67.5 11:07 58.8 06:05 3.6 0.1 0.00 0.4 14.3 11:35 NE
02 56.6 59.2 23:33 53.3 23:24 7.8 0.0 0.05 0.7 14.3 11:57 NNE
03 51.5 54.0 13:23 50.0 06:58 13.2 0.0 0.02 0.6 11.2 13:03 NNE
04 55.0 59.6 16:13 50.5 23:47 10.5 0.0 0.01 0.3 8.7 13:26 NW
05 66.2 81.9 14:20 53.0 06:27 4.5 4.8 0.00 0.3 8.1 15:07 WNW
06 70.8 85.2 13:09 59.6 06:37 0.8 6.8 0.00 0.3 8.1 14:33 WNW
07 70.1 85.8 13:41 59.8 04:54 0.9 6.1 0.00 0.1 6.2 17:21 WNW
08 70.2 87.9 14:17 58.9 05:43 1.8 7.0 0.00 0.5 9.9 14:15 W
09 66.4 83.8 12:21 59.4 03:46 2.1 3.8 0.10 0.5 14.3 17:33 W
10 60.9 71.8 14:24 50.1 23:30 4.4 1.1 0.00 0.5 13.0 14:12 NW
11 57.6 76.0 13:48 43.4 06:09 9.8 2.1 0.00 0.1 8.1 16:14 WNW
12 65.8 84.1 13:20 51.3 06:13 5.4 5.3 0.30 0.2 8.7 15:13 SSW
13 61.1 76.5 13:52 49.8 23:32 5.1 2.4 0.01 0.9 16.2 14:13 W
14 58.8 80.9 13:42 43.8 06:56 9.7 3.4 0.00 0.5 14.3 15:55 W
15 63.1 83.7 13:49 46.2 06:06 7.5 5.0 0.00 0.1 6.8 15:17 SE
16 59.9 69.8 13:12 44.8 22:10 4.8 0.8 0.00 0.5 14.9 15:36 N
17 48.7 64.9 13:55 36.3 06:59 15.8 0.0 0.00 0.6 14.9 17:34 WNW
18 47.8 64.0 13:53 33.8 04:25 17.4 0.0 0.00 0.5 13.0 11:03 ENE
19 51.4 71.5 13:50 34.8 06:35 15.1 1.1 0.00 0.2 6.8 14:50 E
20 55.2 74.3 14:06 40.8 05:41 11.8 1.8 0.00 0.2 8.7 13:01 ESE
21 60.1 80.1 13:31 44.5 06:10 8.9 3.6 0.00 0.1 8.7 14:35 W
22 61.9 80.7 13:36 47.4 06:57 7.2 4.1 0.00 0.2 6.2 13:18 SE
23 66.2 81.2 12:11 50.6 04:58 5.2 5.2 0.00 0.1 9.9 14:26 SE
24 67.8 73.5 14:47 63.7 23:11 0.0 3.3 0.01 0.1 6.2 16:36 ESE
25 58.3 64.0 23:33 55.6 22:40 6.0 0.0 0.29 0.8 11.2 19:22 NE
26 58.3 61.6 14:23 54.8 06:51 7.1 0.0 0.57 1.2 9.9 16:27 ENE
27 58.3 60.4 23:33 57.0 07:43 6.5 0.0 1.10 1.1 14.3 09:09 E
28 61.1 68.8 14:15 54.5 22:08 4.1 0.5 0.41 1.3 16.8 15:34 W
29 56.4 69.1 12:37 44.3 23:31 8.4 0.6 0.00 0.7 13.0 13:37 WNW
30 51.8 65.7 13:49 38.1 06:58 13.9 0.0 0.00 0.1 8.1 13:14 ENE
31 56.0 61.8 12:36 53.3 00:22 9.3 0.0 0.17 0.2 11.8 17:45 ESE
-------------------------------------------------------------------------------------------------------------
59.8 87.9 8 33.8 18 228.7 68.8 3.04 0.4 16.8 28 WNW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.10 ON 10/27/15
Days of Rain: 9 (>.01 in) 6 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0