Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2016 10
MONTHLY CLIMATOLOGICAL SUMMARY FOR Oct 2016
NAME: ParsonsWeather.com
ELEV: 494.0 Feet LAT: 035° 38' 58" N LONG: 088° 07' 37" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 61.9 74.2 13:16 50.8 06:51 5.2 1.8 0.00 1.0 10.0 12:49 W
02 67.1 80.2 12:35 59.0 23:41 1.8 4.0 0.00 0.7 9.0 16:42 NE
03 64.8 77.8 13:15 54.2 06:34 3.9 3.6 0.00 1.1 11.0 17:04 NE
04 69.8 85.6 12:51 53.7 06:21 3.7 7.5 0.00 1.2 14.0 14:06 SE
05 73.6 87.2 14:17 64.6 23:42 0.0 9.2 0.00 1.7 17.0 10:42 SE
06 70.3 87.1 14:13 56.8 07:06 1.7 7.1 0.00 1.5 13.0 18:07 NE
07 70.4 86.5 13:55 56.6 06:31 2.3 7.5 0.00 1.1 15.0 21:06 W
08 60.3 73.6 14:11 47.1 23:44 4.7 1.6 0.00 2.2 20.0 10:31 WSW
09 58.2 75.6 14:15 44.1 06:42 9.3 2.3 0.00 1.8 21.0 12:38 NE
10 60.7 76.7 13:52 45.7 06:43 7.6 2.7 0.00 1.6 18.0 13:45 NE
11 64.0 83.0 13:50 50.4 07:30 5.7 4.6 0.00 0.6 12.0 14:26 SSE
12 64.4 81.1 13:52 49.5 06:34 4.9 4.2 0.00 0.9 13.0 11:00 ESE
13 62.1 69.1 14:16 57.6 06:34 3.2 0.4 0.00 0.9 15.0 12:39 WNW
14 59.1 61.8 16:50 57.0 01:41 5.9 0.0 0.69 1.2 14.0 15:20 NE
15 65.6 79.9 14:10 57.6 04:31 3.2 3.7 0.00 0.8 11.0 16:21 SSE
16 68.1 84.6 14:05 57.8 01:57 2.4 5.3 0.00 0.9 11.0 11:06 SE
17 70.4 84.4 13:38 60.8 02:58 1.3 6.4 0.00 1.1 13.0 17:31 S
18 72.6 87.2 13:32 62.6 23:41 0.0 8.0 0.00 1.0 13.0 15:56 S
19 70.9 88.8 13:32 58.4 06:19 1.9 7.6 0.00 0.4 10.0 15:52 SE
20 66.7 78.9 12:49 55.0 23:38 1.4 3.9 0.00 2.2 21.0 17:50 W
21 53.9 64.3 14:09 42.3 23:39 10.1 0.0 0.00 2.8 15.0 15:11 WNW
22 49.3 66.7 14:23 36.1 06:43 15.8 0.0 0.00 0.6 11.0 14:57 SSE
23 55.7 78.0 14:00 40.7 06:27 12.0 2.2 0.00 0.6 12.0 15:17 SW
24 59.9 76.7 14:24 46.6 07:11 8.3 2.6 0.00 0.5 9.0 16:16 WNW
25 58.0 77.1 13:54 43.9 07:13 9.0 2.4 0.00 0.8 10.0 15:52 WSW
26 63.0 81.5 14:08 47.8 06:45 6.8 4.1 0.00 0.7 14.0 16:27 SSE
27 65.7 81.4 12:49 56.6 07:31 2.9 3.8 0.00 0.8 11.0 13:08 W
28 63.5 79.0 14:46 50.8 06:48 5.0 3.7 0.00 0.4 9.0 15:02 SE
29 65.2 84.5 12:31 52.4 06:38 5.1 5.3 0.00 0.5 12.0 14:00 WSW
30 65.9 84.5 13:47 52.3 07:16 4.7 5.3 0.00 0.6 13.0 14:58 WSW
31 68.5 85.4 14:09 56.2 06:36 2.5 6.1 0.00 0.4 9.0 12:14 SSW
-------------------------------------------------------------------------------------------------------------
64.2 88.8 19 36.1 22 152.3 126.9 0.69 1.0 21.0 9 NE
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.69 ON 10/14/16
Days of Rain: 1 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0