Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2017 10
MONTHLY CLIMATOLOGICAL SUMMARY FOR Oct 2017
NAME: ParsonsWeather.com
ELEV: 494.0 Feet LAT: 035° 38' 58" N LONG: -88° -7' -37" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 66.6 81.1 15:20 54.0 03:53 3.4 4.8 0.00 2.0 15.0 10:18 ESE
02 65.9 76.3 17:13 55.2 07:19 2.4 3.2 0.02 1.2 14.0 10:14 ESE
03 71.9 86.5 14:59 63.0 03:49 0.2 7.2 0.00 1.5 20.0 09:59 ESE
04 68.7 83.2 15:07 57.4 07:44 1.8 5.6 0.00 0.7 11.0 13:06 ESE
05 68.8 83.8 14:56 57.5 05:53 2.3 6.1 0.00 0.4 10.0 13:25 SE
06 68.9 86.7 15:14 54.6 08:25 2.9 6.8 0.00 0.5 8.0 13:13 S
07 73.1 83.3 14:42 62.8 02:02 0.3 7.9 0.00 1.4 15.0 12:39 SE
08 73.9 78.6 15:25 67.7 00:52 0.0 9.2 0.01 1.4 13.0 14:12 NE
09 77.0 90.8 15:23 66.9 04:56 0.0 11.7 0.00 0.4 9.0 16:18 SE
10 76.1 85.5 15:28 69.7 00:44 0.0 11.4 0.72 0.3 14.0 21:51 ESE
11 59.9 70.3 01:04 54.3 23:52 5.0 0.6 0.00 1.6 13.0 05:37 W
12 58.7 66.7 16:19 51.8 00:55 6.3 0.2 0.00 1.2 11.0 12:25 NE
13 62.2 80.1 15:08 47.3 07:41 6.8 3.7 0.00 0.6 9.0 12:44 ESE
14 71.4 88.3 14:20 56.9 06:35 2.6 8.6 0.00 0.9 13.0 13:50 ESE
15 65.7 84.8 14:27 51.8 00:55 2.5 3.9 0.00 1.7 19.0 14:56 NW
16 53.2 65.4 15:02 44.7 00:55 11.5 0.0 0.01 1.1 18.0 10:25 NNE
17 53.1 71.6 15:24 39.4 07:59 12.7 0.6 0.00 0.4 11.0 10:21 ENE
18 55.2 73.6 14:57 41.0 08:20 11.3 1.5 0.00 0.7 10.0 14:44 ESE
19 56.8 75.8 15:20 42.4 08:06 10.5 2.2 0.00 0.3 7.0 15:30 SE
20 58.3 77.0 14:45 43.0 08:13 9.5 2.7 0.00 0.6 11.0 13:13 E
21 63.9 77.5 15:53 49.4 05:56 5.7 4.0 0.00 1.7 15.0 23:00 ESE
22 68.6 76.4 14:39 62.6 00:42 0.1 3.9 0.95 2.9 21.0 06:44 ESE
23 55.8 62.6 00:56 50.6 21:21 8.7 0.0 0.42 2.2 19.0 12:19 WSW
24 49.8 63.5 12:48 41.1 23:45 14.7 0.0 0.01 1.8 20.0 14:43 WSW
25 46.9 62.5 15:13 35.9 07:27 18.1 0.0 0.00 1.3 18.0 13:08 W
26 55.5 74.0 15:13 38.6 05:43 11.8 1.8 0.00 0.9 10.0 14:31 ESE
27 52.8 61.2 11:12 41.4 00:28 11.6 0.0 0.85 1.7 16.0 16:51 WNW
28 41.8 51.7 15:05 34.9 08:34 23.2 0.0 0.00 1.9 14.0 13:25 WNW
29 42.4 54.3 15:33 33.8 00:50 22.4 0.0 0.00 2.1 15.0 14:13 W
30 48.5 69.5 15:19 32.6 06:42 17.4 0.4 0.00 1.0 12.0 14:04 N
31 47.9 59.6 15:22 37.2 06:49 17.2 0.0 0.00 1.3 13.0 10:00 NE
-------------------------------------------------------------------------------------------------------------
60.6 90.8 9 32.6 30 243.0 107.9 2.99 1.2 21.0 22 ESE
Max >= 90.0: 1
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.95 ON 10/22/17
Days of Rain: 5 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0