Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2018 10
MONTHLY CLIMATOLOGICAL SUMMARY FOR Oct 2018
NAME: ParsonsWeather.com
ELEV: 494.0 Feet LAT: 035° 38' 58" N LONG: 088° 07' 37" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 74.0 88.4 13:20 65.1 06:37 0.0 9.0 0.00 0.5 8.0 15:54 ESE
02 73.1 85.8 11:20 68.0 05:21 0.0 8.1 0.61 0.6 10.0 17:38 ENE
03 75.3 89.4 14:21 65.3 05:38 0.0 10.3 0.00 0.3 7.0 15:22 SE
04 76.6 90.8 12:44 67.4 06:24 0.0 11.6 0.00 0.2 10.0 13:12 SW
05 77.4 92.3 13:57 67.7 06:54 0.0 12.4 0.00 0.2 10.0 14:54 WSW
06 76.2 91.2 13:40 67.3 06:44 0.0 11.2 0.00 0.2 11.0 13:55 SE
07 76.0 91.9 14:30 64.8 06:07 0.0 11.0 0.00 0.5 9.0 16:16 SE
08 76.2 87.6 13:49 67.4 05:17 0.0 11.2 0.00 1.4 16.0 14:58 ESE
09 75.9 86.7 13:21 70.3 06:55 0.0 10.9 0.00 2.7 21.0 11:26 ESE
10 75.3 85.0 13:27 70.3 04:54 0.0 10.3 0.04 1.6 15.0 14:55 WNW
11 59.8 70.4 00:00 51.7 23:59 5.4 0.2 0.00 3.3 15.0 15:34 WNW
12 54.8 66.0 14:33 44.6 07:23 10.2 0.0 0.00 1.6 11.0 12:49 NE
13 54.9 60.5 15:16 51.5 06:56 10.1 0.0 0.01 2.4 11.0 10:00 NE
14 63.2 70.0 16:27 54.0 00:07 3.5 1.6 0.35 0.8 13.0 11:32 SE
15 59.7 68.2 00:00 49.8 23:38 5.8 0.6 1.01 1.6 17.0 20:40 NNW
16 49.3 53.2 11:53 45.6 07:33 15.7 0.0 0.07 1.8 11.0 01:42 NW
17 54.0 67.3 14:08 43.5 07:16 11.2 0.2 0.00 0.7 9.0 16:38 NW
18 53.6 65.1 14:19 45.6 23:46 11.4 0.0 0.00 2.4 16.0 13:37 NE
19 56.7 73.6 13:37 41.7 06:07 9.8 1.5 0.05 0.4 9.0 14:28 W
20 56.3 67.5 14:19 48.8 21:11 8.8 0.1 0.20 1.9 16.0 15:36 W
21 45.3 57.4 14:17 35.5 07:27 19.7 0.0 0.00 2.3 19.0 09:56 NE
22 47.8 65.9 14:32 33.7 05:54 17.2 0.0 0.00 0.3 8.0 14:53 WSW
23 52.2 68.6 14:22 40.1 06:30 13.3 0.5 0.00 0.4 8.0 15:00 N
24 52.2 65.8 14:19 38.1 07:41 12.8 0.0 0.00 1.8 13.0 15:56 NE
25 51.8 58.5 13:43 49.1 04:55 13.2 0.0 0.34 1.1 14.0 19:18 ENE
26 52.7 55.6 16:25 50.7 00:00 12.3 0.0 0.18 1.8 16.0 12:34 W
27 53.1 63.1 14:29 46.2 23:37 11.9 0.0 0.01 2.4 18.0 15:36 WSW
28 56.7 77.8 13:20 44.4 04:51 10.8 2.5 0.00 1.5 20.0 14:37 W
29 50.9 67.2 14:28 38.1 05:40 14.3 0.2 0.00 0.5 13.0 12:09 ENE
30 59.9 77.0 14:30 44.1 05:47 8.1 3.0 0.00 0.6 12.0 17:24 SSE
31 66.9 74.6 12:40 60.9 03:59 1.0 2.9 0.04 0.6 12.0 14:44 SE
-------------------------------------------------------------------------------------------------------------
61.5 92.3 5 33.7 22 226.3 119.1 2.91 1.2 21.0 9 NE
Max >= 90.0: 4
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.01 ON 10/15/18
Days of Rain: 10 (>.01 in) 6 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0