Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2019 10
MONTHLY CLIMATOLOGICAL SUMMARY FOR Oct 2019
NAME: ParsonsWeather.com
ELEV: 494.0 Feet LAT: 035° 38' 58" N LONG: 088° 07' 37" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 79.4 97.4 15:13 67.0 07:55 0.0 14.4 0.00 0.3 12.0 12:41 W
02 79.2 98.2 15:14 65.9 08:20 0.0 14.2 0.00 0.1 12.0 14:11 WSW
03 79.6 96.7 14:14 66.2 07:02 0.0 14.6 0.00 0.6 14.0 12:32 WNW
04 72.8 84.4 15:29 63.9 08:20 0.1 7.9 0.00 0.7 15.0 16:12 NNW
05 71.5 90.5 14:44 54.0 08:03 2.0 8.5 0.00 0.1 11.0 13:42 NE
06 72.2 78.8 16:43 66.7 00:59 0.0 7.2 1.07 0.2 16.0 19:34 NW
07 59.3 66.7 01:00 53.9 00:15 5.8 0.0 0.97 0.7 16.0 10:04 NE
08 57.7 69.3 16:27 49.4 07:53 8.0 0.7 0.00 0.5 15.0 09:14 NE
09 63.5 81.0 15:05 49.4 06:55 5.6 4.0 0.00 0.2 8.0 15:28 SE
10 70.3 83.5 14:09 60.4 01:00 1.0 6.3 0.00 0.6 12.0 13:10 SE
11 65.4 79.7 13:49 48.5 00:45 3.9 4.3 0.74 1.7 18.0 16:47 WNW
12 49.1 60.8 15:23 40.9 00:50 15.9 0.0 0.00 0.8 18.0 02:26 WNW
13 50.6 70.8 14:26 35.6 07:11 14.9 0.5 0.00 0.1 9.0 14:18 WNW
14 55.7 72.4 15:30 41.5 08:21 10.5 1.1 0.00 0.0 8.0 14:19 E
15 64.3 73.5 15:29 54.7 06:19 2.9 2.2 0.00 0.0 10.0 14:30 SE
16 56.5 65.7 01:00 45.6 00:10 8.6 0.0 0.30 1.4 20.0 04:00 NW
17 49.1 63.1 13:49 38.1 08:09 15.9 0.0 0.00 0.2 11.0 15:29 WNW
18 52.5 70.2 15:12 38.2 08:18 13.2 0.7 0.00 0.4 11.0 16:37 SE
19 55.1 63.1 13:41 41.7 08:09 9.9 0.0 0.01 0.2 9.0 12:40 SE
20 65.6 76.3 14:57 59.9 08:30 2.2 2.8 0.00 0.2 8.0 17:20 ESE
21 63.4 67.3 09:07 58.6 00:58 1.9 0.3 0.18 0.6 14.0 07:11 SE
22 53.5 66.9 14:33 42.2 00:58 11.5 0.0 0.00 1.7 24.0 14:11 WSW
23 51.3 70.5 14:13 37.7 07:53 14.2 0.5 0.00 0.1 7.0 14:13 ESE
24 54.2 71.4 15:14 39.8 08:05 12.0 1.3 0.00 0.1 11.0 13:33 ESE
25 54.5 58.5 00:27 50.9 01:34 10.5 0.0 1.44 0.5 14.0 23:18 NE
-------------------------------------------------------------------------------------------------------------
26 62.8 71.4 13:19 54.5 23:56 3.5 1.3 0.57 1.8 73.0* 13:53 ESE
-------------------------------------------------------------------------------------------------------------
27 56.5 59.0 15:11 54.5 03:24 8.5 0.0 0.01 0.0 5.0 11:47 NW
28 56.7 59.9 15:24 51.5 23:47 8.3 0.0 0.56 0.0 5.0 19:28 SE
29 56.3 60.6 16:24 53.4 01:00 8.7 0.0 0.00 0.5 12.0 16:18 ENE
30 58.9 63.9 16:40 54.3 01:19 6.1 0.0 1.17 0.4 15.0 12:21 NE
31 41.2 60.5 01:10 30.7 00:59 23.8 0.0 2.06 3.9 24.0 14:14 W
-------------------------------------------------------------------------------------------------------------
60.6 98.2 2 30.7 31 229.2 92.8 9.08 0.6 73.0* 26 W
Max >= 90.0: 4
Max <= 32.0: 0
Min <= 32.0: 1
Min <= 0.0: 0
Max Rain: 2.06 ON 10/31/19
Days of Rain: 10 (>.01 in) 10 (>.1 in) 4 (>1 in)
Heat Base: 65.0 Cool Base: 65.0
-------------------------------------------------------------------------------------------------------------
* 10/26/2019 Tropical Storm Olga hit Decatur County with wind gusts up to 73 mph.
The storm caused widespread damage and numerous power outages lasting for weeks.
https://en.wikipedia.org/wiki/Tropical_Storm_Olga_(2019)
-------------------------------------------------------------------------------------------------------------