Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2021 10
MONTHLY CLIMATOLOGICAL SUMMARY FOR Oct 2021
NAME: ParsonsWeather.com
ELEV: 494.0 Feet LAT: 035° 38' 58" N LONG: 088° 07' 37" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 73.9 84.2 13:48 65.3 06:12 0.0 8.9 0.01 0.3 5.0 15:09 SSE
02 68.4 71.4 16:55 65.5 03:58 0.0 3.4 0.37 0.1 3.0 23:08 NE
03 71.3 79.8 14:53 65.1 23:10 0.0 6.3 0.20 0.7 12.0 15:53 SW
04 70.0 81.2 13:58 64.2 07:07 0.1 5.1 0.00 0.3 5.0 13:07 SE
05 65.8 71.6 14:13 60.9 05:41 1.0 1.8 0.47 0.3 4.0 20:01 NNE
06 68.9 78.5 13:13 62.6 03:23 0.5 4.5 0.04 0.6 6.0 23:29 NE
07 69.2 80.1 12:44 63.8 23:58 0.1 4.3 0.00 0.3 5.0 16:36 E
08 69.6 84.9 13:22 58.7 07:11 1.5 6.1 0.00 0.6 9.0 14:22 SW
09 72.1 87.6 14:00 62.7 07:20 0.4 7.5 0.00 0.4 9.0 13:59 S
10 72.7 85.4 14:08 62.9 06:42 0.3 8.0 0.00 0.7 10.0 23:56 SE
11 73.1 82.2 13:53 66.3 06:16 0.0 8.1 0.00 1.3 14.0 13:19 SE
12 68.8 82.2 13:46 59.1 07:23 1.1 4.9 0.01 0.6 10.0 14:32 SW
13 73.3 85.7 14:17 63.0 00:59 0.1 8.4 0.00 0.5 8.0 12:47 S
14 73.0 84.2 12:47 64.5 06:56 0.0 8.0 0.00 0.4 7.0 10:33 SSW
15 71.2 80.2 12:42 58.6 23:59 0.3 6.5 1.27 0.9 24.0 19:48 SW
16 56.2 66.7 14:19 46.3 23:59 8.9 0.1 0.00 2.1 15.0 16:42 W
17 52.5 67.8 13:01 40.5 07:00 12.8 0.3 0.01 0.5 10.0 13:47 W
18 54.2 71.2 14:41 40.8 07:14 12.0 1.1 0.00 0.3 9.0 14:33 WSW
19 55.7 70.9 14:53 42.9 07:42 10.5 1.3 0.00 0.2 6.0 16:32 E
20 61.3 76.6 12:25 45.6 07:11 6.8 3.1 0.00 0.4 7.0 13:08 SSE
21 65.7 75.3 14:18 54.6 23:59 2.0 2.7 0.00 1.6 16.0 14:56 SW
22 54.3 67.4 14:29 45.0 07:24 10.7 0.0 0.00 0.6 12.0 13:37 W
23 59.2 75.0 14:43 45.4 07:19 8.0 2.1 0.00 0.3 8.0 15:09 E
24 66.9 79.2 14:35 58.2 04:09 2.2 4.1 0.00 1.0 12.0 15:32 SE
25 61.2 70.1 11:19 53.9 23:59 4.1 0.3 0.52 2.4 19.0 12:06 WSW
26 55.8 63.7 14:38 49.2 23:57 9.2 0.0 0.00 1.1 10.0 10:01 NNE
27 57.5 70.1 15:20 46.0 06:25 8.4 0.8 0.03 1.2 12.0 16:15 NE
28 58.0 66.5 11:58 53.2 23:56 7.1 0.1 0.58 1.4 11.0 02:37 E
29 53.5 56.4 14:56 50.5 05:40 11.5 0.0 0.15 1.0 10.0 23:20 WSW
30 53.0 54.6 16:59 51.5 07:20 12.0 0.0 0.02 2.4 15.0 12:00 SW
31 55.9 66.7 12:25 48.6 07:48 9.2 0.1 0.00 1.1 12.0 12:26 WSW
-------------------------------------------------------------------------------------------------------------
63.9 87.6 9 40.5 17 140.7 107.9 3.68 0.8 24.0 15 SW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.27 ON 10/15/21
Days of Rain: 10 (>.01 in) 7 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0