Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2024 10
MONTHLY CLIMATOLOGICAL SUMMARY FOR Oct 2024
NAME: ParsonsWeather.com
ELEV: 494.0 Feet LAT: 035° 38' 58" N LONG: 088° 07' 37" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 73.1 84.7 15:52 66.3 06:48 0.0 8.1 0.00 1.4 13.0 21:22 NNW
02 65.2 80.2 16:11 54.7 23:56 3.5 3.7 0.00 1.3 11.0 14:46 NE
03 66.7 84.5 16:50 52.5 06:03 4.1 5.8 0.00 0.4 8.0 12:56 SSW
04 72.0 88.0 16:27 59.2 07:21 1.3 8.3 0.00 1.0 11.0 13:46 ENE
05 73.2 90.5 16:38 60.2 06:57 0.8 9.1 0.00 0.6 10.0 14:45 ENE
06 73.7 90.3 15:56 60.6 07:08 0.7 9.4 0.00 0.8 9.0 13:06 NW
07 65.9 77.1 14:44 55.9 23:58 2.3 3.2 0.00 1.7 16.0 14:05 NNE
08 60.8 77.1 14:34 48.4 04:38 7.2 3.0 0.00 1.9 16.0 11:16 NNE
09 61.4 80.3 15:31 45.0 07:03 7.6 4.0 0.00 1.7 15.0 12:15 NNE
10 63.1 81.7 15:05 48.5 06:24 6.5 4.6 0.00 1.0 12.0 13:31 NE
11 63.2 83.6 15:40 49.1 06:34 6.2 4.4 0.00 0.4 9.0 13:38 WNW
12 65.2 84.6 16:05 51.2 07:21 4.9 5.2 0.00 0.7 10.0 12:20 SW
13 70.4 87.4 15:17 58.8 07:00 1.9 7.3 0.00 2.0 16.0 15:17 W
14 56.7 69.6 15:15 43.7 23:57 8.7 0.4 0.00 2.1 15.0 09:29 NW
15 47.7 62.4 12:36 39.8 23:57 17.3 0.0 0.00 1.4 16.0 15:04 N
16 47.1 62.5 15:44 35.0 05:47 17.9 0.0 0.00 1.4 16.0 13:40 N
17 49.0 66.8 15:40 34.6 06:24 16.2 0.1 0.00 1.3 14.0 11:46 NE
18 52.6 73.2 15:57 36.4 07:06 13.8 1.4 0.00 0.6 8.0 16:55 SSE
19 54.1 74.3 15:52 38.4 07:15 12.4 1.5 0.00 0.6 10.0 13:54 NE
20 55.6 78.6 15:25 38.7 07:17 12.0 2.6 0.00 0.6 8.0 16:13 W
21 57.4 80.2 15:50 40.4 07:16 11.0 3.5 0.00 0.6 10.0 12:21 SE
22 59.7 81.5 15:19 43.0 06:59 9.2 3.9 0.00 0.6 12.0 12:32 SSW
23 66.6 86.4 15:00 51.3 07:14 4.7 6.2 0.00 1.0 12.0 15:05 S
24 65.5 82.6 15:43 51.0 07:49 3.8 4.3 0.00 1.0 9.0 08:40 ENE
25 67.6 87.1 15:44 53.4 07:03 3.6 6.3 0.00 1.3 16.0 12:50 W
26 61.2 66.7 14:21 53.5 23:51 4.0 0.2 0.13 1.3 13.0 13:54 NE
27 57.7 73.6 15:36 48.2 07:15 8.8 1.5 0.00 0.9 11.0 14:10 ENE
28 65.2 83.3 14:58 48.6 04:58 5.6 5.7 0.00 1.0 11.0 13:24 SE
29 69.2 82.1 15:09 60.6 07:41 0.8 5.0 0.00 1.4 14.0 10:55 SSE
30 68.3 79.3 14:52 58.8 07:46 1.1 4.4 0.00 1.9 15.0 15:25 SE
31 66.7 76.9 12:03 60.4 23:35 1.1 2.8 0.59 1.2 17.0 12:54 SSE
-------------------------------------------------------------------------------------------------------------
62.6 90.5 5 34.6 17 199.1 125.9 0.72 1.1 17.0 31 NNE
Max >= 90.0: 2
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.59 ON 10/31/24
Days of Rain: 2 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0