Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2011 11
MONTHLY CLIMATOLOGICAL SUMMARY FOR Nov 2011
NAME: ParsonsWeather.com
ELEV: 494.0 Feet LAT: 035° 38' 58" N LONG: 088° 07' 37" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 50.2 71.9 12:50 33.4 06:06 16.3 1.1 0.00 0.2 8.7 13:38 SE
02 53.9 73.0 12:09 38.1 06:09 13.0 1.2 0.00 0.6 11.8 15:52 SSE
03 49.6 58.2 04:21 44.0 20:08 14.6 0.0 0.49 2.2 21.1 12:18 W
04 48.4 54.8 12:08 40.6 22:30 16.4 0.0 0.01 1.1 8.7 00:10 WNW
05 50.5 70.1 13:20 33.0 06:28 16.2 0.4 0.01 0.2 6.8 16:29 SE
06 55.0 68.1 11:19 45.4 04:15 10.0 0.1 0.00 1.2 14.3 10:54 SE
07 59.7 75.3 10:37 47.9 01:58 7.7 2.0 0.00 0.4 8.1 14:11 SSW
08 63.9 76.3 11:05 52.6 02:36 4.9 2.6 0.00 1.1 14.9 13:45 S
09 55.9 66.7 21:46 36.1 21:43 6.0 0.2 0.18 2.8 18.0 11:15 WSW
10 40.8 57.7 10:21 29.5 04:23 23.2 0.0 0.00 2.0 23.0 14:46 W
11 44.6 63.2 11:16 26.1 01:18 22.3 0.0 0.00 0.5 11.2 15:04 S
12 52.8 62.5 09:22 42.2 22:32 13.5 0.0 0.00 1.3 14.3 17:50 SSE
13 65.1 71.3 12:19 56.4 22:27 3.3 2.2 0.00 3.3 18.0 13:52 S
14 69.3 77.8 11:46 64.4 23:41 0.1 4.2 0.00 2.2 14.3 12:50 S
15 60.0 66.6 22:09 57.0 05:21 4.5 0.4 0.16 1.5 11.8 10:14 NNE
16 53.2 63.6 23:59 43.8 21:23 9.7 0.0 0.71 2.6 14.3 17:03 N
17 40.3 55.5 11:28 27.9 21:33 22.7 0.0 0.00 1.7 13.0 22:32 W
18 41.8 58.1 10:35 23.2 04:41 25.3 0.0 0.00 0.6 11.2 12:31 SE
19 55.6 66.2 10:25 43.7 03:22 11.1 0.0 0.00 1.9 19.3 12:44 SSE
20 61.2 63.6 19:39 58.7 21:48 4.4 0.0 0.71 0.9 13.0 09:54 SSE
21 62.9 65.7 12:59 61.1 18:09 1.9 0.1 1.41 0.1 8.1 14:57 S
22 59.7 64.6 03:57 51.1 20:35 4.1 0.0 0.35 1.1 18.0 19:12 S
23 48.8 51.3 22:07 46.9 21:38 15.7 0.0 0.00 1.4 13.0 03:16 WNW
24 49.9 65.2 11:02 39.5 21:44 14.3 0.0 0.00 0.2 6.2 13:52 NNE
25 51.4 67.1 11:36 35.6 04:01 15.2 0.1 0.00 0.6 13.0 14:20 SSW
26 62.8 73.8 10:03 53.6 21:55 4.8 1.8 0.43 1.4 19.3 10:34 SE
27 45.8 58.5 21:46 34.7 21:06 16.2 0.0 1.62 1.5 14.3 09:07 WNW
28 36.3 40.7 10:20 32.4 21:35 28.5 0.0 0.55 1.7 14.9 11:54 WNW
29 35.3 38.1 19:22 32.2 00:47 30.2 0.0 0.16 1.5 16.2 15:45 W
30 35.5 50.4 11:05 26.9 21:25 28.3 0.0 0.01 0.4 8.1 12:14 WNW
-------------------------------------------------------------------------------------------------------------
52.0 77.8 14 23.2 18 404.5 16.3 6.80 1.3 23.0 10 SSE
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 5
Min <= 0.0: 0
Max Rain: 1.62 ON 11/27/11
Days of Rain: 11 (>.01 in) 11 (>.1 in) 2 (>1 in)
Heat Base: 65.0 Cool Base: 65.0