Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2016 11
MONTHLY CLIMATOLOGICAL SUMMARY FOR Nov 2016
NAME: ParsonsWeather.com
ELEV: 494.0 Feet LAT: 035° 38' 58" N LONG: 088° 07' 37" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 67.4 85.6 12:58 55.1 07:31 3.1 5.8 0.00 0.7 13.0 16:12 S
02 65.5 81.8 12:44 53.2 06:56 4.3 4.6 0.00 0.5 13.0 12:33 S
03 67.2 81.0 13:41 55.9 04:07 3.3 5.0 0.00 1.2 14.0 15:14 W
04 61.0 71.6 14:03 49.2 23:45 4.1 1.2 0.00 1.6 17.0 14:30 NE
05 52.5 67.8 15:02 40.6 07:36 12.5 0.2 0.00 0.9 10.0 13:10 NE
06 57.6 72.2 11:41 45.8 01:35 7.6 1.3 0.00 0.4 7.0 14:05 ENE
07 58.1 75.7 10:55 41.9 04:26 9.7 2.0 0.00 0.7 11.0 13:49 E
08 56.8 59.7 08:08 53.5 20:46 7.9 0.0 0.00 0.3 6.0 15:22 WSW
09 53.1 63.0 12:22 38.9 22:41 10.7 0.0 0.00 1.3 17.0 10:20 NW
10 45.7 64.8 12:48 32.0 05:40 19.1 0.0 0.00 0.6 11.0 12:23 E
11 48.2 64.9 12:46 32.3 05:10 17.9 0.0 0.00 0.9 12.0 15:50 W
12 49.0 59.8 11:50 36.9 22:43 15.0 0.0 0.00 1.3 13.0 12:05 NE
13 46.3 64.4 12:56 31.8 05:24 18.7 0.0 0.00 0.5 8.0 15:22 SE
14 47.4 65.2 12:17 33.1 05:33 17.9 0.0 0.00 0.7 15.0 12:56 WSW
15 51.4 68.3 12:24 39.1 00:04 14.1 0.3 0.00 0.5 11.0 14:02 W
16 54.0 75.4 12:20 36.9 05:28 13.4 2.0 0.00 0.6 11.0 14:29 WNW
17 60.5 79.0 10:52 44.6 01:34 8.9 3.4 0.00 0.9 14.0 15:43 ESE
18 61.9 76.9 12:22 47.4 22:45 5.3 3.1 0.20 2.1 22.0 22:34 W
19 40.9 51.3 12:44 27.9 22:40 22.5 0.0 0.00 4.0 23.0 02:03 W
20 35.4 51.6 12:33 24.2 05:12 29.6 0.0 0.00 0.9 13.0 14:07 W
21 37.6 53.6 12:27 25.0 05:46 27.7 0.0 0.00 0.8 11.0 11:53 NE
22 46.5 60.4 10:39 29.2 05:03 20.1 0.0 0.00 1.2 12.0 12:51 ESE
23 53.4 58.5 10:17 49.8 17:30 11.8 0.0 0.13 1.0 12.0 13:40 SSE
24 51.7 54.0 23:34 48.7 18:58 12.9 0.0 0.00 0.9 10.0 08:00 WNW
25 47.6 55.8 12:25 36.4 22:02 16.4 0.0 0.00 1.2 12.0 13:18 WNW
26 41.0 53.4 12:33 29.2 22:42 23.4 0.0 0.00 1.1 12.0 10:03 NE
27 40.2 52.0 14:10 24.9 04:22 26.5 0.0 0.00 0.7 9.0 21:09 ESE
28 53.3 58.7 14:24 48.5 22:42 11.7 0.0 1.02 5.0 30.0 17:43 SE
29 56.6 68.9 12:29 44.9 02:44 9.4 0.3 0.89 1.9 13.0 11:50 S
30 48.9 58.3 23:11 33.8 22:09 14.1 0.0 0.05 1.8 14.0 14:48 W
-------------------------------------------------------------------------------------------------------------
51.9 85.6 1 24.2 20 419.5 29.5 2.29 1.2 30.0 28 W
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 8
Min <= 0.0: 0
Max Rain: 1.02 ON 11/28/16
Days of Rain: 5 (>.01 in) 4 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0