Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2021 11
MONTHLY CLIMATOLOGICAL SUMMARY FOR Nov 2021
NAME: ParsonsWeather.com
ELEV: 494.0 Feet LAT: 035° 38' 58" N LONG: 088° 07' 37" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 51.6 61.5 16:07 41.6 07:58 13.4 0.0 0.00 0.7 8.0 16:10 NNE
02 47.8 53.3 17:48 43.5 00:43 17.2 0.0 0.00 1.2 13.0 15:29 N
03 43.5 48.9 14:16 37.8 00:53 21.5 0.0 0.00 1.2 11.0 11:46 NNE
04 41.6 53.3 15:41 32.4 08:15 23.4 0.0 0.00 0.5 9.0 14:59 SW
05 43.4 58.3 16:46 30.9 08:45 21.6 0.0 0.00 0.4 7.0 15:24 NE
06 45.7 59.4 17:26 34.8 05:53 19.3 0.0 0.00 0.3 10.0 13:19 WSW
07 46.7 64.3 15:42 32.7 06:29 18.3 0.0 0.00 0.2 5.0 12:02 W
08 50.6 70.7 15:31 35.8 06:43 15.3 0.9 0.00 0.3 8.0 14:40 SW
09 53.4 71.2 13:56 37.8 05:49 12.7 1.1 0.00 0.5 10.0 12:25 SSW
10 55.5 71.0 14:00 40.4 06:44 10.6 1.1 0.00 0.4 8.0 12:12 E
11 53.7 59.8 07:59 40.5 23:56 11.3 0.0 0.23 1.2 16.0 14:16 SW
12 47.4 60.7 11:47 36.2 04:30 17.6 0.0 0.02 1.5 20.0 16:12 SW
13 38.5 48.4 11:17 30.8 06:48 26.5 0.0 0.00 1.3 14.0 12:59 WSW
14 43.6 60.0 13:13 31.4 00:00 21.4 0.0 0.00 1.6 17.0 14:06 SW
15 46.6 61.1 14:12 32.6 06:35 18.4 0.0 0.00 0.5 8.0 12:58 E
16 60.2 71.1 14:58 48.1 00:10 5.7 1.0 0.00 0.8 10.0 12:10 S
17 63.8 72.8 14:30 56.0 02:55 2.8 1.6 0.00 1.3 12.0 06:06 E
18 45.7 64.6 00:03 30.5 23:55 19.3 0.0 0.23 1.5 18.0 02:26 W
19 38.4 51.4 14:31 28.3 02:44 26.6 0.0 0.00 0.8 12.0 09:04 N
20 46.0 61.1 14:21 28.7 06:23 19.0 0.0 0.00 0.7 11.0 11:14 E
21 52.8 59.0 10:51 48.1 00:00 12.2 0.0 0.58 0.9 11.0 22:14 ESE
22 40.7 49.8 00:00 29.0 23:57 24.3 0.0 0.00 1.1 12.0 14:55 W
23 37.5 53.1 14:55 25.8 04:51 27.5 0.0 0.00 0.5 7.0 12:25 SE
24 47.4 62.0 14:25 31.4 04:59 17.6 0.0 0.00 0.9 10.0 12:05 E
25 45.6 52.1 04:43 33.1 23:59 19.4 0.0 0.29 1.7 14.0 20:35 WNW
26 33.8 45.9 14:51 26.5 06:51 31.2 0.0 0.00 1.1 11.0 04:16 WNW
27 41.4 57.1 13:04 27.3 03:18 23.6 0.0 0.00 0.9 12.0 11:23 W
28 41.4 55.2 14:18 31.4 07:18 23.6 0.0 0.00 0.6 12.0 12:46 NW
29 40.6 54.1 14:57 26.8 06:42 24.4 0.0 0.00 0.7 7.0 09:50 N
30 49.0 66.0 13:59 35.4 07:09 16.1 0.0 0.00 0.6 9.0 13:28 SW
-------------------------------------------------------------------------------------------------------------
46.5 72.8 17 25.8 23 561.8 5.7 1.35 0.9 20.0 12 SW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 13
Min <= 0.0: 0
Max Rain: 0.58 ON 11/21/21
Days of Rain: 5 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0