Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2011 12
MONTHLY CLIMATOLOGICAL SUMMARY FOR Dec 2011
NAME: ParsonsWeather.com
ELEV: 494.0 Feet LAT: 035° 38' 58" N LONG: 088° 07' 37" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 36.6 56.7 11:05 22.3 04:15 28.9 0.0 0.00 0.2 5.0 15:11 WNW
02 43.0 62.2 11:09 28.6 03:53 23.2 0.0 0.00 0.2 6.2 15:00 ESE
03 51.5 64.0 11:35 36.1 04:46 15.3 0.0 0.00 0.9 8.7 21:47 SSE
04 57.8 64.1 14:24 54.6 04:12 7.4 0.0 0.11 2.0 14.9 02:27 SSE
05 46.8 56.8 21:47 39.5 18:36 16.0 0.0 2.03 1.5 11.2 15:11 NW
06 40.4 43.0 12:34 39.2 04:08 24.5 0.0 0.04 1.6 8.1 21:40 NW
07 36.1 41.1 11:01 28.4 21:45 27.7 0.0 0.24 1.8 14.9 15:25 WNW
08 34.0 48.8 11:58 24.9 04:32 30.8 0.0 0.00 0.2 6.8 14:50 S
09 36.2 52.3 10:06 23.8 04:52 29.7 0.0 0.00 0.2 6.8 21:12 W
10 33.9 44.5 11:24 25.5 21:44 29.9 0.0 0.00 1.4 11.2 13:54 N
11 34.0 49.7 12:03 21.1 04:54 31.4 0.0 0.00 0.3 6.8 11:01 NE
12 38.9 51.4 12:15 25.2 02:40 27.8 0.0 0.00 0.0 5.0 13:22 N
13 47.8 55.0 11:47 42.6 22:45 17.3 0.0 0.00 0.2 6.2 15:19 ENE
14 55.1 68.6 10:05 41.7 03:50 12.0 0.2 0.00 0.8 14.3 10:53 S
15 59.4 64.0 10:15 49.1 21:34 4.7 0.0 0.30 2.0 16.2 03:39 S
16 39.1 49.0 21:47 34.5 18:09 24.0 0.0 0.27 1.7 11.2 13:37 N
17 35.6 51.1 11:57 25.9 04:44 28.7 0.0 0.01 0.4 9.9 13:47 W
18 40.5 58.7 11:09 26.1 04:47 25.7 0.0 0.00 0.3 6.8 13:58 SSE
19 44.9 58.4 12:08 35.5 01:15 20.3 0.0 0.00 0.3 8.7 12:53 SSE
20 53.0 62.5 21:45 39.7 23:14 14.6 0.0 0.54 0.6 8.7 15:30 SSE
21 51.1 62.5 21:47 44.3 20:40 11.8 0.0 0.13 1.5 14.9 05:02 SSE
22 45.5 47.1 11:02 44.4 21:12 19.5 0.0 0.68 0.5 8.1 21:03 NW
23 41.4 44.5 21:47 39.3 21:25 22.9 0.0 0.00 1.2 8.1 12:09 WNW
24 41.1 51.7 11:21 35.6 05:10 23.7 0.0 0.00 0.2 5.0 13:32 NW
25 42.7 59.9 11:36 31.2 21:42 21.5 0.0 0.00 0.3 6.8 14:25 WNW
26 39.6 46.5 11:52 29.7 00:02 26.4 0.0 0.55 0.3 11.2 10:27 ENE
27 41.0 45.4 13:36 33.1 21:40 23.4 0.0 0.13 2.2 18.0 10:24 W
28 37.2 54.4 11:22 27.6 03:15 27.2 0.0 0.00 0.3 8.7 14:24 W
29 43.0 57.0 11:36 29.4 01:37 23.8 0.0 0.00 0.8 8.7 15:11 SSW
30 50.4 61.2 11:43 41.3 21:46 14.4 0.0 0.00 1.2 13.0 16:20 SSW
31 49.0 63.7 11:42 32.4 04:36 17.4 0.0 0.00 0.5 8.1 21:26 SSE
-------------------------------------------------------------------------------------------------------------
43.4 68.6 14 21.1 11 672.0 0.2 5.03 0.8 18.0 27 WNW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 14
Min <= 0.0: 0
Max Rain: 2.03 ON 12/05/11
Days of Rain: 11 (>.01 in) 10 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0