Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2015 12
MONTHLY CLIMATOLOGICAL SUMMARY FOR Dec 2015
NAME: ParsonsWeather.com
ELEV: 494.0 Feet LAT: 035° 38' 58" N LONG: 088° 07' 37" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 50.6 59.9 00:10 45.3 22:32 13.2 0.0 0.37 1.0 16.8 03:28 WNW
02 43.7 52.4 11:35 32.4 22:17 20.3 0.0 0.00 2.3 19.3 14:00 W
03 36.8 48.7 12:15 29.4 22:31 27.9 0.0 0.00 0.7 8.7 15:49 N
04 40.2 55.9 12:18 27.9 04:13 25.1 0.0 0.00 0.4 6.8 14:00 NNE
05 42.1 61.4 12:52 27.8 05:10 23.1 0.0 0.00 0.1 6.8 11:56 SE
06 44.1 61.1 13:07 30.6 02:33 21.7 0.0 0.00 0.2 6.8 15:05 S
07 44.9 61.5 12:25 33.9 05:55 19.4 0.0 0.00 0.2 8.1 15:16 W
08 47.4 63.6 12:04 30.8 05:31 18.6 0.0 0.00 0.3 8.7 14:51 SW
09 51.9 63.8 12:53 43.1 23:40 13.0 0.0 0.00 0.4 8.7 13:22 SW
10 51.2 57.9 14:29 42.9 23:45 14.7 0.0 0.00 0.1 6.8 14:26 ESE
11 63.5 71.5 11:40 53.8 02:44 3.8 1.5 0.01 0.7 9.9 14:16 SSW
12 64.5 71.1 12:27 59.0 22:14 1.0 1.0 0.00 0.9 11.2 14:03 S
13 66.3 74.0 12:10 57.0 22:30 1.7 2.8 0.18 3.0 24.9 19:14 SSE
14 52.5 57.0 22:35 45.5 22:33 11.3 0.0 0.53 2.0 23.0 11:39 SW
15 50.3 67.2 12:57 39.6 05:21 14.5 0.1 0.00 0.3 8.7 15:01 SW
16 50.3 57.0 13:48 39.6 05:24 15.6 0.0 0.18 0.2 9.9 11:06 W
17 42.8 52.3 22:35 33.0 22:33 20.6 0.0 0.00 1.4 11.8 10:00 WNW
18 33.0 44.2 12:30 25.8 22:11 31.4 0.0 0.00 1.5 14.9 13:48 W
19 36.7 52.7 13:09 24.5 04:27 28.8 0.0 0.00 0.2 8.7 14:27 W
20 43.1 55.3 13:07 28.5 05:12 23.5 0.0 0.00 0.6 9.9 22:41 SSE
21 54.6 59.2 19:50 45.8 03:23 11.1 0.0 1.33 1.2 14.3 00:06 S
22 60.1 66.5 12:51 51.1 06:58 5.4 0.1 0.16 0.3 6.8 01:22 W
23 65.4 69.1 16:00 62.5 03:47 0.6 1.0 0.36 1.9 18.0 12:53 SSE
24 59.6 73.7 12:35 46.2 05:47 6.1 1.4 0.01 0.3 6.8 15:05 SE
25 57.1 65.0 02:05 53.5 09:58 7.8 0.0 0.93 0.7 19.3 05:40 NE
26 66.6 73.5 13:47 55.1 22:35 2.0 2.4 0.04 0.8 11.2 21:25 SE
27 65.0 73.8 13:24 55.8 20:21 2.0 3.0 0.63 1.6 11.8 12:01 S
28 61.6 70.0 06:42 47.2 20:52 3.8 1.2 0.99 2.7 21.7 19:27 WSW
29 45.1 47.7 22:42 42.5 21:11 19.4 0.0 0.00 1.6 16.2 02:19 W
30 43.9 47.5 10:06 40.0 22:24 20.9 0.0 0.00 1.0 8.7 12:40 ENE
31 38.6 42.7 12:35 35.4 04:36 26.1 0.0 0.00 1.3 9.9 09:07 NW
-------------------------------------------------------------------------------------------------------------
50.8 74.0 13 24.5 19 454.3 14.6 5.72 1.0 24.9 13 W
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 8
Min <= 0.0: 0
Max Rain: 1.33 ON 12/21/15
Days of Rain: 11 (>.01 in) 10 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0