Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2019 12
MONTHLY CLIMATOLOGICAL SUMMARY FOR Dec 2019
NAME: ParsonsWeather.com
ELEV: 494.0 Feet LAT: 035° 38' 58" N LONG: 088° 07' 37" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 47.0 60.6 00:00 38.1 23:29 18.0 0.0 0.00 5.2 22.0 11:06 WSW
02 37.3 39.7 14:47 30.4 23:57 27.7 0.0 0.00 2.7 18.0 02:07 WSW
03 37.2 50.6 15:17 26.2 07:09 27.8 0.0 0.00 0.4 9.0 11:32 W
04 41.9 59.6 14:27 28.8 06:18 23.1 0.0 0.00 0.9 12.0 13:10 WSW
05 48.5 62.9 13:42 31.8 02:39 16.5 0.0 0.00 0.5 9.0 22:24 ESE
06 49.4 54.5 13:31 43.2 23:59 15.6 0.0 0.15 0.5 8.0 22:50 NNW
07 43.8 56.8 14:12 35.0 05:45 21.2 0.0 0.01 0.6 7.0 15:52 NW
08 50.3 60.7 11:10 34.1 04:12 14.7 0.0 0.00 0.9 11.0 11:14 E
09 60.9 63.9 13:56 57.0 23:59 4.1 0.0 0.11 2.6 17.0 09:56 SSE
10 37.6 57.0 00:00 28.6 23:56 27.4 0.0 0.26 1.8 17.0 02:48 WNW
11 34.2 47.9 14:37 23.0 06:26 30.8 0.0 0.00 0.3 8.0 11:32 W
12 41.9 54.7 13:52 25.8 06:34 23.1 0.0 0.00 0.6 8.0 15:27 E
13 45.5 48.6 00:00 43.9 07:43 19.5 0.0 0.05 0.5 8.0 23:22 WSW
14 44.5 50.4 11:37 37.2 06:43 20.5 0.0 0.00 1.1 11.0 16:11 WSW
15 49.9 62.1 23:25 38.6 07:23 15.1 0.0 0.00 1.0 10.0 23:12 E
16 48.4 61.9 00:00 38.7 23:58 16.6 0.0 0.64 1.8 15.0 16:59 WSW
17 33.3 38.7 00:00 25.3 23:56 31.7 0.0 0.02 2.1 14.0 13:02 W
18 31.0 42.7 14:23 22.2 05:44 34.0 0.0 0.00 0.8 9.0 12:22 WSW
19 33.2 47.8 14:36 22.3 07:04 31.8 0.0 0.00 0.3 5.0 13:33 W
20 38.2 52.1 13:08 24.8 04:51 26.8 0.0 0.00 0.1 4.0 12:11 W
21 44.2 50.6 14:48 36.8 07:34 20.8 0.0 0.08 0.2 5.0 13:19 W
22 45.4 47.1 14:03 44.1 04:37 19.6 0.0 0.20 0.8 8.0 16:29 NNE
23 53.5 66.8 14:35 44.5 07:36 11.6 0.1 0.00 1.5 11.0 14:36 NW
24 50.5 68.2 13:29 36.7 07:13 14.8 0.2 0.00 0.3 5.0 13:12 N
25 52.6 67.7 14:14 38.0 04:20 12.7 0.3 0.00 0.4 9.0 13:36 SE
26 58.4 64.6 14:52 51.1 00:00 6.6 0.0 0.03 0.4 8.0 12:40 SSE
27 58.3 67.4 14:34 53.0 22:39 6.9 0.2 0.00 0.1 4.0 15:27 NNE
28 61.7 68.8 11:23 54.7 01:23 3.7 0.3 0.12 1.4 12.0 20:40 E
29 57.7 64.3 00:52 48.1 23:59 7.3 0.0 1.31 1.5 13.0 19:50 SW
30 44.5 52.5 14:31 37.4 07:27 20.5 0.0 0.00 2.6 19.0 13:53 SSW
31 39.8 51.4 14:47 31.1 23:57 25.2 0.0 0.00 1.8 18.0 09:33 SSW
-------------------------------------------------------------------------------------------------------------
45.8 68.8 28 22.2 18 595.5 1.1 2.98 1.2 22.0 1 WSW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 12
Min <= 0.0: 0
Max Rain: 1.31 ON 12/29/19
Days of Rain: 11 (>.01 in) 7 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0