Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2020 12
MONTHLY CLIMATOLOGICAL SUMMARY FOR Dec 2020
NAME: ParsonsWeather.com
ELEV: 494.0 Feet LAT: 035° 38' 58" N LONG: 088° 07' 37" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 30.5 44.1 14:09 20.5 06:45 34.5 0.0 0.00 1.1 13.0 13:20 SW
02 34.8 51.6 14:27 20.9 05:32 30.2 0.0 0.00 0.5 8.0 11:30 NNE
03 41.3 51.1 12:54 30.8 00:07 23.7 0.0 0.08 0.5 8.0 11:38 W
04 40.7 45.1 13:40 31.8 23:56 24.3 0.0 0.18 1.8 14.0 12:56 SW
05 40.3 57.7 14:05 28.8 06:40 24.7 0.0 0.00 0.5 9.0 13:18 SW
06 43.2 59.6 14:01 30.1 06:38 21.8 0.0 0.00 1.3 13.0 14:06 W
07 36.9 45.9 13:35 29.2 05:13 28.1 0.0 0.00 1.4 15.0 13:16 W
08 37.1 51.3 14:29 26.6 04:36 27.9 0.0 0.00 0.3 6.0 13:34 E
09 45.7 65.6 14:05 30.5 01:15 19.3 0.0 0.00 0.8 13.0 13:07 WSW
10 51.8 70.6 14:09 35.9 06:31 13.9 0.7 0.00 0.5 7.0 13:13 E
11 53.4 64.9 14:23 39.2 05:10 11.6 0.0 0.11 0.9 9.0 14:44 E
12 54.9 66.8 11:38 36.9 23:59 10.1 0.0 0.03 2.6 19.0 13:08 W
13 40.8 50.5 13:23 30.1 06:57 24.2 0.0 0.63 1.4 10.0 19:07 W
14 35.9 40.7 00:09 30.9 22:16 29.1 0.0 0.23 2.4 13.0 08:06 W
15 36.7 44.0 12:36 26.0 05:49 28.3 0.0 0.00 1.0 9.0 09:17 NNW
16 36.5 41.2 01:52 33.8 23:58 28.5 0.0 0.05 2.2 13.0 14:45 W
17 31.6 41.7 14:17 24.5 06:48 33.4 0.0 0.00 0.9 12.0 13:04 WSW
18 34.6 48.2 14:38 22.5 07:12 30.4 0.0 0.00 0.3 5.0 14:12 E
19 40.4 45.6 12:05 31.7 01:35 24.6 0.0 0.36 0.6 8.0 11:49 W
20 42.2 47.4 14:45 34.7 20:09 22.8 0.0 0.03 0.4 6.0 12:53 W
21 45.6 60.8 14:42 34.9 00:43 19.4 0.0 0.00 1.7 18.0 12:55 SW
22 43.1 58.4 14:28 29.0 07:18 21.9 0.0 0.00 0.3 6.0 13:42 E
23 51.0 60.7 14:08 38.1 03:17 14.0 0.0 0.88 2.0 18.0 22:35 E
24 32.7 48.5 00:00 24.1 23:58 32.3 0.0 0.00 4.9 23.0 14:21 SW
25 23.2 30.2 14:15 18.3 06:05 41.8 0.0 0.00 3.2 19.0 14:23 SW
26 35.7 52.4 14:15 19.1 01:25 29.3 0.0 0.00 1.0 10.0 12:53 SSE
27 48.5 60.9 14:12 33.3 04:39 16.5 0.0 0.00 1.7 12.0 13:33 E
28 47.8 53.6 00:00 36.7 23:59 17.2 0.0 0.00 1.4 10.0 11:15 E
29 39.9 50.1 14:12 29.5 07:12 25.1 0.0 0.00 1.2 10.0 07:25 NNE
30 55.5 66.4 15:31 40.4 23:59 9.6 0.1 0.56 2.3 14.0 23:41 W
31 39.0 43.2 23:59 36.0 09:59 26.0 0.0 0.98 2.6 12.0 17:33 N
-------------------------------------------------------------------------------------------------------------
41.0 70.6 10 18.3 25 744.8 0.8 4.12 1.4 23.0 24 W
Max >= 90.0: 0
Max <= 32.0: 1
Min <= 32.0: 20
Min <= 0.0: 0
Max Rain: 0.98 ON 12/31/20
Days of Rain: 12 (>.01 in) 8 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0