Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2021 12
MONTHLY CLIMATOLOGICAL SUMMARY FOR Dec 2021
NAME: ParsonsWeather.com
ELEV: 494.0 Feet LAT: 035° 38' 58" N LONG: 088° 07' 37" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 51.7 65.8 13:13 38.7 03:22 13.3 0.0 0.03 0.7 9.0 13:02 SSE
02 55.6 74.2 14:03 41.8 05:58 10.9 1.6 0.00 0.6 11.0 14:24 SSW
03 57.8 73.6 13:16 41.7 05:28 8.7 1.6 0.00 0.5 10.0 13:17 E
04 58.4 63.0 14:08 52.7 01:10 6.6 0.0 0.00 0.7 7.0 19:54 NNE
05 61.9 68.1 13:55 52.1 06:33 3.7 0.7 0.06 1.5 12.0 21:10 SE
06 48.6 65.5 00:00 29.7 23:38 16.4 0.0 0.72 2.6 22.0 05:27 NW
07 37.5 45.7 14:21 28.3 06:44 27.5 0.0 0.00 1.0 10.0 10:53 NE
08 41.5 54.3 14:34 31.9 07:18 23.5 0.0 0.00 0.7 7.0 14:03 ENE
09 48.8 59.1 21:45 31.2 04:28 16.2 0.0 0.00 1.2 13.0 11:03 W
10 65.9 74.4 14:29 57.6 03:16 2.4 3.3 0.03 1.7 15.0 23:44 E
11 49.9 72.7 00:27 32.4 22:58 15.8 0.6 1.88 3.3 32.0 02:03 SW
12 38.5 52.4 14:05 27.8 06:57 26.5 0.0 0.00 0.3 7.0 11:57 E
13 42.9 60.3 14:43 28.4 07:26 22.1 0.0 0.00 0.6 8.0 12:04 W
14 54.3 69.4 14:18 36.1 01:30 11.2 0.5 0.00 0.5 6.0 15:01 E
15 59.8 68.2 14:17 50.6 07:10 5.5 0.3 0.00 1.6 13.0 10:31 ESE
16 60.8 64.7 12:00 53.6 23:54 4.2 0.0 0.33 2.0 12.0 02:19 SE
17 57.9 62.9 15:12 51.0 05:31 7.1 0.0 0.74 1.0 10.0 05:46 E
18 54.2 63.6 08:20 40.7 23:57 10.8 0.0 0.04 2.3 14.0 14:03 NW
19 40.5 46.4 12:12 31.3 23:59 24.5 0.0 0.00 2.1 12.0 09:38 NNW
20 38.1 49.9 14:31 27.3 03:43 26.9 0.0 0.00 0.4 7.0 15:16 E
21 43.1 54.9 14:38 33.1 23:55 21.9 0.0 0.00 0.8 11.0 13:42 SW
22 37.8 49.3 14:17 29.3 23:58 27.2 0.0 0.00 0.8 10.0 13:08 NNW
23 44.8 61.2 14:17 26.6 05:50 20.2 0.0 0.00 1.1 10.0 23:16 E
24 59.9 68.5 15:44 52.2 00:00 5.4 0.3 0.00 3.2 17.0 20:58 SE
25 65.1 74.1 13:44 57.3 23:12 2.0 2.0 0.00 2.2 19.0 11:19 SSE
26 59.6 63.4 15:24 52.5 03:48 5.4 0.0 0.00 0.3 6.0 23:52 ESE
27 65.1 68.0 13:11 62.3 23:59 0.6 0.7 0.00 1.6 12.0 04:04 SSE
28 65.8 71.3 15:29 62.2 00:24 0.7 1.5 0.04 1.6 14.0 14:06 E
29 59.9 68.4 12:21 50.4 23:59 5.5 0.4 0.82 0.7 8.0 13:52 NE
30 54.1 61.9 14:42 48.7 20:51 10.9 0.0 0.01 0.3 7.0 11:30 SW
31 62.6 71.8 14:04 51.9 02:37 3.8 1.4 0.01 0.7 12.0 13:16 SSE
-------------------------------------------------------------------------------------------------------------
53.0 74.4 10 26.6 23 387.6 14.9 4.71 1.2 32.0 11 SSE
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 10
Min <= 0.0: 0
Max Rain: 1.88 ON 12/11/21
Days of Rain: 12 (>.01 in) 5 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0